|
|
|
Rochester Track Club Grand Prix 1984
1984 ROCHESTER GRAND PRIX STANDINGS
GRAND PRIX RACES
RACE DATE NAME LENGTH
1 4/14 ROCHESTER 20K 20K
2 5/ 5 LIFE RUN 10K
3 6/10 ADVANTAGE 10K 10K
4 6/29 BASIC 4 PLUS 4 MILE
5 7/15 BRIDGEMAN'S SUNDAE RUN 10K
6 8/ 4 LIONHEARTED SEVEN 7 MILE
7 8/25 GODFATHER 10K 10K
8 9/15 STRIDE FOR FITNESS 10K
9 10/27 HARDEES HALLOWEEN RACE 4 MILE
THE TOP 9 RACES OUT OF 9 COUNT IN THE STANDINGS
MALE 1 - 19
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Brekhus Wayne 48 19 0 0 9 9 0 10 10 0 10
2 Brekhus Keith 39 19 0 0 6 7 0 8 9 0 9
3 Brom Joe 35 15 10 10 1 4 0 0 0 10 0
4 Dickie Wayne 24 19 0 0 8 8 8 0 0 0 0
5 Virchow Erik 19 16 0 0 5 6 1 7 0 0 0
6 Beetcher Todd 17 16 0 0 10 0 7 0 0 0 0
7 Bushman Pete 15 18 0 0 0 0 6 9 0 0 0
8 Craddock Adrian 12 12 0 1 0 0 0 5 0 0 6
9 Gisselquist Paul 10 19 0 0 0 0 10 0 0 0 0
10 Jirele Bob 10 10 0 0 0 10 0 0 0 0 0
11 Goke Brian 9 15 9 0 0 0 0 0 0 0 0
12 Larson Troy 9 10 0 9 0 0 0 0 0 0 0
13 McCarty Tim 9 19 0 0 0 0 9 0 0 0 0
14 Benjamin Bob 8 19 0 0 0 0 0 0 8 0 0
15 Blatti Steve 8 16 0 0 0 0 0 0 0 0 8
16 Dilworth Tom 8 15 0 0 0 2 0 6 0 0 0
17 Olson Brian 8 19 0 0 4 0 4 0 0 0 0
18 Steichen Alan 8 10 0 8 0 0 0 0 0 0 0
19 Brennan Mike 7 12 0 0 0 0 0 0 0 0 7
20 Crews Wayne 7 10 0 0 7 0 0 0 0 0 0
21 Havlin Duncan 7 10 0 7 0 0 0 0 0 0 0
22 Lohn Neal 7 18 0 0 0 0 0 0 7 0 0
23 Angel Geoffrey 6 16 0 0 0 0 0 0 6 0 0
24 Kelling David 6 10 0 6 0 0 0 0 0 0 0
25 Burns Jeff 5 10 0 5 0 0 0 0 0 0 0
26 Everitt Brian 5 10 0 0 0 5 0 0 0 0 0
27 Hoppe Mark 5 19 0 0 0 0 5 0 0 0 0
28 Monosmith Brian 5 11 0 0 0 0 0 0 5 0 0
29 Schaefer Martin 5 19 0 0 0 3 2 0 0 0 0
30 Theismann Brian 5 11 0 0 0 0 0 0 0 0 5
31 Hoag Mike 4 10 0 4 0 0 0 0 0 0 0
32 Ramanauskas Eric 4 16 0 0 0 0 0 4 0 0 0
33 Sorensen Zachary 4 12 0 0 0 0 0 0 0 0 4
34 Fitzgerald Shaun 3 18 0 0 0 0 0 3 0 0 0
35 Lynch Ed 3 19 0 0 3 0 0 0 0 0 0
36 Miller Jeff 3 19 0 0 0 0 3 0 0 0 0
37 Schleusner Dan 3 10 0 3 0 0 0 0 0 0 0
38 Hull Dave 2 10 0 0 2 0 0 0 0 0 0
39 Povar Daren 2 10 0 2 0 0 0 0 0 0 0
40 Titus David 1 10 0 0 0 1 0 0 0 0 0
MALE 20 - 29
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Brewington Sam 65 27 8 8 9 10 0 10 10 10 0
2 Grosbach Lyle 51 24 7 4 0 7 9 9 6 9 0
3 Betcher Larry 33 26 9 6 0 0 10 0 8 0 0
4 Wernstrom Mark 21 24 0 0 0 0 0 5 3 3 10
5 Dimler Mike 15 20 0 0 0 0 0 8 7 0 0
6 Williams John 14 20 0 0 8 6 0 0 0 0 0
7 Turlington Bruce 13 24 0 0 7 0 6 0 0 0 0
8 Blatti Todd 12 20 0 3 0 9 0 0 0 0 0
9 Keaton Dave 12 24 0 0 0 0 0 7 5 0 0
10 Henslin Bruce 11 28 4 1 0 0 0 6 0 0 0
11 Hanson Gene 10 27 0 0 0 0 0 0 4 6 0
12 Jones James 10 29 0 0 0 0 0 0 0 2 8
13 Lindem Acee 10 27 0 0 0 0 0 4 0 0 6
14 Raether Daniel 10 20 0 10 0 0 0 0 0 0 0
15 Thesing Mike 10 20 0 0 10 0 0 0 0 0 0
16 Zimmerman Tom 10 26 10 0 0 0 0 0 0 0 0
17 Ames Roy 9 28 1 0 0 5 3 0 0 0 0
18 Dixon Jeff 9 27 0 0 0 0 0 0 0 0 9
19 Gathje Steve 9 29 0 0 0 0 0 0 9 0 0
20 Hannon Jim 9 20 0 9 0 0 0 0 0 0 0
21 Gazzola Bob 8 23 0 0 0 0 8 0 0 0 0
22 Resman John 8 20 0 0 5 3 0 0 0 0 0
23 Weinkauf Mike 8 25 0 0 0 0 0 0 0 8 0
24 Wille Jerry 8 20 0 0 0 8 0 0 0 0 0
25 Green Martin 7 27 0 0 0 0 7 0 0 0 0
26 Hanson Harlan 7 25 0 0 0 0 0 0 0 7 0
27 OKeefe James 7 20 0 7 0 0 0 0 0 0 0
28 Poulos Ted 7 22 0 0 0 0 0 0 0 0 7
29 Pascoe Mike 6 20 0 0 6 0 0 0 0 0 0
30 Podolske James 6 29 6 0 0 0 0 0 0 0 0
31 Blommer Craig 5 24 0 0 0 0 0 0 0 5 0
32 Johnson Kent 5 20 0 5 0 0 0 0 0 0 0
33 Kuffel Daniel 5 25 0 0 0 0 0 0 0 0 5
34 McMillin Jerry 5 26 5 0 0 0 0 0 0 0 0
35 Sobiesk Ed 5 21 0 0 0 0 5 0 0 0 0
36 Adamsley Richard 4 20 0 0 4 0 0 0 0 0 0
37 Henley Doug 4 25 0 0 0 0 4 0 0 0 0
38 Humes Richard 4 29 0 0 0 0 0 0 0 4 0
39 Mori Larry 4 23 0 0 0 0 0 0 0 0 4
40 Runzel Brent 4 20 0 0 0 4 0 0 0 0 0
41 Rybar Jan 3 22 3 0 0 0 0 0 0 0 0
42 Sick David 3 26 0 0 0 0 0 3 0 0 0
43 Wesselman Gary 3 20 0 0 3 0 0 0 0 0 0
44 Wilson Don 3 29 0 0 0 0 0 0 0 0 3
45 Anderson Dan 2 29 2 0 0 0 0 0 0 0 0
46 Carpenter Timothy 2 25 0 0 0 0 0 0 2 0 0
47 Franklin Michael 2 20 0 0 0 2 0 0 0 0 0
48 Helgerson Donald 2 28 0 0 0 0 0 0 0 0 2
49 Hoppe Steve 2 20 0 0 0 0 2 0 0 0 0
50 Maiers Tom 2 20 0 2 0 0 0 0 0 0 0
51 Mellstrom Mark 2 20 0 0 2 0 0 0 0 0 0
52 Stupka Steve 2 25 0 0 0 0 0 2 0 0 0
53 Barnes Mike 1 25 0 0 0 0 0 0 1 0 0
54 Daley Paul 1 21 0 0 0 0 0 1 0 0 0
55 Lundgren Bruce 1 20 0 0 0 1 0 0 0 0 0
56 Mansfield Steve 1 29 0 0 0 0 1 0 0 0 0
57 Mathews Jim 1 28 0 0 0 0 0 0 0 1 0
58 Pickett Dennis 1 20 0 0 1 0 0 0 0 0 0
MALE 30 - 39
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Garner Gregg 60 33 10 10 10 0 10 10 10 0 0
2 Thovson Kevin 40 33 4 4 8 10 6 0 8 0 0
3 Gilman Al 27 37 0 0 9 0 9 0 9 0 0
4 Spee Roger 26 33 0 8 0 0 0 8 0 0 10
5 Wayne Dick 23 36 0 0 0 0 0 6 0 8 9
6 Craddock Doc 22 38 0 0 2 6 0 4 0 3 7
7 Guenthner Terry 21 31 0 1 0 9 5 0 6 0 0
8 Ivnik Bob 19 35 0 0 6 0 0 5 7 0 1
9 Davis Steve 17 33 7 0 0 0 0 0 0 10 0
10 Kuhlman Craig 17 30 8 9 0 0 0 0 0 0 0
11 Meek David 16 31 0 7 0 0 0 9 0 0 0
12 Apelgren Scott 15 34 0 0 0 0 3 0 5 7 0
13 Caucutt Greg 13 38 0 0 0 0 0 0 0 5 8
14 Anderson Paul 12 30 0 5 7 0 0 0 0 0 0
15 Jacobson Stan 10 38 2 0 0 8 0 0 0 0 0
16 Link Tom 10 34 0 0 0 5 0 0 0 0 5
17 Block Tim 9 32 0 0 0 0 0 0 0 9 0
18 Vlietstra Ron 9 39 0 0 5 0 0 0 4 0 0
19 Whethan Robert 9 31 9 0 0 0 0 0 0 0 0
20 Gilbertson Curt 8 31 0 0 0 2 0 2 0 0 4
21 Mogren Ken 8 35 0 0 0 0 8 0 0 0 0
22 Coffey Robert 7 30 0 0 0 7 0 0 0 0 0
23 Rehm Denny 7 34 0 0 0 0 7 0 0 0 0
24 Sullivan Pat 7 31 0 0 0 0 0 7 0 0 0
25 Zitzner Duane 7 37 0 0 0 1 0 0 0 0 6
26 Crawford Ron 6 36 6 0 0 0 0 0 0 0 0
27 Rholl Steve 6 30 0 6 0 0 0 0 0 0 0
28 Wing Marcus 6 35 0 0 0 0 0 0 0 6 0
29 Bellrichard Terry 5 37 5 0 0 0 0 0 0 0 0
30 McCallum Dennis 4 30 0 0 0 4 0 0 0 0 0
31 Stenehjem Dean 4 32 0 0 0 0 0 0 0 4 0
32 Ulwelling Jerry 4 38 0 0 0 0 4 0 0 0 0
33 Vogelsang Dennis 4 30 0 0 4 0 0 0 0 0 0
34 Cuevas Enrique 3 30 0 0 0 0 0 0 3 0 0
35 Foley Pat 3 36 3 0 0 0 0 0 0 0 0
36 Hagen Gregory 3 30 0 3 0 0 0 0 0 0 0
37 Litzow Mark 3 30 0 0 0 3 0 0 0 0 0
38 Olson Richard 3 35 0 0 0 0 0 3 0 0 0
39 Powis Garth 3 30 0 0 3 0 0 0 0 0 0
40 Smid Jan 3 33 0 0 0 0 0 0 0 0 3
41 Hagen Bradley 2 30 0 2 0 0 0 0 0 0 0
42 Hebl James 2 39 0 0 0 0 0 0 2 0 0
43 OHara Tim 2 31 0 0 0 0 2 0 0 0 0
44 Reetz Dennis 2 37 0 0 0 0 0 0 0 2 0
45 Sorensen Steve 2 36 0 0 0 0 0 0 0 0 2
46 Kochie Rob 1 37 0 0 0 0 0 1 0 0 0
47 Larson Jeff 1 37 0 0 0 0 0 0 0 1 0
48 Schreiber David 1 33 0 0 0 0 0 0 1 0 0
49 Storti Fred 1 37 0 0 0 0 1 0 0 0 0
50 Wodele John 1 36 1 0 0 0 0 0 0 0 0
51 Wright Bill 1 30 0 0 1 0 0 0 0 0 0
MALE 40 - 49
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Lucas Jay 59 42 6 9 10 0 7 0 7 10 10
2 OBrien Jerry 39 45 0 5 9 0 8 0 8 9 0
3 Huffman Pete 33 43 0 0 0 9 0 9 6 0 9
4 Steichen Tom 30 47 7 7 8 0 0 0 0 8 0
5 Mortenson Bruce 20 40 10 0 0 0 0 0 10 0 0
6 Pierson Dwight 20 49 0 0 0 0 5 10 5 0 0
7 Barnholdt Charlie 19 45 0 0 0 7 0 7 0 0 5
8 Greymont David 19 40 1 0 0 10 2 0 0 0 6
9 Hasleiet Verdon 19 41 0 0 0 0 10 0 9 0 0
10 Gardner Bill 17 40 0 0 0 0 0 0 4 5 8
11 Brekhus Jerry 13 42 0 0 0 8 0 4 1 0 0
12 Bove Fred 11 45 4 0 7 0 0 0 0 0 0
13 Bole Ron 10 40 0 10 0 0 0 0 0 0 0
14 Christensen Harold 9 44 0 0 0 0 9 0 0 0 0
15 Holt Ben 9 44 0 2 0 0 0 0 0 0 7
16 Wood Randy 9 40 9 0 0 0 0 0 0 0 0
17 Aakre Roger 8 47 0 0 0 0 0 8 0 0 0
18 Kelley Ted 8 40 0 8 0 0 0 0 0 0 0
19 Majewski Jack 8 44 8 0 0 0 0 0 0 0 0
20 Chappa Bob 7 42 0 0 0 0 0 0 0 7 0
21 Morlock Rod 7 40 0 0 0 0 0 0 0 3 4
22 Lofthus Bill 6 40 0 0 6 0 0 0 0 0 0
23 Miron Doug 6 43 0 0 0 0 0 6 0 0 0
24 Modjeski Jerry 6 44 0 0 0 0 6 0 0 0 0
25 Swenson Bob 6 40 0 0 0 6 0 0 0 0 0
26 Waite Robert 6 40 0 6 0 0 0 0 0 0 0
27 Westerlund Dick 6 47 0 0 0 0 0 0 0 6 0
28 Allen Dick 5 40 0 0 5 0 0 0 0 0 0
29 Baron Gilbert 5 40 0 0 0 5 0 0 0 0 0
30 Creagan Ed 5 40 0 0 0 0 1 0 0 4 0
31 Digre Ron 5 41 0 1 0 0 4 0 0 0 0
32 Gillis Richard 5 43 5 0 0 0 0 0 0 0 0
33 Scott Ben 5 48 0 0 0 0 0 5 0 0 0
34 Dammen David 4 40 0 4 0 0 0 0 0 0 0
35 Jensen George 4 40 0 0 0 4 0 0 0 0 0
36 Mussel Don 4 40 0 0 4 0 0 0 0 0 0
37 Alshouse Brian 3 43 0 0 0 0 0 0 3 0 0
38 Flynn Robert 3 42 3 0 0 0 0 0 0 0 0
39 Gourneau Dwight 3 40 0 0 3 0 0 0 0 0 0
40 Kohlmeyer Roland 3 47 0 0 0 0 0 0 0 0 3
41 Masse Philip 3 40 0 3 0 0 0 0 0 0 0
42 Rathke Tom 3 40 0 0 0 3 0 0 0 0 0
43 Sobiesk Norm 3 48 0 0 0 0 3 0 0 0 0
44 Teed Dean 3 44 0 0 0 0 0 3 0 0 0
45 Anderson James 2 40 0 0 0 0 0 0 0 2 0
46 Cahill Donald 2 47 2 0 0 0 0 0 0 0 0
47 Milbrandt Ernie 2 46 0 0 0 0 0 0 0 0 2
48 Pujdowski Dick 2 40 0 0 2 0 0 0 0 0 0
49 Woolman Fred 2 43 0 0 0 0 0 0 2 0 0
50 Grassle Paul 1 40 0 0 1 0 0 0 0 0 0
51 Olson Neal 1 48 0 0 0 0 0 0 0 1 0
52 Rathke John 1 46 0 0 0 0 0 0 0 0 1
MALE 50 - UP
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Johnson Loren 86 54 10 9 9 10 9 9 10 10 10
2 Angel Charles 31 51 5 5 7 0 5 0 9 0 0
3 Shufelt Al 30 51 0 0 10 0 10 10 0 0 0
4 Brunnette John 17 61 8 0 0 0 0 0 0 0 9
5 Keith Robert 17 50 0 0 8 9 0 0 0 0 0
6 Peyla Tom 17 50 0 0 0 0 0 0 0 9 8
7 Baldus William 13 52 0 7 0 0 6 0 0 0 0
8 Witzel Dale 12 50 0 2 6 0 4 0 0 0 0
9 Prom Greg 10 50 0 10 0 0 0 0 0 0 0
10 Fisher Bill 9 54 9 0 0 0 0 0 0 0 0
11 Brown Chuck 8 57 0 0 0 0 0 8 0 0 0
12 Holm Roger 8 50 0 8 0 0 0 0 0 0 0
13 Jackson Buck 8 66 0 0 0 0 0 0 0 8 0
14 OConnor John 8 52 0 0 0 0 8 0 0 0 0
15 Erwin Donavon 7 51 0 0 0 0 7 0 0 0 0
16 Hefner Owen 7 61 7 0 0 0 0 0 0 0 0
17 Araas Fred 6 50 0 1 5 0 0 0 0 0 0
18 Franz Walt 6 50 0 6 0 0 0 0 0 0 0
19 Jurs William 6 51 6 0 0 0 0 0 0 0 0
20 Lawman Larry 4 50 0 4 0 0 0 0 0 0 0
21 Trautmann James 3 50 0 3 0 0 0 0 0 0 0
FEMALE 1 - 19
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Douglas Sara 43 16 0 0 7 10 9 7 0 0 10
2 Morlock Heidi 32 12 0 10 9 6 7 0 0 0 0
3 Craddock Dawna 28 17 0 0 8 4 8 8 0 0 0
4 Limberis Angie 13 15 0 0 0 5 0 0 0 0 8
5 Churn Samantha 10 19 0 0 0 0 0 10 0 0 0
6 Kleeber Kary 10 10 0 0 10 0 0 0 0 0 0
7 Mock Cheryl 10 18 0 0 0 0 10 0 0 0 0
8 Anderson Beth 9 10 0 9 0 0 0 0 0 0 0
9 Kokesh Katy 9 10 0 0 0 9 0 0 0 0 0
10 Monsen Julie 9 16 0 0 0 0 0 9 0 0 0
11 VanDellen Michelle 9 16 0 0 0 0 0 0 0 0 9
12 Mitchell Martha 8 10 0 0 0 8 0 0 0 0 0
13 Albrecht Pam 7 17 0 0 0 0 0 0 0 0 7
14 Jones Darcie 7 10 0 0 0 7 0 0 0 0 0
15 Caucutt Betsy 6 13 0 0 0 0 6 0 0 0 0
16 Daley Teresa 6 16 0 0 0 0 0 6 0 0 0
17 Morlock Kasey 6 9 0 0 0 0 0 0 0 0 6
18 Pelowski Cheri 6 16 0 0 0 1 5 0 0 0 0
19 Vlietstra Lucy 6 10 0 0 6 0 0 0 0 0 0
20 Campbell Dolores 5 18 0 0 0 0 0 5 0 0 0
21 Craddock Bernadine 4 13 0 0 0 0 4 0 0 0 0
22 Davis Katy 3 10 0 0 0 3 0 0 0 0 0
23 Barsness Ann 2 10 0 0 0 2 0 0 0 0 0
FEMALE 20 - 29
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Dilling Debbie 36 25 10 9 0 0 9 0 8 0 0
2 Mueller Donna 30 24 0 0 0 0 0 0 10 10 10
3 Garry Deb 28 29 9 5 6 7 1 0 0 0 0
4 Scheer Suzie 28 20 0 0 9 10 0 0 9 0 0
5 Boyd Marie 20 24 0 0 10 0 10 0 0 0 0
6 Engelmann Kathy 19 27 0 1 0 0 3 0 7 8 0
7 Kappel Brenda 14 20 0 0 0 8 6 0 0 0 0
8 Davis Cathy 13 29 6 0 0 0 0 0 0 7 0
9 Hanson Sara 12 23 0 0 7 0 5 0 0 0 0
10 Jacobsen Jenny 12 22 0 0 0 0 0 0 3 0 9
11 Olson Pamela 12 25 0 0 0 4 0 0 0 0 8
12 Mentz Ann 10 20 0 10 0 0 0 0 0 0 0
13 Topper Jane 10 24 0 0 0 0 0 10 0 0 0
14 McAlpine Maureen 9 20 0 0 0 9 0 0 0 0 0
15 Radtke Amy 9 22 0 0 0 0 0 0 0 9 0
16 Duffy Amy 8 24 8 0 0 0 0 0 0 0 0
17 Griepentrog Amy 8 20 0 8 0 0 0 0 0 0 0
18 OHara Monica 8 20 0 0 8 0 0 0 0 0 0
19 Schliep Monica 8 20 0 0 0 0 8 0 0 0 0
20 Shively Sebrena 8 26 0 0 0 6 2 0 0 0 0
21 Atherton Susan 7 28 5 2 0 0 0 0 0 0 0
22 Crone Jenele 7 25 0 0 0 3 0 0 4 0 0
23 Dahl Carol 7 24 7 0 0 0 0 0 0 0 0
24 Holm Jane 7 20 0 7 0 0 0 0 0 0 0
25 Kessler Annegret 7 24 0 0 0 0 0 0 0 0 7
26 Warren Shelly 7 23 0 0 0 0 7 0 0 0 0
27 Barrie Karen 6 28 0 0 0 0 0 0 0 6 0
28 Brandt Kathy 6 20 0 6 0 0 0 0 0 0 0
29 Meyer Laurie 6 23 0 0 0 0 0 0 6 0 0
30 Sletten Cindy 6 24 0 0 0 0 0 0 0 0 6
31 Hildahl LeeAnn 5 29 0 0 0 0 0 0 5 0 0
32 Krisle Karin 5 27 0 0 0 0 0 0 0 0 5
33 Simonet Michelle 5 20 0 0 0 5 0 0 0 0 0
34 Thoresen Teresa 5 20 0 0 5 0 0 0 0 0 0
35 Brettin Letty 4 20 0 4 0 0 0 0 0 0 0
36 Mikulich Carrie 4 26 4 0 0 0 0 0 0 0 0
37 Price Mary 4 27 0 0 0 0 0 0 0 0 4
38 Webb Suzette 4 20 0 0 4 0 0 0 0 0 0
39 Wees Kathy 4 25 0 0 0 0 4 0 0 0 0
40 Roelofs Jo 3 20 0 3 0 0 0 0 0 0 0
41 Wayne Sarah 3 27 0 0 0 0 0 0 0 0 3
42 Ace Kerry 2 20 0 0 0 2 0 0 0 0 0
43 Barker Cindy 2 24 0 0 0 0 0 0 0 0 2
44 Lundgren Karen 1 20 0 0 0 1 0 0 0 0 0
45 Meloy Renda 1 29 0 0 0 0 0 0 0 0 1
FEMALE 30 - 39
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Borgen Sue 36 36 0 0 9 10 8 0 0 0 9
2 Wilson Janice 35 37 0 0 0 0 7 0 9 9 10
3 Aakre Mary 29 31 0 9 0 0 0 0 10 10 0
4 Marshall Kathy 28 39 0 0 0 6 0 10 7 5 0
5 Piehler Tina 20 36 7 5 0 0 0 0 0 0 8
6 Powis Pauline 19 37 0 0 8 0 4 0 0 7 0
7 Colgan Debbie 18 35 0 8 0 0 10 0 0 0 0
8 Steward Connie 17 30 0 7 10 0 0 0 0 0 0
9 Peyla Pat 15 34 0 0 0 0 0 0 0 8 7
10 Haslitt Debby 13 30 0 4 0 9 0 0 0 0 0
11 Morlock Sharon 12 39 4 0 0 8 0 0 0 0 0
12 Gardner Margaret 11 32 0 0 0 0 3 0 8 0 0
13 Mortenson Jenny 10 36 10 0 0 0 0 0 0 0 0
14 Sexton Patty 10 30 0 10 0 0 0 0 0 0 0
15 Dailey Kathleen 9 32 0 0 0 0 9 0 0 0 0
16 Ryan Judy 9 30 9 0 0 0 0 0 0 0 0
17 Benike Lorraine 8 33 8 0 0 0 0 0 0 0 0
18 McMillin Bonnie 7 32 0 2 0 0 5 0 0 0 0
19 Olsen Carole 7 30 0 0 0 7 0 0 0 0 0
20 Roque Rita 7 30 0 0 7 0 0 0 0 0 0
21 Drennan Jane 6 36 0 0 0 0 0 0 6 0 0
22 Gill Jennie 6 30 0 6 0 0 0 0 0 0 0
23 Hodge Michelle 6 35 0 0 0 0 6 0 0 0 0
24 Ivnik Marie 6 32 6 0 0 0 0 0 0 0 0
25 Lewis Fay 6 30 0 0 6 0 0 0 0 0 0
26 Olson Arlouene 6 34 0 0 0 0 0 0 0 6 0
27 Bothun Marilyn 5 30 0 0 0 5 0 0 0 0 0
28 Erdahl Vesta Marie 5 33 5 0 0 0 0 0 0 0 0
29 Walker Helen 5 34 0 3 0 0 2 0 0 0 0
30 Vlietstra Kate 3 39 3 0 0 0 0 0 0 0 0
31 McDougall Ruth 1 36 0 0 0 0 1 0 0 0 0
32 Peterson Ellen 1 30 0 1 0 0 0 0 0 0 0
FEMALE 40 - 49
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Brekhus Betty 54 40 10 0 0 9 0 10 7 9 9
2 Lucas Lois 48 41 0 9 0 0 10 0 9 10 10
3 Ahern Myra 16 45 0 0 0 0 8 0 0 8 0
4 Griffin Diana 16 43 0 8 0 0 0 0 8 0 0
5 Miller Collette 16 40 0 0 10 0 0 0 6 0 0
6 Freeberg Kathleen 15 40 0 5 0 10 0 0 0 0 0
7 Alshouse Carol 10 42 0 0 0 0 0 0 10 0 0
8 Pfaff Joyce 10 40 0 10 0 0 0 0 0 0 0
9 Lind Colette 9 41 0 0 0 0 9 0 0 0 0
10 Haggerty Carleen 7 41 0 0 0 0 0 0 0 7 0
11 Hutcheson Sharie 7 41 0 0 0 0 7 0 0 0 0
12 Nuss Sheri 7 40 0 7 0 0 0 0 0 0 0
13 Nobrega Eileen 6 40 0 6 0 0 0 0 0 0 0
14 Schreader Liz 4 40 0 4 0 0 0 0 0 0 0
15 Piepgras Jane 3 40 0 3 0 0 0 0 0 0 0
16 Dammen Diane 2 40 0 2 0 0 0 0 0 0 0
17 Hoag Ann 1 40 0 1 0 0 0 0 0 0 0
FEMALE 50 - UP
RANK NAME POINTS AGE 1 2 3 4 5 6 7 8 9
1 Gamble Kathleen 30 50 10 0 10 0 10 0 0 0 0
2 Zimmerman Kate 9 53 0 0 0 0 9 0 0 0 0
|
|
|
Issues with the site? Email our webmaster here
|