Stride for Fitness 10K
September 20, 1997
Rochester, MN
Place Name Time Age Pace City
1 Eric Overby 32:58 30 5:18 Kenyon
2 Micah Grafersten 33:43 25 5:26 Eden Prairie
3 Paul Lyle 36:55 32 5:56 Wanamingo
4 Phillip Lombardo 37:13 38 5:59 Rochester
5 Steve DeBoer 37:31 42 6:02 Rochester
6 Art Adams 37:41 42 6:04 Rochester
7 Joe Debbins 38:16 34 6:10 Waukesha, WI
8 Don Morrison 38:20 40 6:10 Rochester
9 John Brown 38:36 54 6:13 Kenyon
10 Jeff Mortensen 39:17 23 6:19 Ames, IA
11 Jim Clennon 39:28 45 6:21 Austin
12 James Martinson 39:53 40 6:25 Rochester
1 Sara Murray 40:02* 23 6:27 Minneapolis
13 Denny Rehm 40:26 47 6:30 Winona
14 Paul Thomford 40:39 40 6:33 Zumbrota
2 Nancy Marquette 41:09* 39 6:37 Rochester
15 Stu Clem 41:10 53 6:38 Pine City
16 Mark Maresh 41:21 38 6:39 Eyota
17 Dwight Beavers 41:32 60 6:41 Mason City, IA
18 Roger Snyder 41:43 46 6:43 Byron
19 Jim Johnson 41:54 37 6:45 Kasson
20 Don Myers 41:55 46 6:45 Rochester
21 Hal Gensler 42:22 51 6:49 Golden Valley
22 P. J. Settell 42:49 34 6:53 Rochester
23 Ken Persons 42:59 42 6:55 Rochester
24 Ron Sundsmo 43:35 39 7:01 Rochester
25 Brian Lenn 43:38 37 7:01 Pine Island
26 Lance Snow 43:48 41 7:03 Byron
27 Brian Purrington 44:14 46 7:07 Oronoco
28 Jon LaPree 44:31 29 7:10 Rochester
29 Stan Jacobson 44:40 51 7:11 Byron
30 Jim Postier 44:44 32 7:12 Kasson
3 Sabrena Resman 44:58* 39 7:14 Rochester
31 KC Reed 45:25 43 7:19 Rochester
32 Gordon Harwood 45:46 33 7:22 Rochester
33 Donald Gabrielson 45:53 38 7:23 Rochester
4 Tricia Wandrey 46:09* 23 7:26 Elgin
34 Rich Heil 46:12 42 7:26 Millville
35 Ed Anderson 46:14 48 7:26 Woodbury
36 Larry Burgart 46:25 34 7:28 Rochester
37 John Mann 46:30 47 7:29 Zumbrota
38 James W. Bennetts 46:32 42 7:29 Northfield
5 Janine Yanisch 46:44* 32 7:31 Rochester
6 Suzanne Draayer 46:54* 44 7:33 Winona
7 Paige Geiger 47:25* 24 7:38 Rochester
39 Shaun Meinke 47:27 13 7:38 Rochester
40 Pat Brown 47:31 61 7:39 Lewiston
41 Dennis Riese 48:00 50 7:43 Rochester
42 Pete Koelsch 48:13 41 7:46 Mendota Heights
43 Jim Herring 48:14 38 7:46 Rochester
44 Loren Johnson 48:15 67 7:46 Rochester
45 Mark Schreiter 48:19 40 7:47 Rochester
46 Truman Johnson 48:23 35 7:47 Rochester
47 Doug Rau 48:29 47 7:48 Rochester
48 Craig Blommer 48:31 37 7:48 Chatfield
49 Kevin Amundson 48:34 48 7:49 Rochester
50 Tom Sloan 48:45 43 7:51 Rochester
51 Bill Eder 48:50 43 7:52 Zumbrota
52 Mark Ostrem 49:00 39 7:53 Rochester
53 Roger Williams 49:07 54 7:54 Rochester
8 Teresa McConville 49:13* 38 7:55 Rochester
54 Keith Cramer 49:25 34 7:57 Rochester
55 Bruce Christensen 49:49 48 8:01 Rochester
56 Daryl Spartz 49:58 37 8:02 Rochester
57 Michael L. Willard 50:13 47 8:05 Rochester
9 Shaun Fitzgerald-Harrison 50:41* 31 8:09 Byron
10 Deborah Braun 50:42* 28 8:10 Rochester
11 Colleen Havlin 50:55* 23 8:12 Rochester
12 Tara Winter-Polzin 50:56* 28 8:12 Owatonna
13 Miriam Pogulis 50:59* 33 8:12 Rochester
14 Sarah Larson 51:12* 39 8:14 Rochester
15 Chereen Hoffmann 51:24* 37 8:16 Rochester
16 Susan Powers 51:34* 46 8:18 Rochester
58 Doug Dewanz 51:53 41 8:21 Rochester
59 Dick Allen 52:07 61 8:23 Rochester
17 Gina Sundsmo 52:11* 35 8:24 Rochester
60 E Trzebiatowski 52:18 46 8:25 Fountain City, WI
61 Harold L Rodakowski 52:46 53 8:30 Rochester
62 Ray Hylland 53:50 52 8:40 Stewartville
63 Dan Edwards 54:18 37 8:44 Rochester
64 Kevin A. Lund 54:18 43 8:44 Rochester
65 Juan Bowen 55:41 44 8:58 Rochester
18 Lora Powell 58:26* 31 9:24 Rochester
66 Phil Green 59:00 48 9:30 Rochester
67 Morris Schutz 59:00 46 9:30 Pine Island
19 Ellen McCoy 1:01:06* 77 9:50 St. Paul
20 Jane Sloan 1:01:34* 44 9:54 Rochester
21 Vickie LeCoeq 1:03:26* 46 10:13 Rochester
68 Jeff Boell 1:03:54 35 10:17 Rochester
69 Joe Gardner 1:04:35 51 10:24 Dexter
70 Ken Wickelgren 1:04:35 38 10:24 Rochester
22 Kari Cameron 1:05:15* 37 10:30 Byron
23 Jan Lawhead 1:05:50* 39 10:36 New Brighton
24 Mary Bonnerup 1:09:41* 46 11:13 Stewartville
Rochester Track Club Home Page