Med-City Marathon Results
May 26, 2002

[ [Marathon Overall]
[ [Coed 2-Person Results] [ [Coed 4-Person Results]
[ [Corporate 2-Person Results] [ [Corporate 4-Person Results]
[ [Female 2-Person Results] [ [Female 4-Person Results]
[ [Male 2-Person Results] [ [Male 4-Person Results]




Overall Marathon Results
Seventh Annual Med-City Relays and Marathon
Sunday May 26, 2002
USATF Certified
Rochester, Minnesota


PLACE NAME                S AG CITY            ST TIME    PACE
===== =================== = == =============== == ======= =====
    1 Pete Gilman         M 27 Byron           MN 2:30:06  5:44
    2 Daniel Deuhs        M 31 St.Paul         MN 2:38:33  6:03
    3 David Audet         M 37 Concord         NH 2:51:45  6:33
    4 Jim Ramacier        M 38 Whire Bear Lake MN 2:54:10  6:39
    5 Jeff Miller         M 37 Albert Lea      MN 2:54:50  6:40
    6 Mark Mantel         M 35  Rochester      MN 2:55:39  6:42
    7 Kathy Neises        F 31 Madison         SD 2:56:31  6:44
    8 Michael Stluka      M 40 Beecher         IL 2:57:54  6:47
    9 Todd Miller         M 49 Rochester       MN 2:58:04  6:48
   10 Rob Shearer         M 28 Rochester       MN 2:58:24  6:49
   11 Carl Michael        M 21 Osseo           MN 2:58:35  6:49
   12 Jake Rosch          M 22 Osseo           MN 2:58:35  6:49
   13 Brian Kolak         M 40 Lino Lakes      MN 3:00:23  6:53
   14 Kathy Waldron       F 43 Green Bay       WI 3:01:45  6:56
   15 Luigi Buffone       M 41 Crete           IL 3:04:02  7:01
   16 Joyce Bourassa      F 34 Lakeville       MN 3:04:59  7:04
   17 Scott Ross          M 43 Eden Prairie    MN 3:05:08  7:04
   18 Jairo Amaya         M 31 St.Paul         MN 3:05:56  7:06
   19 Dale Heinen         M 46 Shoreview       MN 3:06:33  7:07
   20 Steve DeBoer        M 47 Rochester       MN 3:06:38  7:07
   21 Rick Holer          M 43 Norwood         MN 3:06:44  7:08
   22 David Nagorney      M 52 Rochester       MN 3:07:06  7:08
   23 Wayne Drealan       M 49 Fulda           MN 3:07:51  7:10
   24 Bob Jirele          M 36 Worthington     MN 3:09:55  7:15
   25 Thomas Barna        M 47 Iowa City       IA 3:10:43  7:17
   26 Dennis Stoks        M 42 Young America   MN 3:11:09  7:18
   27 David Peters        M 47 Omaha           NE 3:11:46  7:19
   28 Jeff Allen          M 35 Wyoming         MN 3:11:50  7:19
   29 William Bernardo    M 44 Lakeville       MN 3:12:17  7:20
   30 Doug Eppard         M 37 Johnston        IA 3:12:37  7:21
   31 James Kennedy       M 37 Eagan           MN 3:12:55  7:22
   32 Kevin Rassier       M 43 Maple Grove     MN 3:14:39  7:26
   33 Matt Caldwell       M 32 Owatonna        MN 3:15:03  7:27
   34 Mark Scheitel       M 42 Rochester       MN 3:15:39  7:28
   35 Jamie Riesterer     M 30 Elm Grove       WI 3:16:26  7:30
   36 Ryan Ahlers         M 21 Bettendorf      IA 3:16:33  7:30
   37 Eric Schwartz       M 35 Eden Prairie    MN 3:17:51  7:33
   38 Greg Vogel          M 41 Eden Prairie    MN 3:17:52  7:33
   39 Allen Engel         M 29 Owatonna        MN 3:18:20  7:34
   40 Todd Maus           M 35 Evergreen       CO 3:18:30  7:35
   41 David Suhr          M 42 Maple Grove     MN 3:19:43  7:37
   42 Mark Syring         M 32 Minneapolis     MN 3:19:57  7:38
   43 Scott Knight        M 40 Cologne         MN 3:22:08  7:43
   44 Dan Rassier         M 46 St.Joseph       MN 3:22:43  7:44
   45 Dina Wolkoff        F 35 Minneapolis     MN 3:23:29  7:46
   46 Randy Mettler       M 37 Butrum          MN 3:23:30  7:46
   47 Ashley Oelschlaeger M 22 Lawrence        KS 3:24:49  7:49
   48 David Eitrheim      M 45 Menomonie       WI 3:25:10  7:50
   49 Anders Pierson      M 32 Butterfield     MN 3:25:58  7:52
   50 Michael Lauer       M 26 Minneapolis     MN 3:26:40  7:53
   51 Jim Dahl            M 44 Clear Lake      MN 3:26:44  7:53
   52 Aaron Doering       M 30 St.Paul         MN 3:27:03  7:54
   53 Susan Engelhart     F 26 Edina           MN 3:27:58  7:56
   54 Amanda Richardson   F 24 Shakopee        MN 3:28:30  7:57
   55 Joe Gyura           M 50 Rochester       MN 3:28:36  7:58
   56 David Clauss        M 36 Brookings       SD 3:29:13  7:59
   57 Laura Sandness      F 34 Hayfield        MN 3:29:57  8:01
   58 Heidi Woller        F 24 Apple Valley    MN 3:29:57  8:01
   59 Mark Vonderharr     M 28 St.James        MN 3:30:07  8:01
   60 Donna Melody        F 44 Rochester       MN 3:30:32  8:02
   61 Gregory Kleindl     M 52 Menomonie       WI 3:30:39  8:02
   62 Mark Slind          M 43 Woodbury        MN 3:30:53  8:03
   63 John Jacobson       M 48 White Bear Lake MN 3:31:39  8:05
   64 Robert Weber        M 49 White Bear Lake MN 3:31:39  8:05
   65 Lorie Dizon         F 31 Centerville     MN 3:31:52  8:05
   66 Darryl Sannes       M 46 Brooklyn Center MN 3:32:08  8:06
   67 Herb Byun           M 57 Lino Lakes      MN 3:32:11  8:06
   68 Steven Otto         M 42 Fergus Falls    MN 3:32:27  8:07
   69 Tod Dahle           M 37 Eden Prairie    MN 3:32:35  8:07
   70 Jodi Carlson        F 29 Rochester       MN 3:33:16  8:08
   71 Tina Sannes         F 30 Byron           MN 3:33:16  8:08
   72 Janet Adams         F 23 Riceville       IA 3:33:20  8:09
   73 Gary Larson         M 42 Rochester       MN 3:33:36  8:09
   74 Dean Ferber         M 36 Byron           MN 3:34:07  8:10
   75 Eric Henderickson   M 42 Iowa City       IA 3:35:13  8:13
   76 Gina Stine          F 26 Minneapolis     MN 3:35:41  8:14
   77 Randy Lasota        M 47 St.Lous Park    MN 3:36:25  8:16
   78 Lloyd Zastrow       M 36 Oakdale         MN 3:36:34  8:16
   79 Gordon Peters       M 49 St.Paul         MN 3:36:35  8:16
   80 Terrence Hakkola    M 52 Plymouth        MN 3:37:31  8:18
   81 Thomas Wallace      M 38 Lincoln         NE 3:37:44  8:19
   82 William Steichen    M 36 Rochester       MN 3:37:47  8:19
   83 Peter Busch         M 38 Eagan           MN 3:37:47  8:19
   84 Bruce Anderson      M 44 St.Paul         MN 3:38:01  8:19
   85 Craig Blommer       M 42 Chatfield       MN 3:38:33  8:20
   86 Jason Abraham       M 21 Rochester       MN 3:38:33  8:20
   87 James Andrews       M 46 Rochester       MN 3:38:34  8:21
   88 Scott Richardson    M 54 Austin          MN 3:38:55  8:21
   89 Steve McKenzie                              3:39:06  8:22
   90 John Wetherall      M 40 St.Paul         MN 3:39:08  8:22
   91 Janet Park          F 38 Lincoln         NE 3:39:17  8:22
   92 Scott Okuno         M 38 Rochester       MN 3:39:34  8:23
   93 John Stoxen         M 40 Woodbury        MN 3:39:44  8:23
   94 Roger Heil          M 51 Rochester       MN 3:39:56  8:24
   95 William Richtman    M 52 St.Paul         MN 3:40:08  8:24
   96 Susan Olsen         F 45 Burnsville      MN 3:40:27  8:25
   97 David Daubert       M 56 Watertown       MN 3:40:45  8:26
   98 Dawn Griffin        F 34 Kasson          MN 3:41:00  8:26
   99 Eric Larson         M 45 Lake Elmo       MN 3:41:00  8:26
  100 Mark Stodghill      M 53 Duluth          MN 3:41:58  8:28
  101 William Kullback    M 42 Rochester       MN 3:42:28  8:29
  102 Roger Krueger       M 52 St.Louis Park   MN 3:42:32  8:30
  103 Tom Aney            M 36 Rochester       MN 3:42:42  8:30
  104 Susan Dewar-Olson   F 44 Burnsville      MN 3:43:03  8:31
  105 Colleen Jason       F 37 Eden Prairie    MN 3:43:10  8:31
  106 Ward Lenius         M 42 St.Paul         MN 3:43:10  8:31
  107 Dale Andres         M 54 Clear Lake      IA 3:43:36  8:32
  108 Douglas Reeder      M 57 Minnetonka      MN 3:44:13  8:33
  109 Larry Snider        M 53 Eagan           MN 3:44:22  8:34
  110 John Germ           M 58 Virginia        MN 3:44:26  8:34
  111 Eric Carraux        M 43 Holmen          WI 3:46:07  8:38
  112 Daniel Scheff       M 21 Harris          MN 3:46:22  8:38
  113 Matthew Schrader    M 25 LaCrosse        WI 3:47:36  8:41
  114 Bryant Ekstrom      M 38 River Falls     WI 3:47:44  8:42
  115 Eski Alask          M 26 Rochester       MN 3:47:45  8:42
  116 Franklin Cockerill  M 50 Rochester       MN 3:47:52  8:42
  117 Mark La Placa       M 40 Andover         MN 3:47:54  8:42
  118 Marvin Trandem      M 55 Faribault       MN 3:48:13  8:43
  119 Mitchell Fain       M 42 Cooper City     FL 3:48:17  8:43
  120 Sharon Hobbs        F 43 St.Cloud        MN 3:48:24  8:43
  121 Jim Welby           M 43 Edina           MN 3:48:41  8:44
  122 Michael Cavanaugh   M 34 St.Louis Park   MN 3:48:43  8:44
  123 Francine LePage     F 53 Minneapolis     MN 3:48:50  8:44
  124 Michelle Aveldson   F 31 Prior Lake      MN 3:48:50  8:44
  125 Donna Pittman       F 41 Hudson          WI 3:48:56  8:44
  126 Craig Mollet        M 44 Excelsior       MN 3:49:03  8:45
  127 Andy Hart           M 38 Elgin           MN 3:49:10  8:45
  128 Kim Benda           M 38 Chatfield       MN 3:49:21  8:45
  129 Denny Steffen       M 52 Rochester       MN 3:49:44  8:46
  130 Dave Manske         M 45 Plymouth        WI 3:50:12  8:47
  131 Mark Wernstrom      M 42 Rochester       MN 3:50:17  8:47
  132 Craig Swanson       M 48 Plymouth        MN 3:50:47  8:49
  133 Andy Jensen         M 29 Rosemount       MN 3:50:58  8:49
  134 Christopher Melek   M 29 Shakopee        MN 3:50:58  8:49
  135 John Akins          M 33 Shoreview       MN 3:51:00  8:49
  136 Chris Swart         M 33 Kalona          IA 3:51:12  8:49
  137 David Jones         M 58 St.Paul         MN 3:51:42  8:51
  138 Dennis Watson       M 48 Ann Arbor       MI 3:51:43  8:51
  139 Scott Thompson      M 18 Rochester       MN 3:51:46  8:51
  140 Craig Helmstetter   M 32 White Bear Lake MN 3:51:59  8:51
  141 Carlee Olson        F 23 Maplewood       MN 3:52:14  8:52
  142 John Bodette        M 51 St.Cloud        MN 3:52:17  8:52
  143 Jon Mclaughlin      M 34 iowa city       IA 3:52:44  8:53
  144 Karen Grogg         F 31 Rochester       MN 3:52:50  8:53
  145 Steve Kindeman      M 47 Eau Claire      WI 3:52:51  8:53
  146 Robert Britain      M 44 Wayzata         MN 3:52:56  8:53
  147 Kurt Solay          M 32 Rapid City      SD 3:53:27  8:55
  148 Randy Eckerson      M 51 Rochester       MN 3:53:51  8:56
  149 Jerry Brown         M 51 W St.Paul       MN 3:53:53  8:56
  150 Chris Beyerhelm     M 45 West Des Moines IA 3:54:18  8:57
  151 David Moore         M 52 Rochester       MN 3:54:58  8:58
  152 Mary O'Brien        F 39 Sioux City      IA 3:55:13  8:59
  153 John Deuhs          M 57 Cold Spring     MN 3:56:16  9:01
  154 Glenn Smith         M 42 Rochester       MN 3:56:17  9:01
  155 Jerry Edwards       M 53 Edina           MN 3:56:18  9:01
  156 Scott Youngman      M 36 Rochester       MN 3:56:33  9:02
  157 Jeff Verkerke       M 35 Rochester       MN 3:56:56  9:03
  158 Allan Holtz         M 52 Oakdale         MN 3:56:59  9:03
  159 Mickey Lynes        M 58 Eau Claire      WI 3:57:01  9:03
  160 Mary Bachel         F 38 Chanhassan      MN 3:57:10  9:03
  161 Bryan See           M 42 Eden Prairie    MN 3:57:10  9:03
  162 Rachel Klistaui     F 33 Lacrosse        WI 3:57:16  9:03
  163 Sara Novak          F 34 Lincoln         NE 3:57:26  9:04
  164 Alicia Mills        F 25 Shoreview       MN 3:57:28  9:04
  165 Daniel Wurm         M 44 Lincoln         NE 3:57:29  9:04
  166 Chad Liedl          M 31 Rochester       MN 3:57:53  9:05
  167 Jerry Denhartog     M 44 Clear Lake      IA 3:57:58  9:05
  168 Aatricia Safi       F 35 Inver Grove Hei MN 3:58:13  9:06
  169 Josh Piotrowicz     M 21 Eyota           MN 3:58:14  9:06
  170 Jon Linden          M 26 Rochester       MN 3:58:14  9:06
  171 Robert Giuntoli III M 34 Rochester       MN 3:58:25  9:06
  172 David O'Brien       M 22 ROchester       MN 3:58:44  9:07
  173 Andre Ribeiro       M 31 Woodbury        MN 3:58:49  9:07
  174 Randy McKeeman      M 46 Rochester       MN 3:58:54  9:07
  175 Karen Weber         F 24 Rochester       MN 3:59:44  9:09
  176 Amy Odegard         F 26 Brookline       MA 3:59:44  9:09
  177 Bruce Monson        M 46 Minneapolis     MN 4:00:02  9:10
  178 Dawn Schroeder      F 54 Rochester       MN 4:00:09  9:10
  179 Scott Suter         M 41 Burnsville      MN 4:00:12  9:10
  180 Jerry Reger         M 54 New Ulm         MN 4:00:48  9:11
  181 Michelle Cook       F 30 Three Bridges   NJ 4:00:59  9:12
  182 Brett Koplin        M 40 Rochester       MN 4:01:03  9:12
  183 John Sommers        M 46 West St.Paul    MN 4:01:12  9:12
  184 Thomas Wiese        M 43 Munster         IN 4:02:40  9:16
  185 Michael Rahn        M 31 Rochester       MN 4:02:45  9:16
  186 Robert Intress      M 33 Pine Island     MN 4:02:55  9:16
  187 james Gosack        M 47 Northfield      MN 4:03:04  9:17
  188 Shantel Gammie      F 29 Grand Forks     ND 4:03:13  9:17
  189 Peter Rivard        M 29 Grand Forks     ND 4:03:13  9:17
  190 Robin Campbell      M 29 Brooklyn Park   MN 4:03:37  9:18
  191 Jonathan Ross       M 39 Windermere      FL 4:03:53  9:19
  192 Patrick Barrett     M 46 Charles City    IA 4:04:27  9:20
  193 Thomas Perri        M 40 Maple Grove     MN 4:04:32  9:20
  194 Pete Martin         M 50 Rochester       MN 4:04:40  9:20
  195 Judy Willoughby     F 48 Lake Nebagamon  WI 4:04:45  9:20
  196 Jeffrey Lueck       M 48 Winona          MN 4:04:58  9:21
  197 David Dordal        M 50 Cottage Grove   MN 4:05:07  9:21
  198 Alex Dietz          M 39 Minneapolis     MN 4:05:10  9:21
  199 Paul Schmidt        M 29 Wabasha         MN 4:05:21  9:22
  200 Lynn Wiitala        F 41 Woodbury        MN 4:05:38  9:23
  201 Lisa Brown          F 44 St.Paul         MN 4:05:38  9:23
  202 Christopher Lauer   M 30 Stillwater      MN 4:06:13  9:24
  203 Alan Zeccardi       M 51 Chatfield       MN 4:06:27  9:24
  204 Beth Wohlberg       F 29 St.Paul         MN 4:06:34  9:25
  205 Larry Buchholz      M 60 Apple Valley    MN 4:07:30  9:27
  206 Mike Burr           M 39 MeGregor        MN 4:07:39  9:27
  207 Albert Shum         M 42 Los Angeles     CA 4:08:01  9:28
  208 Jerry Sombke        M 66 Freeborn        MN 4:09:01  9:30
  209 Lin Gentling        F 50 Rochester       MN 4:09:03  9:30
  210 Pat Brown           M 65 Lewiston        MN 4:09:43  9:32
  211 Jeremy Welke        M 25 Austin          MN 4:09:45  9:32
  212 Robert Bender       M 43 Rochester       MN 4:09:49  9:32
  213 Joel Janssen        M 33 Minneapolis     MN 4:09:58  9:32
  214 Jenni Sucha         F 25 Austin          MN 4:10:11  9:33
  215 Mona Geise          F 39 Rochester       MN 4:10:34  9:34
  216 Milan Stevanovich   M 53 Carol Stream    IL 4:10:50  9:34
  217 Abu Kamara          M 46 Mankato         MN 4:10:59  9:35
  218 Lindsey Niebur      F 22 Hastinga        MN 4:11:42  9:36
  219 Donald Brown        M 59 Stillwater      MN 4:12:13  9:38
  220 Greg Peterson       M 36 Fergus Falls    MN 4:12:15  9:38
  221 Carrie Knapp        F 22 Rochester       MN 4:13:43  9:41
  222 Karen Beckwith      F 24 Rochester       MN 4:14:02  9:42
  223 Nels Pierson        M 29 Rochester       MN 4:14:05  9:42
  224 Cherie Baker        F 54 Eagan           MN 4:14:49  9:44
  225 Tom Tainter         M 40 Apple Valley    MN 4:14:51  9:44
  226 Natalie Atherton    F 25 Minnepolis      MN 4:15:33  9:45
  227 Michael Gribben     M 32 Mason City      IA 4:15:40  9:45
  228 Melissa Blaski      F 25 Rochester       MN 4:15:49  9:46
  229 Chris Christopherso M 50 ROchester       MN 4:15:59  9:46
  230 Alison McKinley     F 19 St.Paul         MN 4:16:05  9:46
  231 Steven Alberts      M 42 Byron           MN 4:16:08  9:47
  232 Thomas Buckman      M 18 Tonka Bay       MN 4:16:23  9:47
  233 W. Dean Hilker      M 40 Dittmer         MO 4:16:56  9:48
  234 Nanda Gowda         M 36 Pacifica        CA 4:17:34  9:50
  235 Gina Moore          F 50 Dallas          TX 4:17:34  9:50
  236 Al Pollard          M 34 Maple Grove     MN 4:17:38  9:50
  237 Greg Busch          M 42 Jordan          MN 4:17:42  9:50
  238 Joe Fjerstad        M 50 Maple Grove     MN 4:18:39  9:52
  239 Joseph O'Kane       M 36 Woodbury        MN 4:19:11  9:54
  240 Wayne Hostar        M 38 St.Paul         MN 4:19:13  9:54
  241 Carl Wegner         M 61 Birchwood       MN 4:19:57  9:55
  242 Scott Flatten       M 36 LaCrosse        WI 4:20:24  9:56
  243 Susan Powers        F 51 Rochester       MN 4:20:31  9:57
  244 John Fumagalli      M 41 San Ramon       CA 4:20:37  9:57
  245 Lindsay Cunningham  F 22 Rochester       MN 4:20:40  9:57
  246 Kevin Sternal       M 24 Duluth          MN 4:20:42  9:57
  247 Robert McCloughan   M 49 Plymouth        MN 4:20:47  9:57
  248 Chuck Mathna        M 51 St.Paul         MN 4:21:52 10:00
  249 Jeffrey Beckstrom   M 32 Farmington      MN 4:22:00 10:00
  250 Brenda Miller       F 31 Prior Lake      MN 4:22:17 10:01
  251 Mark Johnsrud       M 43 Rochland Center WI 4:22:41 10:02
  252 Jean Murray         F 43 Rochester       MN 4:22:58 10:02
  253 Gary Schram         M 41 Hammond         WI 4:22:59 10:02
  254 Danielle Falkenberg F 24 Oshkosh         WI 4:23:04 10:02
  255 Steven Schroeder    M 59 River Falls     WI 4:23:05 10:02
  256 Dave Ramsey         M 48 Minneapolis     MN 4:23:10 10:03
  257 Diane Ramage        F 33 Rochester       MN 4:24:17 10:05
  258 Dick Westerlund     M 65 Rochester       MN 4:24:28 10:06
  259 Bill Lee            M 54 Anoka           MN 4:25:32 10:08
  260 Antonio Toledo      M 54 LaCrosse        WI 4:25:33 10:08
  261 Julie Maus          F 34 Evergreen       CO 4:25:45 10:09
  262 Amy Bestul          F 20 Coon Rapids     MN 4:26:35 10:10
  263 William Scott       M 49 Rochester       MN 4:26:35 10:10
  264 Charlotte Moore     F 48 Edina           MN 4:27:53 10:13
  265 Larry Pederson      M 59 Rochester       MN 4:28:20 10:15
  266 Dennis Lautenbach   M 38 Hastings        MN 4:28:30 10:15
  267 Grant Crabtree      M 47 Ellendale       ND 4:29:21 10:17
  268 Ron Swiggum         M 21 St.Charles      MN 4:29:22 10:17
  269 Pamela Pettengill   F 36 Rochester       MN 4:29:42 10:18
  270 Terry Getting       M 44 Rochester       MN 4:29:56 10:18
  271 Lisa Guzy           F 35 Blaine          MN 4:30:11 10:19
  272 Richard Andeson     M 52 Blaine          MN 4:30:17 10:19
  273 Ralph Wilson        M 68 Minneapolis     MN 4:30:55 10:20
  274 Richard Sevak       M 33 Rochester       MN 4:31:42 10:22
  275 James Funk          M 46 Rochester       MN 4:31:53 10:23
  276 Carol Frike         F 31 Kansas City     MO 4:31:59 10:23
  277 Pauline Harder      F 37 Mankato         MN 4:32:19 10:24
  278 Michael Schmidt     M 51 South Haven     MN 4:32:23 10:24
  279 Diane Lang          F 40 Burnsville      MN 4:32:40 10:24
  280 Davod Holmen        M 51 Bloomington     MN 4:32:40 10:24
  281 Stephen Contag      M 42 Rochester       MN 4:34:11 10:28
  282 Sharon Kanemura     F 59 Reno            NV 4:35:30 10:31
  283 Ryan Moore          M 21 New Hope        MN 4:35:47 10:32
  284 Sara Lovett         F 33 Rochester       MN 4:36:29 10:33
  285 Janet McCollough    F 42 Rochester       MN 4:36:59 10:34
  286 Joseph Welke        M 54 Austin          MN 4:36:59 10:34
  287 Paul Lessner        M 33 Rochester       MN 4:37:30 10:35
  288 David James         M 40 Woodbury        MN 4:38:18 10:37
  289 Brittany Sabart     F 24 Eagan           MN 4:38:18 10:37
  290 Stacey Millett      F 45 St.Paul         MN 4:38:49 10:39
  291 Mark Yount          M 46 Minneapolis     MN 4:39:12 10:39
  292 Donlie Benda        F 44 Chatfield       MN 4:39:14 10:39
  293 Gary Anderson       M 56 Olney           MD 4:39:47 10:41
  294 Karen Connelly      F 62 Oronoco         MN 4:40:45 10:43
  295 James Wilson        M 35 Stewartville    MN 4:41:19 10:44
  296 David Huberty       M 58 Minneapolis     MN 4:41:26 10:45
  297 Ross Coker          M 35 Olathe          KS 4:41:29 10:45
  298 Tim Whisler         M 47 No.St.Paul      MN 4:42:20 10:47
  299 Hans-Peter deRuiter M 38 Rochester       MN 4:43:10 10:48
  300 Michelle Malecha    F 20 Fairmont        MN 4:43:54 10:50
  301 Bruce Rother        M 37 Eyota           MN 4:43:55 10:50
  302 Steve McLaughlin    M 44 Rosemount       MN 4:44:18 10:51
  303 Luke Wolff          M 29 Rochester       MN 4:44:25 10:51
  304 Eric Kreuter        M 42 Yorktown Hgts   NY 4:44:51 10:52
  305 James Faulkner      M 49 White Bear Lake MN 4:45:08 10:53
  306 Ann Hicks           F 27 Ames            IA 4:46:29 10:56
  307 Chuck Meyer         M 37 River Falls     WI 4:47:15 10:58
  308 Jim Fern            M 48 Maple Grove     MN 4:47:56 10:59
  309 Steven O'Denius     M 44 Eau CLaire      WI 4:48:16 11:00
  310 Joe Schletty        M 54 St.Paul         MN 4:48:40 11:01
  311 Ron Clark           M 49 Eyota           MN 4:49:10 11:02
  312 Nicole Rohe         F 26 Zumbrota        MN 4:49:48 11:04
  313 Deedee Anderson     F 52 Forest Lake     MN 4:50:05 11:04
  314 Marilyn Weis        F 45 Kasson          MN 4:51:42 11:08
  315 Steve Scheff        M 42 Overland        MO 4:52:02 11:09
  316 Gary Scheff         M 49 Harris          MN 4:52:03 11:09
  317 Kent Gordon         M 21 Minneapolis     MN 4:52:04 11:09
  318 Margery Gadd        F 55 Jenks           OK 4:53:08 11:11
  319 Jim Tonjum          M 38 Rochester       MN 4:53:51 11:13
  320 William Morton      M 42 Rockwell City   IA 4:54:40 11:15
  321 Thomas Schmaltz     M 41 Eagan           MN 4:55:04 11:16
  322 Barbara Stenzel     F 45 Lexington       KY 4:55:12 11:16
  323 Shannon Nelson      F 46 St.Paul         MN 4:55:45 11:17
  324 Michael Boland      M 21 LaCrosse        WI 4:56:09 11:18
  325 Marilyn Holst       F 53 Rochester       MN 4:56:27 11:19
  326 Kim Anderson-Nohne  F 42 Rochester       MN 4:56:59 11:20
  327 Bill Utley          M 67 Lincoln         NE 4:57:57 11:22
  328 Clyde Steddum       M 66 Oronoco         MN 4:58:32 11:24
  329 Joseph Galloway     M 45 Des Moines      IA 4:58:40 11:24
  330 Stan Sippola        M 58 Plymouth        MN 4:59:37 11:26
  331 Emily Jo Berg       F 26 Rochester       MN 4:59:53 11:27
  332 William Sombke      M 40 Middletown      RI 5:03:02 11:34
  333 Gregory Meyer       M 51 Lesueur         MN 5:04:18 11:37
  334 Jane Sloan          F 49 Rochester       MN 5:04:22 11:37
  335 Lisa Menden         F 32 Benson          MN 5:04:54 11:38
  336 Jodi Connelly       F 33 Minnetonka      MN 5:05:11 11:39
  337 Susanns Stevens     F 23 Rochester       MN 5:07:02 11:43
  338 Charlotte Johnson   F 32 Minneapolis     MN 5:07:46 11:45
  339 Scot Scaglione      M 46 LeRoy           MN 5:07:57 11:45
  340 Burt Carlson        M 76 Mound           MN 5:08:57 11:48
  341 Peter Bulter        M 70 St.Paul         MN 5:09:44 11:49
  342 Sherman McCormick   M 61 Duluth          MN 5:11:20 11:53
  343 Caron Lipshultz     F 54 Minneapolis     MN 5:11:23 11:53
  344 Greg McCutcheon     M 55 Rochestser      MN 5:13:15 11:57
  345 John King           M 52 Minneapolis     MN 5:13:23 11:58
  346 Lynn Yates          F 47 LaCrescent      MN 5:13:45 11:59
  347 Sharon Mordorski    F 50 Minneapolis     MN 5:14:31 12:00
  348 Jessica Angell      F 23 St.Paul         MN 5:16:32 12:05
  349 Bill Whipp          M 58 Cincinnati      OH 5:16:55 12:06
  350 Irene Grossbach     F 53 Minneapolis     MN 5:17:00 12:06
  351 Alan Steggles       M 63 Ravenna         OH 5:17:36 12:07
  352 Thomas Forbes       M 51 Ft Dodge        IA 5:20:21 12:14
  353 John Hansen         M 45 Minneapolis     MN 5:21:23 12:16
  354 Bronso Riley        M 27 Omaha           NE 5:22:04 12:18
  355 Jeffrey Kathan      M 43 Bloomington     MN 5:23:21 12:20
  356 Ronald Schroeder    M 60 Winona          MN 5:25:33 12:26
  357 Margo Higgins       F 38 Rochester       MN 5:30:04 12:36
  358 Bob Reddy           M 29 Minneapolis     MN 5:33:37 12:44
  359 Patricia Wolkoff    F 61 Hudson          WI 5:34:20 12:46
  360 Kristie Redmann     F 23 Eau  Claire     WI 5:34:48 12:47
  361 Thomas Neznik       M 55 Staples         MN 5:41:15 13:01
  362 David Alexander     M 65 Rochester       MN 5:45:43 13:12
  363 Ian Swanson         M 65 Eagan           MN 5:46:07 13:13
  364 Karl Drews          M 29 Alam            WI 5:46:08 13:13
  365 Kary Caldwell       F 31 Dakota City     NE 5:49:02 13:19
  366 Steven Briggs       M 23 Omaha           NE 5:55:02 13:33
  367 Carole Madland      F 54 Winona          MN 5:56:35 13:37
  368 Megan Moerke        F 24 Fargo           ND 6:12:30 14:13
  369 Emilee Tande        F 24 Stanley         ND 6:14:16 14:17
  370 Fran Windschitl     M 41 Windermere      FL 6:19:01 14:28
  371 Mark Rother         M 40 Burnsville      MN 6:25:30 14:43
  372 GD Blanchfield      M 52 Windsorlocks    CT 7:16:53 16:40


Top of Page


