Sixth Annual
Med-City Results!
May 27, 2001
[Marathon Overall] [Co-Ed
2-Person Results] [Co-Ed 4-Person
Results]
[Corporate 2-Person Results] [Corporate 4-Person Results] [2-Person
Female Results]
[2-Person Male Results] [4-Person
Female Results] [4-Person Male Results]
Search
for your bib number or name.
PC Compatible - Control + F and enter search name or number
Macintosh - Open-Apple + F and enter search name or number
MARATHON
OVERALL RESULTS
PLACE NAME AG S CITY ST TIME PACE
===== =================== == = =============== == ======= =====
1 Jerry Wille 44 M Rochester MN 2:46:28 6:21
2 Andy Prevost 23 M Clouquet MN 2:46:42 6:22
3 Jeffery Miller 36 M Albert Lea MN 2:51:55 6:34
4 Jeff Allen 34 M Forest Lake MN 2:52:23 6:35
5 Danny Ripka 44 M Minneapolis MN 2:56:19 6:44
6 Kathy Waldron 42 F Green Bay WI 2:57:15 6:46
7 Scott Ross 42 M Eden Prairie MN 2:59:12 6:50
8 Jeffrey Massey 43 M Portland MI 3:00:43 6:54
9 Darryl Johnson 52 M Ingleside IL 3:02:34 6:58
10 Ronald Stock 40 M St.Cloud MN 3:04:45 7:03
11 Todd Miller 48 M Rochester MN 3:06:08 7:06
12 Steve DeBoer 46 M Rochester MN 3:07:05 7:08
13 Aaron Doerring 29 M St.Paul MN 3:07:14 7:09
14 Kevin Rassier 42 M Maple Grove MN 3:07:16 7:09
15 John Teske 28 M Minneapolis MN 3:09:31 7:14
16 David Schulz 29 M Visalia CA 3:09:52 7:15
17 Allen Engel 28 M Owatonna MN 3:10:11 7:16
18 Jay Mchenry 37 M LaCrosse WI 3:10:44 7:17
19 Al Mayer 46 M Chelan WA 3:11:21 7:18
20 Patrick Kruegel 33 M Minneapolis MN 3:12:20 7:20
21 Jerry Lawson 53 M Winona MN 3:14:47 7:26
22 Patrick McDavitt 55 M Shorewood MN 3:15:03 7:27
23 Gary Larson 41 M Rochester MN 3:15:20 7:27
24 Mark Scheitel 43 M Rochester MN 3:15:51 7:29
25 Deb Thomford 43 F Zumbrota MN 3:17:04 7:31
26 Daniel Meyer 39 M Wildwood MO 3:17:06 7:31
27 Karla Behringer 43 F Rochester MN 3:17:10 7:32
28 Mark Hoppe 36 M Gurnee IL 3:18:37 7:35
29 Douglas Eppard 36 M Johnston IA 3:19:14 7:36
30 Dave Obst 23 M Browndale MN 3:19:19 7:36
31 Gordon Meyers 40 M St.Paul MN 3:19:59 7:38
32 Kenneth Dibble 48 M Medical Lake WA 3:20:51 7:40
33 Ron Giles 32 M Rochester MN 3:21:00 7:40
34 Michael Bannon 42 M Rochester MN 3:21:10 7:41
35 Terry Knowles 39 M New Ulm MN 3:21:23 7:41
36 Thomas Barna 46 M Iowa City IA 3:21:37 7:42
37 Kevin Mahan 38 M Pleasant Prairi WI 3:22:21 7:43
38 David Clauss 35 M Brookings SD 3:22:59 7:45
39 Glenn Gerlitz 38 M Eagan MN 3:23:27 7:46
40 Richard Ruppel 46 M LaCrosse WI 3:23:50 7:47
41 Kent McCormack 37 M Plymouth MN 3:24:19 7:48
42 Tamara Berg-Beniak 33 F Mazeppa MN 3:24:29 7:48
43 John Akins 32 M Shoreview MN 3:24:33 7:48
44 Matthew Caldwell 31 M Owatonna MN 3:24:45 7:49
45 Mark Hofteig 33 M No Mankato MN 3:24:52 7:49
46 Dan Rassier 45 M St.Joseph MN 3:25:24 7:50
47 Mark Slind 42 M Woodbury MN 3:25:36 7:51
48 Linda Green 37 F N. St.Paul MN 3:25:46 7:51
49 David Kinder 43 M Pasadena TX 3:26:17 7:52
50 Ted Schultz 25 M Cannon Falls MN 3:26:56 7:54
51 Bob Schultz 25 M Plymouth MN 3:26:57 7:54
52 Andrew Miller 39 M St.Paul MN 3:27:05 7:54
53 Derrick Kroll 40 M Onalaska WI 3:28:00 7:56
54 David Firl 44 M Holmen WI 3:29:42 8:00
55 Eric Hendrickson 41 M Iowa City IA 3:30:37 8:02
56 Mike Farris 45 M Northfield MN 3:30:40 8:02
57 Laura Sandness 34 F Hayfield MN 3:31:08 8:04
58 Mark Lowder 40 M Chanhassen MN 3:31:10 8:04
59 Jay Klagge 31 M Hayfield MN 3:31:30 8:04
60 Kelly Appel 29 M Tyler MN 3:32:09 8:06
61 Edward Ringsby 25 M Waukesha WI 3:32:10 8:06
62 Brian Engelbrekt 36 M Spicer MN 3:32:43 8:07
63 Herb Byun 56 M Lino Lakes MN 3:33:10 8:08
64 Susan Olsen 44 F Burnsville MN 3:33:37 8:09
65 Darryl Sannes 45 M Brooklyn Center MN 3:33:47 8:10
66 Ellen Weiss 41 F Rochester MN 3:34:19 8:11
67 Yuyudhan Hoppe 42 M Minneapolis MN 3:34:21 8:11
68 Jim Dahl 43 M Clear Lake MN 3:34:32 8:11
69 Susan Dewar-Olson 43 F Burnsville MN 3:35:17 8:13
70 Lyn Nonhof 40 F Plymouth MN 3:35:54 8:14
71 Heidi Ludvigsen 23 F Willmar MN 3:35:54 8:14
72 Robert VanDoran 55 M Rochester MN 3:36:39 8:16
73 Thomas Tisell 33 M Minnepaolis MN 3:36:42 8:16
74 Mark Stodghill 52 M Duluth MN 3:37:35 8:18
75 Bruce Leslie 39 M Edina MN 3:38:00 8:19
76 Adrian Terrones 25 M Gurnee IL 3:38:02 8:19
77 Andy Jensen 28 M Rosemount MN 3:38:28 8:20
78 Dale Heinen 45 M Shoreview MN 3:38:30 8:20
79 Donna Melody 43 F Plymouth MN 3:38:37 8:21
80 Peter Busch 37 M Eagan MN 3:38:46 8:21
81 Marie Zenner 24 F St.Paul MN 3:39:07 8:22
82 Will Wright 63 M Mobile AL 3:39:07 8:22
83 Eric Schwartz 34 M Eden Priaire MN 3:39:53 8:24
84 Greg Vogel 40 M Eden Prairie MN 3:39:53 8:24
85 Randy Strum 23 M Cedar Falls IA 3:41:05 8:26
86 Dan Wilson 36 M Stillwater OK 3:41:06 8:26
87 Craig Scott 40 M Excelsior MN 3:41:16 8:27
88 David Davidson 47 M Rochester MN 3:41:22 8:27
89 Kara Marie Kramer 23 F Chicago IL 3:41:33 8:27
90 Frank Hall 39 M Rochester MN 3:41:40 8:28
91 Nels Pierson 28 M Oronoco MN 3:42:16 8:29
92 John Germ 57 M Viginia MN 3:42:29 8:30
93 Karen Larson 33 F Lino Lakes MN 3:42:37 8:30
94 Lorie Dixon 30 F Centerville MN 3:42:37 8:30
95 Scott Richardson 53 M Austin MN 3:42:44 8:30
96 Francine LePage 52 F Minneapolis MN 3:43:01 8:31
97 Mark Wernstom 41 M Rochester MN 3:43:03 8:31
98 Andy Hart 37 M Elgin MN 3:43:14 8:31
99 Steve Molstad 42 M LaCrosse WI 3:43:25 8:32
100 Michael Gribbon 31 M Mason City IA 3:43:31 8:32
101 Philip Roudabush 36 M North Liberty IA 3:43:32 8:32
102 Timothy Winn 23 M Roseville MN 3:43:38 8:32
103 Dean Christensen 50 M Northfield MN 3:43:45 8:32
104 Jamie Franke 20 F Madison WI 3:44:04 8:33
105 Vincent Kahnke 26 M Minneapolis MN 3:44:09 8:33
106 Kate Morio 22 F Cedar Rapids IA 3:44:14 8:34
107 Michael Cassidy 43 M Maple Grove MN 3:44:38 8:34
108 Jeff VanHeuklon 41 M Rochester MN 3:44:42 8:35
109 Dale Block 51 M Rochester MN 3:44:46 8:35
110 Neil Boerboom 48 M Hopkins MN 3:44:46 8:35
111 Susan Lawton 34 F Rochester MN 3:44:47 8:35
112 Mark Zwolenski 41 M Dundas MN 3:45:37 8:37
113 Rachel Klistaui 32 F Lacrosse WI 3:45:40 8:37
114 Robert Bender 42 M Rochester MN 3:45:53 8:37
115 Lyle Ruter 30 M New London MN 3:46:17 8:38
116 Bradley Rupprecht 38 M Rochester MN 3:46:37 8:39
117 Ward Lenius 41 M St.Paul MN 3:46:41 8:39
118 William Kullback 41 M Rochester MN 3:46:42 8:39
119 Candace Rohwedder 23 F FArgo ND 3:47:00 8:40
120 Todd Reif 38 M Tyler MN 3:47:03 8:40
121 Craig Swanson 47 M Plymouth MN 3:47:12 8:40
122 Monte Fjosne 50 M Bemidji MN 3:47:32 8:41
123 Jodi Carlson 28 F Rochester MN 3:47:58 8:42
124 Michelle Pieper 33 F River Falls WI 3:48:40 8:44
125 Chuck Julson 36 M Bloomington MN 3:49:33 8:46
126 Dale Andres 53 M Cleasr Lake IA 3:49:36 8:46
127 Andy Nordeen 43 M LaCrosse WI 3:49:48 8:46
128 Larry Kirch 43 M LaCrosse WI 3:49:49 8:46
129 James Guettler 35 M St.Louis Park MN 3:50:11 8:47
130 Jerry Brown 50 M W. St.Paul MN 3:50:54 8:49
131 Alan Zeccardi 51 M Chatfield MN 3:51:00 8:49
132 Dawn Schroeder 53 F Rochester MN 3:51:13 8:50
133 Bill Lee 52 M Anoka MN 3:51:21 8:50
134 Rick Lindquist 44 M Minneapolis MN 3:51:21 8:50
135 Frederick Guesneau 35 M Kohler WI 3:51:43 8:51
136 John Deuhs 56 M Cold Spring MN 3:51:48 8:51
137 Franklin Cockerill 49 M Rochester MN 3:51:50 8:51
138 Jim Caldwell 42 M Stillwater MN 3:52:04 8:51
139 Steve Kinderman 46 M Eau Claire WI 3:52:32 8:53
140 Heather Carlson 23 F Robbinsdale MN 3:52:33 8:53
141 Roger Heil 50 M Rochester MN 3:52:42 8:53
142 O'Brien 38 F Siouz City IA 3:53:18 8:54
143 Don Dornfeld 57 M St.Paul MN 3:53:24 8:55
144 Stanley Haas 51 M Worthington MN 3:53:38 8:55
145 Chris Lauer 29 M Minneapolis MN 3:53:42 8:55
146 Michael Lauer 25 M Minneapolis MN 3:53:42 8:55
147 Byron Stee 42 M Watertown SD 3:53:45 8:55
148 Dick Westerlund 64 M Rochester MN 3:54:04 8:56
149 Christina Sannes 29 F Byron MN 3:54:38 8:57
150 John Kromminga 36 M Johnston IA 3:54:45 8:58
151 Jason Novak 28 M Rochester MN 3:54:46 8:58
152 Antonio Toeldo 52 M ]LaCrosse WI 3:55:20 8:59
153 Becky Swanson 47 F Fargo ND 3:55:33 8:59
154 Mark Wenner 40 M Rochester MN 3:55:47 9:00
155 David Engelstad 47 M Minnetonka MN 3:56:00 9:00
156 Wayne Hostar 37 M St.Paul MN 3:56:25 9:01
157 Lee Ann Schafer 39 F Austin MN 3:57:23 9:04
158 Susan Badilla 24 F Rochester MN 3:57:47 9:05
159 Joel Herrmann 43 M Minneapolis MN 3:59:22 9:08
160 Edson Sanches 51 M New York NY 3:59:26 9:08
161 Grant Crabtree 46 M Ellendale ND 3:59:29 9:08
162 Timothy Stone 27 M N Mankato MN 3:59:32 9:09
163 Steve Monk 43 M Waunakee WI 3:59:40 9:09
164 Palle Sejer Larsen 42 M Zumbro Falls MN 4:00:39 9:11
165 Brett Koplin 39 M Rochester MN 4:00:48 9:11
166 David Heinrichsmeye 43 M Kenosha WI 4:01:09 9:12
167 James Gosack 46 M Northfield MN 4:01:24 9:13
168 Victor Nelson 33 M Minneapolis MN 4:01:25 9:13
169 Kurt Solay 40 M Rapid City SD 4:01:39 9:13
170 Kent Lovejoy 30 M Inver Grove Hgt MN 4:01:48 9:14
171 Paola Fontanella 54 M Rochester MN 4:02:22 9:15
172 David VanDerHeyden 46 M Rochester MN 4:02:31 9:15
173 Keith Drzal 47 M Arlington Heigh IL 4:03:38 9:18
174 Michael Jacobs 32 M Blaine MN 4:04:34 9:20
175 Todd Hoebing 19 M Hayfield MN 4:05:05 9:21
176 Pete Martin 49 M Rochester MN 4:05:22 9:22
177 Tim Mehl 57 M Moorhead MN 4:05:35 9:22
178 LeRoy Hilts 44 M Baxter MN 4:05:52 9:23
179 Stacey Millett 45 F St.Paul MN 4:06:53 9:25
180 David Frank 54 M Sartell MN 4:06:58 9:26
181 Ryan Turner 37 M Crothersville IN 4:07:11 9:26
182 Larry Pederson 58 M Rochester MN 4:07:20 9:26
183 Dave Eicken 50 M Golden IL 4:07:20 9:26
184 John Stoxen 39 M Woodbury MN 4:07:21 9:26
185 Allan Ray Holtz 51 M Oakdale MN 4:07:21 9:26
186 David Kippen 45 M Roseville MN 4:07:45 9:27
187 Gerald Hansen 39 M Burke VA 4:08:45 9:30
188 Meresith Ross 31 F Rochester MN 4:08:51 9:30
189 Scott Weaver 44 M Sioux City IA 4:09:19 9:31
190 Scott Youngman 35 M Rochester MN 4:09:24 9:31
191 Judy Willoughby 47 F Lake Nebagamon WI 4:09:27 9:31
192 Gina Sundsmo 39 F Rochester MN 4:09:33 9:31
193 John Genter 48 M Mankato MN 4:09:46 9:32
194 Andrew Utter 28 M Rochester MN 4:10:04 9:33
195 Kelly French 38 F Rochester MN 4:10:13 9:33
196 Mark Johnston 52 M Bellevue NE 4:10:22 9:33
197 Terry Getting 43 M Rochester MN 4:10:59 9:35
198 Michael Schmidt 50 M So.Haven MN 4:11:15 9:35
199 Ken Edelbach 36 M Rochester MN 4:11:20 9:36
200 Paul Thompson 48 M Burnsville MN 4:11:26 9:36
201 Claire Mayo 22 F Ham Lake MN 4:11:49 9:37
202 Larry Snider 52 M Eagan MN 4:12:03 9:37
203 Chris Higgins 22 M Forest City IA 4:12:09 9:37
204 Elizabeth Callahan 37 F Ramsey MN 4:12:36 9:38
205 Paul Schmidt\ 28 M Wabasha MN 4:13:02 9:39
206 Brian Westfall 44 M Fort Dodge IA 4:13:06 9:40
207 Anders Pierson 31 M Butterfield MN 4:13:06 9:40
208 Raymonf Ostfeld 42 M Mantorville MN 4:13:22 9:40
209 Todd Davis 30 M Rochester MN 4:15:33 9:45
210 Jerry Williams 57 M Rochester MN 4:15:51 9:46
211 Lila Planavsky 20 F Northfield MN 4:16:22 9:47
212 Thomas Perri 39 M Maple Grove MN 4:17:14 9:49
213 Donna Pittman 40 F Hudson WI 4:17:31 9:50
214 Ronald Carlson 39 M Crystal MN 4:17:43 9:50
215 Lin Gentling 49 F Rochester MN 4:18:22 9:52
216 Frank Bartocci 53 M Rochester MN 4:19:04 9:53
217 Steven Murray 44 M Eagan MN 4:19:18 9:54
218 Jerry Denhartog 43 M Clear Lake IA 4:19:29 9:54
219 Bill Steichen 35 M Rochester MN 4:19:56 9:55
220 Dave Boutcher 36 M Rochester MN 4:20:47 9:57
221 Ronald Clark 48 M Eyota MN 4:21:10 9:58
222 Roberto Lange 38 M Sioux Falls SD 4:21:26 9:59
223 Chris Christopherso 49 M Rochester MN 4:21:57 10:00
224 Larry Buchholz 59 M Apple Valley MN 4:23:30 10:03
225 Scott Wagner 35 M Prescott WI 4:23:35 10:04
226 Daniel Hutjens 29 M Shakopee MN 4:24:02 10:05
227 Pat Peppin 44 M Rogers MN 4:24:10 10:05
228 Pat Brown 64 M Lewiston MN 4:24:26 10:06
229 Stanimir Vuk-Pavlov 51 M Rochester MN 4:24:29 10:06
230 Luke Wolff 28 M Rochester MN 4:24:53 10:07
231 Dan Drake 23 M St.Paul MN 4:25:03 10:07
232 Sue Hagen 39 F Oak Park CA 4:25:22 10:08
233 Jerry Sombke 65 M Freeborn MN 4:25:30 10:08
234 Troy Downing 24 M Newport MN 4:25:39 10:08
235 Mark Johnsrud 42 M Richland Center WI 4:26:33 10:10
236 James Fern 47 M Maple Grove MN 4:26:54 10:11
237 Jeffrey Verkerke 36 M Rochester MN 4:27:21 10:12
238 James Wilson 34 M Stewartville MN 4:27:21 10:12
239 Tom McCoy 39 M Champlin MN 4:27:27 10:12
240 Marie Breslain 41 F ST.Paul MN 4:27:27 10:12
241 David Swenson 46 M DesMoines IA 4:27:53 10:13
242 Jeanne Dorton 45 F Parkersburg WV 4:28:41 10:15
243 Gary Scheff 48 M Harris MN 4:28:47 10:16
244 Summerson Desmond 24 F Rochester MN 4:28:51 10:16
245 Amy Gernon 28 F Minneapolis MN 4:29:16 10:17
246 James Funk 45 M Rochester MN 4:30:25 10:19
247 Jodi Connelly 33 F Minnetonka MN 4:31:09 10:21
248 Karen Connelly 61 F Oronoco MN 4:31:12 10:21
249 Richard Anderson 51 M St.Paul MN 4:33:28 10:26
250 Matthew Textor 17 M Rochester MN 4:34:10 10:28
251 Gina Schilmoeller 20 F Minneapolis MN 4:34:53 10:30
252 Kristen Josko 22 F Brookings SD 4:34:54 10:30
253 Scott Wickman 39 M Rochester MN 4:34:59 10:30
254 Steven Schroeder 58 M Udson WI 4:35:27 10:31
255 Sherman McCormick 59 M Duluth MN 4:35:40 10:31
256 John Hansen 44 M Minneapolis MN 4:35:58 10:32
257 Scott Heck 37 M Rochester MN 4:36:19 10:33
258 Ray Murray 46 M Rochester MN 4:36:32 10:33
259 Joe Hardy 42 M St.Paul MN 4:37:07 10:35
260 Stacy Theobald 23 F Rochester MN 4:37:09 10:35
261 Travis Wilson 38 M Crothersville IN 4:37:15 10:35
262 Tom Taintor 39 M Apple Valley MN 4:37:34 10:36
263 Daniel Graf 36 M Eden Prairie MN 4:37:39 10:36
264 Bruce Rother 35 M Eyota MN 4:39:54 10:41
265 Richard Mitchell 28 M Cannon Falls MN 4:40:01 10:41
266 Craig Weber 14 M Stillwater MN 4:40:58 10:43
267 Paul Piplani 53 M Mesa AZ 4:43:11 10:49
268 Sylvia Mehl 51 F Moorhead MN 4:43:58 10:50
269 Amy Sebby Pease 33 F Bloomington MN 4:43:59 10:50
270 Bill Utley 66 M Lincoln NE 4:44:23 10:51
271 Helen Olson William 42 F Rochester MN 4:45:06 10:53
272 Melissa Erdahl 27 F St.Joseph MN 4:45:53 10:55
273 Curtis Buck 48 M Plainview MN 4:46:08 10:55
274 Charlotte Johnson 33 F Minneapolis MN 4:46:15 10:56
275 Jon Willoughby 45 M Lake Nebagamon WI 4:46:54 10:57
276 Steve McLaughlin 43 M Rosemount MN 4:48:34 11:01
277 Thomas Schmaltz 40 M Eagan MN 4:48:34 11:01
278 Gregory Meyer 50 M LeSueur MN 4:48:59 11:02
279 Susan Wester 49 F LaCrosse WI 4:49:20 11:03
280 Bonnie Stubbendick 43 F LaCrosse WI 4:49:20 11:03
281 Jeff Beckstrom 31 M Farmington MN 4:50:04 11:04
282 Katie Beckstrom 31 F Farmington MN 4:50:04 11:04
283 Cindy Cartney 33 F Lakeville MN 4:50:33 11:05
284 Kristi Spoolman 35 F Brooklyn Park MN 4:51:03 11:07
285 Jill Sampica 35 F Maple Grove MN 4:51:04 11:07
286 David Clark 35 M Wheaton IL 4:52:50 11:11
287 Becky Guinn 44 F LaCrosse WI 4:53:11 11:11
288 Ruth Devitt 59 F LaCrosse WI 4:53:12 11:11
289 John Jasinski 44 M St.Louis Park MN 4:53:59 11:13
290 Patricia Hinck 32 F Lake City MN 4:55:00 11:16
291 Mary Braegelmann 27 F Maple Grove MN 4:56:37 11:19
292 Kim Anderson-Nohnr 40 F Rochester MN 4:57:04 11:20
293 Lauren LaFleur 60 M Houston MN 4:58:01 11:22
294 Ralph Wilson 67 M Minneapolis MN 4:58:49 11:24
295 Carol Lipschultz 52 F Minneapolis MN 4:58:55 11:25
296 John King 50 M Minneapolis MN 4:58:56 11:25
297 Sue LaFleur 58 F Houston MN 4:59:33 11:26
298 Lynn Yates 46 F LaCrescent MN 4:59:45 11:26
299 David Clements 47 M Rosemount MN 5:00:49 11:29
300 Leticia Bell 28 F St.Albans NY 5:02:52 11:34
301 Rosemary Evans 47 F Flemingburg KY 5:03:35 11:35
302 Irene Grossbach 52 F Minneapolis MN 5:06:43 11:42
303 Jose Quintanilla 30 M Burnsville MN 5:06:52 11:43
304 Peter Butler 69 M St.Paul MN 5:07:57 11:45
305 Chang-Ming Wang 54 M Rochester MN 5:08:30 11:46
306 Hans-Peter deRuiter 38 M Rochester MN 5:11:32 11:53
307 Gordon Griffith 36 M Rochester MN 5:17:44 12:08
308 Gregory Blanchfield 51 M Windsor Locks CT 5:19:30 12:12
309 Marilyn Holst 52 F Rochester MN 5:19:36 12:12
310 Patricia Wolkoff 60 F Hudson WI 5:20:13 12:13
311 Mark Weber 45 M Stillwater MN 5:22:47 12:19
312 Bill Whipp 56 M Cincinnati OH 5:25:00 12:24
313 Greg McCutcheon 54 M Rochester MN 5:30:20 12:36
314 Matk Rother 40 M Burnsville MN 5:34:04 12:45
315 Sharon Mordorski 49 F Minneapolis MN 5:40:46 13:00
316 Gerald Bocci 63 M Grosse Pointe P MI 5:42:12 13:04
317 Jeanne Bocci 58 F Grosse Pointe P MI 5:42:13 13:04
318 Jeffrey Kathan 42 M Bloomington MN 5:45:04 13:10
319 Sue Pritchard 59 F Mahone WV 5:56:00 13:35
320 Larry Pritchard 62 M Mahone WV 5:56:00 13:35
321 David Alexander 64 M Rochester MN 6:02:16 13:50
322 Robyn Strong 38 F Elgin IA 6:07:28 14:02
323 Heidi Groth 22 F Stewartville MN 6:07:58 14:03
324 Ellen Trotman 23 F Eagan MN 6:08:01 14:03
325 Brenda Bellrichard 29 F St.Louis MO 6:15:48 14:21
326 Tracy Gielow 34 F Arnold MO 6:15:49 14:21
Top of Page
2
COED PERSON RESULTS
PLACE NAME AG CITY ST TIME
===== =================== == =============== == =======
1 Paul Plinske Holemn WI 2:56:09
2 Jenny Bradt Chatfield MN 2:57:54
3 Kelly Skillicorn Winona MN 3:06:21
4 Bryan See Eden Priaire MN 3:10:09
5 Allison Blaisdell Chaska MN 3:11:33
6 Bob Guzek Sauk Rapids MN 3:13:29
7 Sabrena Resman Rochester MN 3:17:10
8 Renee Saxman Rochester MN 3:17:30
9 Colette Berg Rochester MN 3:18:59
10 Renee Bellrichard Woodbury MN 3:19:48
11 Carter Stevens Denver IA 3:20:38
12 John Bruns Big Lake MN 3:22:18
13 Calvin Miller St.Cloud MN 3:22:51
14 Jim Andrews Rochester MN 3:23:25
15 Jeff Lauder Rochester MN 3:24:06
16 David Inwards Rochester MN 3:24:29
17 Craig Shankwitz Minneapolis MN 3:28:54
18 Scott Apelgren Rochester MN 3:29:34
19 Michelle Holland Rochester MN 3:30:15
20 Melinda Bjerstedt Shoreview MN 3:32:19
21 Carla Johnson Oronoco MN 3:32:44
22 Regan Cox Burnsville MN 3:33:03
23 Jenny Donahue Brownsdale MN 3:38:07
24 Lynn Williams Rochester MN 3:39:10
25 Wendi Cameron Rochester MN 3:39:45
26 Benjamin Kent St.Louis Park MN 3:40:17
27 Brian Peterson Kasson MN 3:40:47
28 Cate Vockley Rochester MN 3:40:58
29 David Duncan Rochester MN 3:43:55
30 Madeen Keach Rochester MN 3:45:48
31 Patricia Kallevig Foley MN 3:47:29
32 Laura Abels Rochester MN 3:50:58
33 Lezlie Rounds Plymouth MN 3:51:28
34 Steve Alms Red Wing MN 3:51:59
35 Lori Finanger Edina MN 3:53:32
36 Fred Woolman Rochester MN 4:00:57
37 Debbie Lloyd Rochester MN 4:04:42
38 Kelli McManus Mantorville MN 4:10:13
39 Dave Boutcher Rochester MN 4:16:08
40 Gene Dankbar Rochester MN 4:18:09
41 Sara Koehler Northfield MN 4:18:48
42 Steven Timm Janesville WI 4:18:50
43 Karleen O'Connor Minneapolis MN 4:33:10
44 Jeff Fezer Shorewood MN 4:37:05
45 Paul Christian Rochester MN 4:53:28
46 Douglas Trebtoske Rochester MN 5:00:30
47 Jo VanWinter Rochester MN 5:13:56
Top of Page
4 COED PERSON RESULTS
PLACE NAME AG CITY ST TIME
===== =================== == =============== == =======
1 Katie Zuehlke Annandale MN 2:41:26
2 Brian Polikowski Byron MN 2:42:20
3 Matthew Kienstra Rochester MN 2:53:15
4 Lisa Glynn Grand Meadow MN 2:55:06
5 John Hagen Rochester MN 3:01:23
6 Sara Richardson Rochester MN 3:01:45
7 Lori Wall Chanhassen MN 3:07:45
8 Kevin Short Rochester MN 3:14:06
9 Margit Hebl Eyota MN 3:20:28
10 Tracy Ohmstede Rochester MN 3:20:55
11 Mark Nolden Elk River MN 3:21:17
12 Sheila Wadewitz Chatfield MN 3:23:39
13 Andrea Gossard Mantorville MN 3:24:46
14 Chanda Willse Rochester MN 3:26:31
15 Tricia Hedin Rochester MN 3:32:45
16 Angela Wills Wabasha MN 3:33:53
17 Andrew Dubbels Eyota MN 3:34:08
18 Julie Thomsen Austin MN 3:34:11
19 Brian Menk Eyota MN 3:35:39
20 Geoff Baker Austin MN 3:36:18
21 Theresa Spindler Red Wing MN 3:38:21
22 Roxanne Holst Brownsdale MN 3:39:04
23 John Graves Rochester MN 3:40:36
24 Mark Koch Rochester MN 3:44:49
25 Joni MurrayPetersen Zumbro Falls MN 3:48:27
26 Deanna Bonow Rochester MN 3:48:32
27 Nancy Cyr Rochester MN 3:49:13
28 Greg Sellnow Rochester MN 3:49:30
29 Peggy Menzel Rochester MN 3:51:23
30 Kathryn Gardner Rochester MN 3:51:36
31 Linda Spiten Mantorville MN 3:51:58
32 Philip Salvo Oronoco MN 3:52:01
33 Natasha Manharan Rochester MN 3:53:17
34 S Scheitel Rochester MN 3:54:27
35 PJ Settell Rochester MN 3:58:17
36 Paul Ehling Rochester MN 4:02:48
37 Bethany Buck Minneapolis MN 4:02:55
38 James Essig Dodge Center MN 4:04:09
39 Tom Bugliosi Rochester MN 4:05:10
40 Julie Savre Eagan MN 4:05:11
41 Ingrid Thompson Rochester MN 4:05:49
42 John Mulder Rochester MN 4:05:55
43 Sue Slightam Stewartville MN 4:07:51
44 Wendy Nevala Rochester MN 4:08:20
45 David Derby Dodge Center MN 4:08:45
46 Kim Segar Burnsville MN 4:09:45
47 Susan Presser Rochester MN 4:10:15
48 Bianka Pineda St.Paul MN 4:10:45
49 LuLu Gores Rochester MN 4:11:19
50 Dan Nelson Rochester MN 4:12:46
51 Renee Wright Rochester MN 4:15:54
52 Jeffrey Becker Rochester MN 4:19:11
53 Susan Christian Rochester MN 4:19:29
54 Steve Nelson Kasson MN 4:19:57
55 Tish Torchia Rochester MN 4:20:34
56 Patrick Quinn Rochester MN 4:21:24
57 Carl Goldsmith Chatfield MN 4:26:05
Top of Page
CORPORATE
2 PERSON RESULTS
PLACE NAME AG CITY ST TIME
===== =================== == =============== == =======
1 Suzanne LaPalm Rochester MN 4:02:51
Top of Page
CORPORATE
4 PERSON RESULTS
PLACE NAME AG CITY ST TIME
===== =================== == =============== == =======
1 Brian Purrington Oronoco MN 2:53:09
2 William Thompson Rochester MN 3:07:18
3 Wayne Nelson Rochester MN 3:10:35
4 KC Reed Rochester MN 3:13:49
5 Nick Payne Rochester MN 3:20:35
6 Curt Gilbertson Byron MN 3:23:15
7 Mike Bjoraker Rochester MN 3:26:37
8 Roosevelt Smith Cochrane WI 3:31:21
9 Tom Mirsch Rochester MN 3:37:49
10 Trevor Olson Rochester MN 3:53:49
Top of Page
2
PERSON FEMALE RESULTS
PLACE NAME AG CITY ST TIME
===== =================== == =============== == =======
1 Allison Ciota Albert Lea MN 3:21:31
2 Caryl Geschwind Rochester MN 3:27:07
3 Carrie Pompeii Byron MN 3:33:06
4 Pamela Pierce Rochester MN 3:39:54
5 Susan Tuck Minneapolis MN 3:41:22
6 Wendy Hidde Zimmerman ,M 3:41:32
7 Erin Dougherty St.Paul MN 3:42:23
8 Dawn Beck Rochester MN 3:42:39
9 Katie Thomforde Goodhue MN 3:42:41
10 Ellen Wente Rochester MN 3:44:48
11 Michael Cavanaugh ST.Louis Park MN 3:46:29
12 Nancy Ella Minneapolis MN 3:46:48
13 Ann Brinkman Rochester MN 3:47:20
14 Lorraine Birskovish Oronoco MN 3:47:52
15 Michelle Wegner Goodview MN 3:48:19
16 Andrea Lloyd Rochester MN 3:48:45
17 Holly Drann Rochester MN 3:48:46
18 Teri Pruszynski Rochester MN 3:58:50
19 Renee Sieving St.Paul MN 4:07:31
