HOMEABOUT USRESULTSCALENDARMEMBERSHIPGROUP RUNSPHOTOSFORUMSLINKSCONTACT
RESULTS > Grand Prix

Rochester Track Club Grand Prix 1985

1985 ROCHESTER GRAND PRIX STANDINGS



               GRAND PRIX RACES

 RACE   DATE    NAME                                       LENGTH

   1    4/13    ROCHESTER 20K                              20K
   2    5/ 4    LIFE RUN                                   10K
   3    6/ 9    ADVANTAGE 10K                              10K
      4    6/21    BASIC 4 PLUS                               4 MILE
   5    7/14    BRIDGEMAN'S SUNDAE RUN                     10K
      6    8/ 3    LIONHEARTED SEVEN                          7 MILE
             7    8/24    GIUSEPPI'S HALF MARATHON                   HALF MARATHON
   8    9/21    STRIDE FOR FITNESS                         10K


THE TOP  8 RACES OUT OF  8 COUNT IN THE STANDINGS



        MALE     1 - 19

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Wobig Brad                       31    17   0  0  8  7  7  9  0  0
   2  Beetcher Todd                    27    18   0  0  0  9  8 10  0  0
   3  Jirele Bob                       20    19   0  0  0 10 10  0  0  0
   4  Virchow Erik                     20    17   0  0  9  3  0  8  0  0
   5  Crews Wayne                      18    17   0  0 10  8  0  0  0  0
   6  McCallum Todd                    13    13   0  9  0  0  4  0  0  0
   7  Craddock Adrian                  12    13   9  3  0  0  0  0  0  0
   8  Brom Joe                         10    15   0 10  0  0  0  0  0  0
   9  Sellon Dustin                    10    12  10  0  0  0  0  0  0  0
  10  Bushman Pete                      9    19   0  0  0  0  9  0  0  0
  11  Farnsworth Patrick                8    19   0  8  0  0  0  0  0  0
  12  Burns Jeff                        7    16   0  7  0  0  0  0  0  0
  13  Lohn Neal                         7    18   0  0  7  0  0  0  0  0
  14  Everitt Brian                     6    19   0  0  0  6  0  0  0  0
  15  Hasleiet Brian                    6    17   0  0  0  0  6  0  0  0
  16  Johnson Lee                       6    18   0  0  6  0  0  0  0  0
  17  Kelling David                     6    19   0  6  0  0  0  0  0  0
  18  Franklin Jason                    5    16   0  0  0  0  5  0  0  0
  19  Fronhert Paul                     5    16   0  0  0  5  0  0  0  0
  20  Kastella Chris                    5    14   0  5  0  0  0  0  0  0
  21  Wiberg Eric                       5    13   0  0  5  0  0  0  0  0
  22  Bellrichard Troy                  4    18   0  0  0  4  0  0  0  0
  23  Greymont Scott                    4    13   0  4  0  0  0  0  0  0
  24  Wiering Ken                       3    19   0  0  0  0  3  0  0  0
  25  Flathers Jeff                     2    19   0  0  0  0  2  0  0  0
  26  Moore Enda                        2    13   0  2  0  0  0  0  0  0
  27  Navarro Cheto                     2    14   0  0  0  2  0  0  0  0
  28  Navarro Chago                     1    12   0  0  0  1  0  0  0  0
  29  Woolman Ben                       1    14   0  0  0  0  1  0  0  0



        MALE    20 - 29

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Brekhus Wayne                    46    20   0  0 10  7 10  9 10  0
   2  Grosbach Lyle                    36    25   0  6  8  0  6  7  0  9
   3  Ylitalo Juha                     33    28   0  0  0  6  9  8  0 10
   4  Dimler Mike                      30    21  10  0  0 10  0 10  0  0
   5  Keaton Dave                      24    25   0  7  0  0  0  0  9  8
   6  Gasman John                      19    25   4  0  3  0  0  3  5  4
   7  Brekhus Keith                    18    20   0  0  5  0  0  6  7  0
   8  Dickie Wayne                     16    20   0  0  0  9  7  0  0  0
   9  Wernstrom Mark                   15    28   6  0  0  2  0  0  6  1
  10  Karamitross Rex                  10    25   0 10  0  0  0  0  0  0
  11  Poulos Ted                       10    23   0  0  0  1  0  4  0  5
  12  Brix Dean                         9    22   9  0  0  0  0  0  0  0
  13  Raether Daniel                    9    28   0  9  0  0  0  0  0  0
  14  Traynor Robert                    9    28   0  0  9  0  0  0  0  0
  15  Betcher Larry                     8    27   0  0  0  0  8  0  0  0
  16  Blommer Craig                     8    25   8  0  0  0  0  0  0  0
  17  Green Marty                       8    28   0  0  0  0  0  0  8  0
  18  Henslin Bruce                     8    29   7  1  0  0  0  0  0  0
  19  Snell Mark                        8    22   0  8  0  0  0  0  0  0
  20  Soto Paul                         8    26   0  0  0  8  0  0  0  0
  21  Auner David                       7    25   0  0  0  0  0  0  0  7
  22  Williams John                     7    24   0  0  7  0  0  0  0  0
  23  Dixon Jeff                        6    28   0  0  0  0  0  0  0  6
  24  Gathje Pete                       5    28   0  0  0  0  0  5  0  0
  25  Hallish Edward                    5    24   0  0  0  5  0  0  0  0
  26  Olson Brian                       5    20   0  0  1  4  0  0  0  0
  27  Pascoe Mike                       5    24   0  5  0  0  0  0  0  0
  28  Stupca Steve                      5    25   5  0  0  0  0  0  0  0
  29  Wille Jerry                       5    29   0  0  0  0  5  0  0  0
  30  Bernard Tim                       4    20   0  0  0  0  4  0  0  0
  31  Hensrud Don                       4    28   0  4  0  0  0  0  0  0
  32  Lynch Ed                          4    20   0  0  4  0  0  0  0  0
  33  Sick David                        4    27   0  0  0  0  0  0  4  0
  34  Harlan Peter                      3    21   0  0  0  3  0  0  0  0
  35  Lindem Acee                       3    27   3  0  0  0  0  0  0  0
  36  Massaglia David                   3    22   0  0  0  0  3  0  0  0
  37  Postier John                      3    25   0  0  0  0  0  0  0  3
  38  Turlington Bruce                  3    24   0  3  0  0  0  0  0  0
  39  Zell Jim                          3    23   0  0  0  0  0  0  3  0
  40  Daley Paul                        2    22   0  0  0  0  0  2  0  0
  41  Dunn Jim                          2    26   0  0  0  0  2  0  0  0
  42  Hoppe Steve                       2    21   0  2  0  0  0  0  0  0
  43  Jones Chris                       2    29   0  0  0  0  0  0  0  2
  44  Nuttall Greg                      2    25   2  0  0  0  0  0  0  0
  45  Snow Lance                        2    29   0  0  2  0  0  0  0  0
  46  Wasson David                      2    27   0  0  0  0  0  0  2  0
  47  Higgins Larry                     1    22   0  0  0  0  1  0  0  0
  48  Resman John                       1    26   1  0  0  0  0  0  0  0
  49  Starnes Eric                      1    22   0  0  0  0  0  1  0  0
  50  Weis Erik John                    1    23   0  0  0  0  0  0  1  0



        MALE    30 - 39

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Stewart Martin                   49    30   5 10  8  8  7  0  5  6
   2  Meek David                       48    33   0  9 10 10  0 10  0  9
   3  Goodrich Jerry                   40    31   0  0  0  7  8  8  9  8
   4  Spee Roger                       32    33   0  0  7  0 10  9  6  0
   5  Gilman Al                        29    38   0  0  0  0  9  0 10 10
   6  Lehnertz Terrence                27    32   0  7  9  0  0  6  0  5
   7  Block Tim                        21    33   0  0  0  0  0  7  7  7
   8  Podolske Jim                     14    30   6  0  0  0  0  0  8  0
   9  Tyce John                        12    32   1  0  2  0  0  5  4  0
  10  Hofschulte Ken                   11    36   0  0  5  6  0  0  0  0
  11  Beetcher Robert                  10    38   0  0  0  5  2  3  0  0
  12  Suker Doug                       10    34  10  0  0  0  0  0  0  0
  13  Coffield Tim                      9    30   0  0  6  0  0  0  0  3
  14  Garner Gregg                      9    33   9  0  0  0  0  0  0  0
  15  Ivnik Bob                         9    36   0  4  0  0  0  4  0  1
  16  Rehm Denny                        9    30   0  0  0  9  0  0  0  0
  17  Wing Marcus                       9    36   0  6  0  0  0  0  3  0
  18  Davis Stephen                     8    34   0  8  0  0  0  0  0  0
  19  Lillibridge Terry                 8    37   8  0  0  0  0  0  0  0
  20  Whethan Robert                    7    32   7  0  0  0  0  0  0  0
  21  Mack Dave                         6    32   0  0  0  0  0  0  2  4
  22  Sullivan Tom                      6    38   0  0  0  0  6  0  0  0
  23  Guenthner Terry                   5    32   0  0  0  0  5  0  0  0
  24  Bellrichard Terry                 4    38   4  0  0  0  0  0  0  0
  25  Link Tom                          4    34   0  0  0  4  0  0  0  0
  26  Powis Garth                       4    38   0  0  4  0  0  0  0  0
  27  Thompson Ivan                     4    35   0  0  0  0  4  0  0  0
  28  Craddock Doc                      3    39   0  0  0  2  0  1  0  0
  29  Hagen Greg                        3    31   0  3  0  0  0  0  0  0
  30  Klaaren Larry                     3    31   0  0  0  3  0  0  0  0
  31  Krueger Donald                    3    32   0  0  3  0  0  0  0  0
  32  Thovson Kevin                     3    35   0  0  0  0  1  0  0  2
  33  Gilbertson Curt                   2    32   0  0  0  0  0  2  0  0
  34  Mogren Ken                        2    36   2  0  0  0  0  0  0  0
  35  Pederson Thomas                   2    30   0  2  0  0  0  0  0  0
  36  Garcia Angel                      1    33   0  0  0  1  0  0  0  0
  37  Gross Gary                        1    37   0  1  0  0  0  0  0  0
  38  Maatta Bob                        1    38   0  0  0  0  0  0  1  0
  39  Storti Fred                       1    38   0  0  1  0  0  0  0  0



        MALE    40 - 49

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Huffman Pete                     62    44   8 10  0  9  9  9  8  9
   2  Anderson Paul                    46    40   3  5  6  0  3 10  9 10
   3  Luhmann Marty                    31    43   0  0  0  6  5  8  7  5
   4  Lundstrom George                 20    40   0  0  0  0 10  0 10  0
   5  Aakre Roger                      19    48   0  5 10  0  4  0  0  0
   6  Barnholdt Charles                17    46   0  0  0  5  0  7  3  2
   7  Greymont David                   17    41   1  1  0  8  2  0  5  0
   8  Waite Robert                     16    43   0  8  0  0  0  0  0  8
   9  Vlietstra Ron                    14    40   0  0  0  0  7  0  0  7
  10  Allen Dick                       10    49   0  0  0  0  0  6  4  0
  11  Mortenson Bruce                  10    41  10  0  0  0  0  0  0  0
  12  Brennan Michael                   9    40   0  9  0  0  0  0  0  0
  13  Creagan Ed                        9    40   0  0  9  0  0  0  0  0
  14  Mattson Dale                      9    44   9  0  0  0  0  0  0  0
  15  Bove Fred                         8    47   5  3  0  0  0  0  0  0
  16  Lofthus Bill                      8    49   0  0  8  0  0  0  0  0
  17  Davie Tom                         7    46   0  0  7  0  0  0  0  0
  18  Holt Ben                          7    45   0  7  0  0  0  0  0  0
  19  Lucas Jay                         7    42   7  0  0  0  0  0  0  0
  20  Plitzuweit Irv                    7    45   0  0  0  7  0  0  0  0
  21  Florell Michael                   6    42   0  6  0  0  0  0  0  0
  22  Grassle Paul                      6    42   0  0  6  0  0  0  0  0
  23  Hasleiet Verdon                   6    42   0  0  0  0  6  0  0  0
  24  Hendrickson Charlie               6    42   6  0  0  0  0  0  0  0
  25  Jensen George                     6    49   0  0  4  2  0  0  0  0
  26  Morlock Rod                       6    40   0  0  0  4  0  2  0  0
  27  Thompson Ken                      6    42   0  0  0  0  0  0  6  0
  28  Zimmerman Paul                    6    41   0  0  0  0  0  0  0  6
  29  Boyer Ken                         5    43   0  0  0  0  0  5  0  0
  30  Brekhus Jerry                     5    43   0  0  0  0  0  4  1  0
  31  Cahill Donald                     4    49   0  0  0  0  0  3  0  1
  32  Dammen David                      4    45   0  4  0  0  0  0  0  0
  33  Jorgensen Dave                    4    40   0  0  0  0  0  0  0  4
  34  Rodgers John                      4    40   4  0  0  0  0  0  0  0
  35  Sundry Lyle                       4    46   0  0  3  1  0  0  0  0
  36  Cardwell Dennnis                  3    43   0  0  0  0  0  0  0  3
  37  Digre Ron                         3    42   3  0  0  0  0  0  0  0
  38  Johnson David                     3    43   0  0  0  3  0  0  0  0
  39  Sobiesk Norm                      3    49   0  0  0  0  3  0  0  0
  40  Baron Gil                         2    46   0  0  2  0  0  0  0  0
  41  Brubaker Richard                  2    48   0  2  0  0  0  0  0  0
  42  Hill Arthur                       2    43   0  0  0  0  0  0  2  0
  43  Schroeter Arnold                  2    48   2  0  0  0  0  0  0  0
  44  Larkin Tom                        1    42   0  0  1  0  0  0  0  0
  45  Paulson Wayne                     1    44   0  0  0  0  1  0  0  0
  46  Smith James                       1    44   0  0  0  0  0  1  0  0



        MALE    50 - UP

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Johnson Loren                    65    55   9 10 10 10 10  0  8  8
   2  Pierson Dwight                   47    50   0  0  0 10  8 10 10  9
   3  Peyla Tom                        44    51   0  4  7  9  8  8  6  2
   4  Shufelt Al                       28    52  10  0  9  0  0  0  9  0
   5  Araas Fred                       22    64   0  2  6  8  6  0  0  0
   6  Angel Charles                    19    52   0  6  8  0  5  0  0  0
   7  Mellem Harold                    18    50   0  0  5  0  9  0  0  4
   8  Donadio James                    17    50   0  7  0  0  0  9  0  1
   9  Fraser Bill                      10    55   0  0  0  0  0  0  0 10
  10  Holm Roger                        9    53   0  9  0  0  0  0  0  0
  11  Baldus William                    8    53   0  8  0  0  0  0  0  0
  12  Brooks John                       7    58   0  0  0  0  0  0  0  7
  13  Gibson W. Ross                    7    55   0  0  0  0  0  0  7  0
  14  Hagen Robert                      7    58   0  0  0  0  7  0  0  0
  15  Keith Bob                         6    53   0  0  0  0  0  0  0  6
  16  Davies Gerald                     5    60   0  0  0  0  0  0  0  5
  17  Dixon Dick                        5    53   0  5  0  0  0  0  0  0
  18  Averbeck Roger                    3    62   0  0  0  0  0  0  0  3
  19  Bergsland Thomas                  3    51   0  3  0  0  0  0  0  0
  20  Field Roger                       1    50   0  1  0  0  0  0  0  0



        FEMALE   1 - 19

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Morlock Kasey                    30    10   0 10  0  5  6  0  0  9
   2  Craddock Dawna                   28    18   0  0  0  8 10  0  0 10
   3  Morlock Heidi                    26    13   0  0  0  9  7 10  0  0
   4  Douglas Sara                     25    16   0  0 10  7  8  0  0  0
   5  Schliep Karen                    10    19   0  0  0  0  0  0 10  0
   6  Sibbers Gwen                     10    14   0  0  0 10  0  0  0  0
   7  Monsen Julie                      9    17   0  0  0  0  9  0  0  0
   8  Rice Carrie                       6    17   0  0  0  6  0  0  0  0
   9  Six Margaret Ann                  5    19   0  0  0  0  5  0  0  0
  10  Glaser Wendy                      4    17   0  0  0  3  1  0  0  0
  11  Monosmith Karin                   4    15   0  0  0  0  4  0  0  0
  12  Pelowski Cheri                    4    17   0  0  0  4  0  0  0  0
  13  Paulson Holly                     3    15   0  0  0  0  3  0  0  0
  14  Anderson Kristine                 2    15   0  0  0  2  0  0  0  0
  15  Tillman Lori                      2    14   0  0  0  0  2  0  0  0
  16  Craddock Bernadine                1    14   0  0  0  1  0  0  0  0



        FEMALE  20 - 29

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Mueller Donna                    67    25   9  9 10 10  9 10  0 10
   2  Shiveley Sabrena                 45    27   1  0  9  5  3  9  9  9
   3  Griepentrog Amy                  21    27   6  8  0  0  7  0  0  0
   4  Boyd Marie                       20    25   0 10  0  0 10  0  0  0
   5  Scheer Suzie                     18    21  10  0  0  0  0  0  8  0
   6  Macken Julie Ann                 16    26   7  0  0  9  0  0  0  0
   7  Eyrich Julie                     14    22   0  2  0  0  4  0  0  8
   8  Anderson Laurie                  10    24   0  0  0  8  2  0  0  0
   9  Schliep Monica                   10    21   0  0  0  0  0  0 10  0
  10  Dilling Debbie                    8    26   8  0  0  0  0  0  0  0
  11  Dunn Ruth                         8    26   0  0  0  0  8  0  0  0
  12  McGuire Vicki                     8    28   0  0  8  0  0  0  0  0
  13  Barnd Susan                       7    23   0  0  7  0  0  0  0  0
  14  Mortensen Diana                   7    25   0  0  0  7  0  0  0  0
  15  Paul Jacke                        7    23   0  0  0  0  0  0  0  7
  16  Warren Shelley                    7    24   0  7  0  0  0  0  0  0
  17  Wasson Ann                        7    24   0  0  0  0  0  0  7  0
  18  Wees Kathy                        7    26   0  6  0  0  1  0  0  0
  19  Lola Julie                        6    27   0  0  6  0  0  0  0  0
  20  Magaritsidis Helen                6    24   0  0  0  0  0  0  0  6
  21  McManis Tamera                    6    23   0  0  0  0  0  0  6  0
  22  Shetlar Debra                     6    26   0  0  0  0  6  0  0  0
  23  Tucker Sharon                     6    22   3  3  0  0  0  0  0  0
  24  Tudahl Kim                        6    27   0  0  0  6  0  0  0  0
  25  Kainz Sandy                       5    27   5  0  0  0  0  0  0  0
  26  Kappel Brenda                     5    21   0  0  0  0  5  0  0  0
  27  Peyla Andrea                      5    20   0  0  5  0  0  0  0  0
  28  Westphal Lori                     5    23   0  5  0  0  0  0  0  0
  29  Wolfe Lori                        5    23   0  0  0  0  0  0  0  5
  30  Hildahl Lee Ann                   4    29   0  4  0  0  0  0  0  0
  31  Holm Jane Ann                     4    24   4  0  0  0  0  0  0  0
  32  Johnson Cindy                     4    24   0  0  0  4  0  0  0  0
  33  Winter Marcia                     3    23   0  0  0  3  0  0  0  0
  34  Bornhoft Jana                     2    21   2  0  0  0  0  0  0  0
  35  Silvius Christy                   2    22   0  0  0  2  0  0  0  0
  36  Brown Ann                         1    24   0  1  0  0  0  0  0  0
  37  McCool Kathy                      1    27   0  0  0  1  0  0  0  0



        FEMALE  30 - 39

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Peyla Pat                        54    34   0  0 10 10  7 10  8  9
   2  Vrabel Carmel                    30    37   0  0  0  0 10  0 10 10
   3  Wilson Janice                    22    38   0  4  9  9  0  0  0  0
   4  Piehler Tina                     19    37   6  5  0  0  8  0  0  0
   5  Menzel Peggy                     11    31   4  0  0  7  0  0  0  0
   6  Dailey Kathleen                  10    33   0 10  0  0  0  0  0  0
   7  Mortenson Jenny                  10    37  10  0  0  0  0  0  0  0
   8  Gentling Linda                    9    33   0  0  0  0  9  0  0  0
   9  Holler Mary                       9    33   0  9  0  0  0  0  0  0
  10  Kramer Janelle                    9    30   0  0  0  0  0  0  9  0
  11  Ogard Lynn                        9    33   9  0  0  0  0  0  0  0
  12  Aakre Mary                        8    32   0  8  0  0  0  0  0  0
  13  Garner Lisa                       8    32   0  0  0  0  0  0  0  8
  14  Grap Angelika                     8    30   0  0  8  0  0  0  0  0
  15  Jennissen Kathy                   8    30   5  3  0  0  0  0  0  0
  16  Olsen Carole                      8    34   0  0  0  8  0  0  0  0
  17  Rodgers Joan                      8    37   8  0  0  0  0  0  0  0
  18  Gill Jill                         7    34   0  7  0  0  0  0  0  0
  19  Pries Pennie                      7    31   0  0  7  0  0  0  0  0
  20  Willoughby Judy                   7    31   7  0  0  0  0  0  0  0
  21  Bellows Debra                     6    39   0  0  0  6  0  0  0  0
  22  Gill Jeannie                      6    31   0  6  0  0  0  0  0  0
  23  Grassle Claudia                   6    34   0  0  6  0  0  0  0  0
  24  Wees Connie                       6    32   0  0  0  0  6  0  0  0
  25  Anderson Jane                     5    36   0  0  0  5  0  0  0  0
  26  Fynbo Camille                     5    33   0  0  0  0  5  0  0  0
  27  Riley Marilyn                     4    30   0  0  0  4  0  0  0  0
  28  Kirby Joanne                      3    33   0  0  0  3  0  0  0  0
  29  Logan Kathleen                    2    32   0  2  0  0  0  0  0  0
  30  Vessey Cheryl                     1    33   0  1  0  0  0  0  0  0



        FEMALE  40 - 49

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Lucas Lois                       69    42  10 10 10 10 10  0  9 10
   2  Brekhus Betty                    52    41   8  9  9  0  0 10  7  9
   3  Lundstrom Madeleine              19    47   0  0  0  0  9  0 10  0
   4  Smith Clare                      18    43   0  0  0  9  0  9  0  0
   5  Markwardt Sandy                   9    42   9  0  0  0  0  0  0  0
   6  Case Kaye                         8    40   0  0  0  8  0  0  0  0
   7  Dunemann Sharon                   8    40   0  0  0  0  0  0  8  0
   8  Piepgras Jane                     8    44   0  8  0  0  0  0  0  0
   9  Ahern Myra                        7    46   0  7  0  0  0  0  0  0
  10  Bellrichard Leona                 7    44   0  0  0  7  0  0  0  0
  11  Erickson Kathy                    6    41   0  6  0  0  0  0  0  0
  12  Nuss Sheri                        6    42   0  0  0  0  0  0  6  0
  13  Foster Joan                       5    44   0  5  0  0  0  0  0  0
  14  Dammen Diane                      4    42   0  4  0  0  0  0  0  0
  15  Miller Colette                    3    49   0  3  0  0  0  0  0  0



        FEMALE  50 - UP

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7  8

   1  Gamble Kathy                     20    51   0  0  0  0  0  0 10 10
   2  Bergsland Kay                    10    50   0 10  0  0  0  0  0  0
   3  Schneider Bernie                  9    54   0  9  0  0  0  0  0  0
Issues with the site? Email our webmaster here