Med City Marathon and Relays

May 25, 1997
Rochester, MN

 

1997 Results

[Men's Marathon Results] [Women's Marathon Results] [2-Person Results]
[4-Person Results] [Wheelchair Marathon Results]



MEN'S MARATHON

 


                SECOND ANNUAL MED-CITY RELAYS AND MARATHON
                 Sponsored by CONOCO "HOTTEST BRAND GOING"
                Rochester, Minnesota   May 25, 1997   8 AM
                              USATF Certified


************************ Male Marathon Results*************************

PLACE DIV       NAME                AGE S TIME    PACE  CITY        ST
===== === ===== =================== === = ======= ===== ===============
    1   1 M2029 DAN FRUSHER          27 M 2:29:40  5:43 ROCHESTER       MN
    2   1 M3039 JEFFERY MILLER       32 M 2:43:46  6:15 ALBERT LEA      MN
    3   2 M3039 JAMES HANNON         38 M 2:47:35  6:24 ROCHESTER       MN
    4   3 M3039 JEFF ALLEN           30 M 2:49:53  6:29 DULUTH          MN
    5   4 M3039 DAVE BRALEY          39 M 2:54:21  6:39 SIOUX FALLS     SD
    6   2 M2029 ERIK VIRCHOW         29 M 2:54:46  6:40 ROCHESTER       MN
    7   1 M4049 TIM LARSON           41 M 2:54:55  6:41 ROCHESTER       MN
    8   5 M3039 DOUGLAS HAMMERAND    32 M 2:55:59  6:43 CARLISLE        IA
    9   6 M3039 TODD SHELDON         35 M 2:57:27  6:47 NORTH OAKS      MN
   10   3 M2029 CRAIG MCCARDELL      27 M 2:57:48  6:47 ROCHESTER       MN
   11   2 M4049 STEPHEN MOOSBRUGGER  41 M 2:58:40  6:49 EDINA           MN
   12   7 M3039 DAVID THOEN          33 M 2:59:47  6:52 BLOOMINGTON     MN
   13   8 M3039 ROBERT ERTL          32 M 3:00:26  6:53 NORTHFIELD      MN
   14   3 M4049 ERIC BERGH           45 M 3:01:13  6:55 NORTHFIELD      MN
   15   4 M2029 PAUL SUTTON          27 M 3:01:28  6:56 WINONA          MN
   16   5 M2029 JEFF MORTENSON       24 M 3:01:38  6:56 ROCHESTER       MN
   17   4 M4049 JEFFREY OERTEL       43 M 3:01:52  6:57 MINNEAPOLIS     MN
   18   9 M3039 PAUL HASSE           36 M 3:01:59  6:57 MINNEAPOLIS     MN
   19   5 M4049 JAMES MARTINSON      40 M 3:03:19  7:00 ROCHESTER       MN
   20   6 M4049 DALE HEINEN          41 M 3:04:13  7:02 CRYSTAL         MN
   21  10 M3039 DON LARSEN           39 M 3:04:14  7:02 EAGAN           MN
   22  11 M3039 STEPHEN WRIGHT       39 M 3:04:30  7:03 COAL VALLEY     IA
   23   6 M2029 JAMES PARRY          26 M 3:05:24  7:05 STEW.           MN
   24  12 M3039 KEVIN RASSIER        38 M 3:05:30  7:05 MAPLE GROVE     MN
   25   7 M4049 JOHN SARGENT         44 M 3:06:13  7:07 AUSTIN          MN
   26   8 M4049 JOHN JACOBSON        43 M 3:08:25  7:12 W.B.L.          MN
   27  13 M3039 JAMES HOFFMANN       37 M 3:08:47  7:12 ROCHESTER       MN
   28  14 M3039 WILLIAM MICHAEL      37 M 3:09:44  7:15 MINNEAPOLIS     MN
   29  15 M3039 JIM DAHL             39 M 3:10:02  7:15 CLEAR LAKE      MN
   30  16 M3039 SCOTT ROSS           38 M 3:10:04  7:15 EDEN PRAIRIE    MN
   31  17 M3039 TIM JOHNSON          38 M 3:10:20  7:16 FRIDLEY         MN
   32  18 M3039 PHILLIP LOMBARDO     38 M 3:10:25  7:16 ROCHESTER       MN
   33  19 M3039 JIM FRASER           31 M 3:10:34  7:17 ROCHESTER       MN
   34   9 M4049 STEVEN UHL           43 M 3:10:54  7:17 SIOUX CITY      IA
   35  20 M3039 EDWARD HALLISY       36 M 3:11:30  7:19 PRESTON         MN
   36  21 M3039 MIKE CHEEVER         36 M 3:11:42  7:19 MINNEAPOLIS     MN
   37  22 M3039 RANDY PETERSON       31 M 3:12:11  7:20 NORTHFIELD      MN
   38  23 M3039 JAMES JOHNSTON       37 M 3:12:42  7:21 READING         PA
   39   1 M5099 HAL GENSLER          50 M 3:13:03  7:22 GOLD VALLEY     MN
   40  24 M3039 CRAIG YOTTER         36 M 3:14:11  7:25 MINNEAPOLIS     MN
   41  25 M3039 DENNIS BOOS          37 M 3:16:13  7:29 RED WING        MN
   42  10 M4049 STEVE ARNOLD         47 M 3:17:32  7:33 LEE'S SUMMIT    MO
   43  26 M3039 BARRY GUETTLER       32 M 3:17:36  7:33 MINNEAPOLIS     MN
   44  11 M4049 ALBERT ANDERSEN      49 M 3:18:43  7:35 MENDOTA HGTS    MN
   45  12 M4049 DAVID NAGORNEY       47 M 3:18:47  7:35 ROCHESTER       MN
   46  27 M3039 GARY LARSON          37 M 3:19:09  7:36 ROCHESTER       MN
   47  13 M4049 DAVID PETERS         42 M 3:19:10  7:36 NEW ULM         MN
   48   2 M5099 ANDREW KOTULSKI      57 M 3:19:33  7:37 MONTCLAIR       NJ
   49  14 M4049 DAVID TREFETHEN      49 M 3:19:42  7:37 MONTICELLO      MN
   50   7 M2029 ANDERS PIERSON       27 M 3:19:44  7:38 ALTURA          MN
   51   3 M5099 LARRY STRYKER        50 M 3:19:47  7:38 LACRESCENT      MN
   52  15 M4049 PAUL THOMFORD        40 M 3:20:00  7:38 ZUMBROTA        MN
   53  28 M3039 JAYE DYRDAHL         33 M 3:20:50  7:40 FARIBAULT       MN
   54   8 M2029 JEFF SLEZAK          24 M 3:20:54  7:40 ROCHESTER       MN
   55  16 M4049 REAGAN RICE          44 M 3:21:00  7:40 CANNON FALLS    MN
   56   1 M0119 MARK BROWN           17 M 3:21:30  7:42 ATLANTIC        IA
   57  29 M3039 ROBERT BARDEN        36 M 3:21:35  7:42 GRANITE FALLS   MN
   58  17 M4049 LARRY SNIDER         48 M 3:22:52  7:45 BLOOMINGTON     MN
   59   9 M2029 AARON SHEELER        21 M 3:23:08  7:45 AMES            IA
   60  30 M3039 MICHAEL BANNON       38 M 3:23:18  7:46 ROCHESTER       MN
   61  18 M4049 STEVE KINDERMAN      42 M 3:23:31  7:46 EAU CLAIRE      WI
   62   4 M5099 ROGER ANDERSON       51 M 3:23:52  7:47 TAMPA           FL
   63  31 M3039 DANN FISHER          33 M 3:24:03  7:47 MANHATTAN       KS
   64  19 M4049 DAVE RAMSEY          43 M 3:25:33  7:51 MINNEAPOLIS MN
   65  20 M4049 AL GIESE             48 M 3:25:38  7:51 ARDEN HILLS MN
   66  32 M3039 STEVE ST.JOHN        39 M 3:25:45  7:51 FORT DODGE IA
   67  33 M3039 MARK ERICKSON        39 M 3:25:52  7:52 BROOKLYN PARK MN
   68  10 M2029 AARON DOERING        25 M 3:25:55  7:52 ROCHESTER MN
   69  21 M4049 JOSEPH WELKE         49 M 3:26:02  7:52 AUSTIN MN
   70   5 M5099 ANDREW POWER         50 M 3:26:09  7:52 WHITE BEAR LAKE MN
   71  22 M4049 DOUGLAS BUSCH        49 M 3:26:30  7:53 COLUMBIA HEIGHT MN
   72  34 M3039 JEFFREY WIECZOREK    36 M 3:26:55  7:54 EAGAN MN
   73  35 M3039 LARRY BURGART        34 M 3:27:21  7:55 ROCHESTER MN
   74  23 M4049 TERRY HAKKOLA        47 M 3:27:48  7:56 CRYSTAL MN
   75  36 M3039 MARTIN DERUYTER      38 M 3:28:11  7:57 ROCHESTER MN
   76   6 M5099 RICHARD FRIEDRICHSE  54 M 3:28:42  7:58 CLARKS NE
   77  11 M2029 RYAN WELLS           24 M 3:28:59  7:59 GOLDEN VALLEY MN
   78  24 M4049 JOHN TOMSYCK         47 M 3:29:16  7:59 ST.PAUL MN
   79   7 M5099 GREG TAYLOR          50 M 3:29:34  8:00 MINNEAPOLIS MN
   80  37 M3039 MARK ROYKA           34 M 3:30:14  8:02 LAKEVILLE MN
   81  38 M3039 DAVID INWARDS        39 M 3:30:26  8:02 ROCHESTER MN
   82  25 M4049 MARTY GREEN          40 M 3:30:38  8:02 ROCHESTER MN
   83  39 M3039 STEVEN CHOPP         37 M 3:30:57  8:03 ROCHESTER MN
   84  12 M2029 TREVOR BUCKWELL      23 M 3:31:07  8:04 ROCHESTER MN
   85  26 M4049 PATRICK HENNESSY     41 M 3:31:28  8:04 EAU CLAIRE WI
   86  27 M4049 STEPHEN SCHLOESSER   40 M 3:31:39  8:05 OAKDALE MN
   87  28 M4049 DON MYERS            45 M 3:31:42  8:05 ROCHESTER MN
   88  29 M4049 SAM SHIREY           44 M 3:31:50  8:05 BECKER MN
   89  30 M4049 TIMOTHY NITZ         46 M 3:32:09  8:06 ST.LOUIS PARK MN
   90  31 M4049 DOUGLAS THOMAS       43 M 3:32:19  8:06 BLOOMINGTON MN
   91  32 M4049 ALLAN HOLTZ          47 M 3:32:48  8:07 OAKDALE MN
   92  40 M3039 BOB TUPY             38 M 3:32:59  8:08 CALMAR IA
   93  33 M4049 DAN RIPKA            40 M 3:33:14  8:08
   94  34 M4049 TIM GORDON           47 M 3:33:38  8:09 BURNSVILLE MN
   95  35 M4049 TERRY ANDOLSHEK      43 M 3:33:55  8:10 MINNETONKA MN
   96   8 M5099 MICHAEL TYGART       52 M 3:33:56  8:10 SIGOURNEY IA
   97  36 M4049 DAVID SMITH          43 M 3:34:04  8:10 ROCHESTER MN
   98  37 M4049 DAVID HACKBARTH      42 M 3:34:10  8:11 ELGIN MN
   99  41 M3039 JIM BARRY            34 M 3:34:44  8:12 RALSTON NE
  100  42 M3039 DONALD MCCORMICK II  30 M 3:35:10  8:13 ST.LOUIS PARK MN
  101  43 M3039 PATRICK MCCAULEY     32 M 3:35:36  8:14 IOWA CITY IA
  102  44 M3039 BERN MIKE            35 M 3:36:08  8:15 S.ST.PAUL MN
  103  45 M3039 SERGIIO MOLINA       34 M 3:36:18  8:15 MOLINE IL
  104  46 M3039 BRIAN KEPLINGER      30 M 3:36:27  8:16 GOLDEN VALLEY MN
  105  38 M4049 TONY WILENCHIK       46 M 3:36:33  8:16 SCHERTZ TX
  106  47 M3039 MICHAEL CASSIDY      39 M 3:37:39  8:19 MAPLE GROVE MN
  107  39 M4049 GARY HOFFMAN         43 M 3:37:47  8:19 BALDWIN WI
  108  40 M4049 BOB FRAWLEY          40 M 3:38:33  8:21 MINNEAPOLIS MN
  109   9 M5099 HERB BYUN            53 M 3:38:55  8:21 NEW BRIGHTON MN
  110  10 M5099 LE STAUFFACHER       56 M 3:38:56  8:21 MOUNDS VIEW MN
  111  48 M3039 STEVEN OTTO          37 M 3:39:00  8:22 COLFAX WI
  112  13 M2029 MICHAEL CAVANUGH     29 M 3:39:50  8:24 HOPKINS MN
  113  14 M2029 MATT HALLMAN         20 M 3:40:10  8:24 ROCHESTER MN
  114  49 M3039 ANDY HART            33 M 3:40:23  8:25 ELGIN MN
  115  50 M3039 RANDY PRICE          38 M 3:40:25  8:25 MANTORVILLE MN
  116  41 M4049 STEVE BRANDT         45 M 3:40:32  8:25 MINNEPOLIS MN
  117  42 M4049 MARK STODGHILL       48 M 3:40:36  8:25 DULUTH MN
  118  43 M4049 JIM RICKARDS         49 M 3:40:40  8:25 EDEN PRAIRIE MN
  119  51 M3039 JAMES STORLIE        32 M 3:40:41  8:26 ROCHESTER MN
  120  44 M4049 PATRICK ELSMORE      41 M 3:40:55  8:26 PLYMOUTH MN
  121  52 M3039 CHRISTOPHER DECHET   30 M 3:40:58  8:26 ROCHESTER MN
  122   2 M0119 ADAM THERNEAU        18 M 3:41:02  8:26 ROCHESTER MN
  123  45 M4049 GARY OFTEDAHL        49 M 3:41:10  8:27 ROCHESTER MN
  124  15 M2029 KEVIN RETTIG         26 M 3:41:17  8:27 AMES IA
  125  16 M2029 CHAD SHILSON         26 M 3:41:48  8:28 MAPLE GROVE MN
  126  17 M2029 YARONIN ADEME        26 M 3:43:25  8:32 DAVENPORT IA
  127  46 M4049 HOWARD MCCABE        48 M 3:43:39  8:32 MADELIA MN
  128  47 M4049 THOMAS BARNA         42 M 3:44:04  8:33 IOWA CITY IA
  129  11 M5099 JOHN DEUHS           52 M 3:44:15  8:34 COLD SPRING MN
  130  53 M3039 DAVID REINKE         36 M 3:44:21  8:34 ONALASKA WI
  131  18 M2029 ROCARDO VIGON        27 M 3:45:26  8:36
  132  54 M3039 WARD LENIUS          37 M 3:46:34  8:39 ST.PAUL MN
  133  19 M2029 DAVID CANPBELL       28 M 3:46:57  8:40 IOWA FALLS IA
  134  48 M4049 CHRIS CHRISTOPHERSO  45 M 3:46:58  8:40 ROCHESTER MN
  135  20 M2029 TAD SWANSON          28 M 3:47:18  8:41 EYOTA MN
  136  21 M2029 BOB PAGEL            29 M 3:47:18  8:41 EYOTA MN
  137  49 M4049 GARY WATNEY          46 M 3:48:10  8:43 ALBERT LEA MN
  138  50 M4049 RANDY ZELLMER        42 M 3:48:48  8:44 NO.MANKATO MN
  139  55 M3039 JAMES MURPHY         37 M 3:49:18  8:45 ROCHESTER MN
  140  56 M3039 MARK WERNSTROM       37 M 3:49:55  8:47 ROCHESTER MN
  141  57 M3039 JAY KORNDER          35 M 3:50:14  8:47 CHARLES CITY IA
  142  58 M3039 MIKE HUNGER          35 M 3:50:17  8:47 CHAMPLIN MN
  143  59 M3039 MITSUI YOSHIYUKI     33 M 3:50:24  8:48 ROCHESTER MN
  144  51 M4049 STEVE HAAS           43 M 3:51:32  8:50 DUBUQUE IA
  145  52 M4049 DAN RASSIER          41 M 3:51:55  8:51 ST. JOSEPH MN
  146  60 M3039 JAMES HERRING        38 M 3:51:56  8:51 ROCHESTER MN
  147  61 M3039 TIMOTHY LIFFRIG      33 M 3:52:04  8:52 ROCHESTER MN
  148  22 M2029 NELS PIERSON III     24 M 3:52:18  8:52 ROCHESTER MN
  149  53 M4049 CHARLES GUETTLER     41 M 3:52:57  8:54 ST.CLOUD MN
  150  62 M3039 JAMES GUETTLER       31 M 3:52:58  8:54 ST.LOUIS PARK MN
  151  63 M3039 MARTIN ASCHENBRENER  35 M 3:53:18  8:54 MINNETONKA MN
  152  54 M4049 BILL LEE             48 M 3:54:05  8:56 ANOKA MN
  153  55 M4049 JAMES KRIPS          40 M 3:54:42  8:58 LEWISTON MN
  154  12 M5099 NORM VOS             51 M 3:54:48  8:58 MARSHALLTOWN IA
  155  64 M3039 RUSSELL SHERMER      35 M 3:55:14  8:59 EAGAN MN
  156  23 M2029 SCOTT GROTH          28 M 3:55:36  9:00 HOUSTON MN
  157  13 M5099 JERRY SOMBKE         61 M 3:55:46  9:00 FREEBORN MN
  158  65 M3039 SCOTT JOHNSON        31 M 3:56:07  9:01 AUSTIN MN
  159  66 M3039 GRANT HARTLEY        32 M 3:56:16  9:01 MINNEAPOLIS MN
  160  56 M4049 JAMES GOSACK         42 M 3:56:16  9:01 NORTHFIELD MN
  161  57 M4049 DON GRANT            40 M 3:56:29  9:02 ROCHESTER MN
  162  58 M4049 PATRICK OTOOLE       42 M 3:56:30  9:02 BURNSVILLE MN
  163  59 M4049 RONALD CLARK         44 M 3:57:08  9:03 EYOTA MN
  164  14 M5099 HAROLD HAMMOND       54 M 3:58:07  9:05 APPLE VALLEY MN
  165  15 M5099 CHARLES ATCHLEY      50 M 3:58:21  9:06 DECORAH IA
  166  16 M5099 JIM KELLY            51 M 3:58:27  9:06 PLYMOUTH MN
  167  17 M5099 BOB ABBOTT           50 M 3:59:11  9:08 BURNSVILLE MN
  168  67 M3039 LEE JOHNSON          30 M 3:59:17  9:08 ROCHESTER MN
  169  18 M5099 BOB DURBAND          53 M 3:59:20  9:08 SHOREVIEW MN
  170  68 M3039 DAVID WEIR           39 M 3:59:45  9:09 SHOREVIEW MN
  171  69 M3039 JEFFREY JOHNSON      37 M 3:59:51  9:09 MINNEAPOLIS MN
  172  70 M3039 JAMES RUSTAD         37 M 4:00:45  9:11 ROCHESTER MN
  173  24 M2029 SCOTT EDELBACH       27 M 4:00:47  9:11 ZUMBRO FALLS MN
  174  60 M4049 STEVE LENT           43 M 4:00:48  9:12 NEW HOPE MN
  175  71 M3039 RICK SANVIK          38 M 4:01:10  9:12 BLOOMINGTON MN
  176  61 M4049 JAMES KALOIDES       47 M 4:01:15  9:13 MINNETONKA MN
  177  72 M3039 JEFF DOLDEN          37 M 4:02:40  9:16 ROCHESTER MN
  178  73 M3039 DONALD BELL          39 M 4:02:40  9:16 ROCK ISLAND IL
  179  74 M3039 MICHAEL PANTALEO     39 M 4:02:48  9:16 MINNEAPOLIS MN
  180  62 M4049 PHILLIP MCCULLOUGH   49 M 4:02:58  9:17 MINNETONKA MN
  181  75 M3039 WILLIAM STEICHEN     31 M 4:03:35  9:18 ROCHESTER MN
  182  25 M2029 UNCLE SHANE WEBER    24 M 4:03:52  9:19 EXCELSIOR MN
  183  26 M2029 JOX METCALF          23 M 4:03:52  9:19 COKATO MN
  184  19 M5099 DONALD MITCHELL      50 M 4:04:09  9:19 ROCHESTER MN
  185  20 M5099 LARRY PEDERSON       54 M 4:05:39  9:23 ROCHESTER MN
  186  27 M2029 REMUS VASA           26 M 4:05:50  9:23 ROCHESTER MN
  187  76 M3039 DAVE JUST            37 M 4:05:58  9:23 EDEN PRAIRIE MN
  188  21 M5099 LESTER MARTISKO      53 M 4:05:58  9:23 MINNEAPOLIS MN
  189  77 M3039 HANS-PETER DERUITER  33 M 4:06:33  9:25 ROCHESTER, MN
  190  22 M5099 WALLY GOETTL         51 M 4:06:48  9:25 STILLWATER MN
  191  63 M4049 LARRY BERG           44 M 4:07:01  9:26 ST.PAUL MN
  192  64 M4049 TIM WHISLER          42 M 4:07:02  9:26 NO.ST.PAUL MN
  193  23 M5099 DAN BLAKE            56 M 4:07:17  9:26 CLEAR LAKE IA
  194  24 M5099 LANCE FINBERG        51 M 4:07:35  9:27 EDEN PRAIRIE MN
  195  78 M3039 BARBARA GUETTLER     35 M 4:08:12  9:28 ST.PAUL MN
  196  65 M4049 RUSSELL CLARK        42 M 4:08:15  9:29 MONROVIA CA
  197  28 M2029 STEVEN SEVERSON      23 M 4:09:00  9:30 COKATO MN
  198  66 M4049 J.EDWARD ALEXANDER   49 M 4:09:17  9:31 SHHOREWOOD MN
  199  25 M5099 RALPH WILSON         63 M 4:09:24  9:31 MINNNEAPOLIS MN
  200  67 M4049 DAN GORMLEY          40 M 4:09:26  9:31 RICHFIELD MN
  201  79 M3039 JOHN MORRISETTE      35 M 4:09:43  9:32 MINNEAPOLIS MN
  202  29 M2029 MURRAY MCCARTAN      28 M 4:09:46  9:32 EDINA MN
  203  80 M3039 MIKE MURPHY          34 M 4:11:06  9:35 MINNEAPOLIS MN
  204  81 M3039 ROBERT PLUMMER       35 M 4:11:10  9:35 MINNEAPOLIS MN
  205  26 M5099 RICHARD WESTERLUND   60 M 4:11:46  9:37 ROCHESTER MN
  206  82 M3039 THOMAS SODEMAN       31 M 4:11:54  9:37 ROCHESTER MN
  207  83 M3039 MICHAEL MCCORMACK    36 M 4:12:02  9:37 ROCHESTER MN
  208  84 M3039 LES PLUMLEY          37 M 4:12:19  9:38 LAKE LILLIAN MN
  209  68 M4049 FRANK BARTOCCI       49 M 4:12:46  9:39 ROCHESTER MN
  210  27 M5099 DENNIS FLANDERS      51 M 4:12:50  9:39 ROCHESTER MN
  211  69 M4049 MICHAEL MURRAY       47 M 4:13:17  9:40 ROCHESTER MN
  212  85 M3039 THOMAS PERRI         35 M 4:14:30  9:43 MAPLE GROVE MN
  213  30 M2029 MICHAEL WHISLER      21 M 4:14:44  9:43 OAKDALE MN
  214  28 M5099 KRISTOFER KOSMIDER   50 M 4:15:01  9:44 BLOOMINGTON MN
  215  70 M4049 REX SCHULTRICH       44 M 4:15:26  9:45 ST.PAUL MN
  216  29 M5099 PAT BROWN            60 M 4:15:32  9:45 LEWISTON MN
  217  71 M4049 RONALD VANERP        44 M 4:15:42  9:46 FARIBAULT MN
  218  86 M3039 TERRY GETTING        39 M 4:15:45  9:46 ROCHESTER MN
  219  72 M4049 PHILLIP WISE         45 M 4:16:08  9:47 ROCHESTER MN
  220  30 M5099 RONALD JOHNSON       63 M 4:16:36  9:48 PLYMOUTH MN
  221  87 M3039 GREG SELLNOW         39 M 4:17:11  9:49 ROCHESTER MN
  222  73 M4049 JOHN KING            46 M 4:18:03  9:51 MINNEAPOLIS MN
  223  31 M5099 DWAYNE HANSON        54 M 4:18:04  9:51 BETTENDORF IA
  224  74 M4049 RICK BULLER          40 M 4:19:12  9:54 MOLINE IL
  225  31 M2029 DANIEL BARI          25 M 4:19:32  9:54 BLOOMINGTON MN
  226  32 M2029 TIMOTHY ZIEMER       25 M 4:19:33  9:54 ST.PAUL MN
  227  33 M2029 NEIL HUOTARI         28 M 4:19:59  9:55 ROCHESTER MN
  228  88 M3039 JOE ARMSTRONG        36 M 4:20:37  9:57 ROCHESTER MN
  229  75 M4049 TIM MCATEE           45 M 4:20:59  9:58 STEWARTVILLE MN
  230  76 M4049 PETER MARTIN         45 M 4:21:21  9:59 ROCHESTER MN
  231  77 M4049 BRUCE WALK           40 M 4:21:43  9:59 ROCHESTER MN
  232  32 M5099 RICHARD BHEND        54 M 4:23:01 10:02 ROCHESTER MN
  233  78 M4049 GREGORY MEYER        46 M 4:23:11 10:03 LESUEUR MN
  234  33 M5099 FRED WOOLMAN         55 M 4:23:15 10:03 ROCHESTER MN
  235  89 M3039 DAN PILCHER          32 M 4:24:17 10:05 COLUMBIA HEIGHT MN
  236  79 M4049 MARK MALTERUD        40 M 4:24:48 10:06 ST.PAUL MN
  237  34 M5099 MARK SCHAEFER        50 M 4:25:24 10:08 AUSTIN MN
  238  80 M4049 MARK LAUB            48 M 4:25:50 10:09 ANOKA MN
  239  35 M5099 CREIGHTON MCKOWEN    51 M 4:26:32 10:10 PRIOR LAKE MN
  240  36 M5099 GARY OACHS           57 M 4:27:22 10:12 WHITE BEAR LAKE MN
  241  90 M3039 JEFF BOELL           34 M 4:27:25 10:12 ROCHESTER MN
  242  81 M4049 PHILIP GREEN         48 M 4:27:28 10:13 ROCHESTER MN
  243  82 M4049 FRANK COCKERILL      45 M 4:27:33 10:13 ROCHESTER MN
  244   3 M0119 BENJAMIN BRANDT      17 M 4:27:41 10:13 MINNEAPOLIS MN
  245  91 M3039 JOHN EWIG            32 M 4:27:56 10:14 MILWAUKEE WI
  246  83 M4049 VINCENT SHERIDAN     48 M 4:28:56 10:16 DEWITT IA
  247  92 M3039 RICHARD EICKEMEYER   36 M 4:29:46 10:18 ROCHESTER MN
  248  93 M3039 MARLIN SUNDERMAN     36 M 4:30:29 10:19 EDINA MN
  249  94 M3039 JAMES VANOOSTEN      37 M 4:30:34 10:20 ROCHESTER MN
  250  37 M5099 JON SCHAEFER         53 M 4:30:58 10:21 ST.LOUIS PARK MN
  251   4 M0119 CHRIS SWANSON        16 M 4:32:50 10:25 BLOOMING PRAIRI MN
  252  95 M3039 KEITH HARDY          33 M 4:32:54 10:25 ST.PAUL MN
  253  84 M4049 JOEL NEMEC           48 M 4:33:05 10:25 CEDAR RAPIDS IA
  254  38 M5099 JOHN KAPLAN          59 M 4:35:42 10:31 ST.PAUL MN
  255  96 M3039 JOHN GEHRKING        36 M 4:35:46 10:32 WILLMAR MN
  256  34 M2029 JUSTIN ADSIT         27 M 4:35:47 10:32 MADISON WI
  257  35 M2029 JUSTIN SMITH         23 M 4:36:35 10:33 MANKATO MN
  258  39 M5099 VANCE JOHNSON        69 M 4:37:42 10:36 LITTLE CANADA MN
  259  85 M4049 MONTE GORDON         46 M 4:37:53 10:36 EAST MOLINE IL
  260  97 M3039 MONTE GUENZLER       36 M 4:38:13 10:37 ZUMBROTA MN
  261  86 M4049 MORRIS SCHUTZ        46 M 4:38:14 10:37 PINE ISLAND MN
  262  98 M3039 JEFFREY KATHAN       38 M 4:39:22 10:40 BLOOMINGTON MN
  263  87 M4049 JOHN CARNAHAN        47 M 4:39:42 10:41 MINNEAPOLIS MN
  264  99 M3039 ROBERT STALOCH       38 M 4:40:08 10:42 ALBERT LEA MN
  265 100 M3039 JIM KIRMSE           32 M 4:42:30 10:47 ROCHESTER MN
  266  40 M5099 RANDALL HANSEN       50 M 4:42:50 10:48 ESTHERVILLE IA
  267  36 M2029 BENJAMIN VEDO        22 M 4:43:43 10:50 EVELETH MN
  268  37 M2029 PAUL DUERRE          29 M 4:44:09 10:51 EAGAN MN
  269  88 M4049 GARY HANSEN          40 M 4:44:29 10:52 ROCHESTER MN
  270  89 M4049 RICHARD ANDERSON     47 M 4:45:20 10:53 ANDOVER MN
  271  41 M5099 GORDON HARTSHORN     58 M 4:45:52 10:55 GRAND PRAIRIE TX
  272  42 M5099 EDWARD MAGNUSON      67 M 4:47:27 10:58 NEW BRIGHTON MN
  273  90 M4049 JOE SCHLETTY         49 M 4:49:13 11:02 ST.PAUL MN
  274 101 M3039 JOSEPH SCHULD        34 M 4:49:35 11:03 ST.PAUL MN
  275  43 M5099 DEAN SCHULSTROM      58 M 4:49:38 11:03 COON RAPIDS MN
  276  91 M4049 CHING-MENG CHEW      40 M 4:50:05 11:04 PLYMOUTH MN
  277 102 M3039 MARK LIESER          34 M 4:53:40 11:13 ROCHESTER MN
  278  38 M2029 SCOTT ERICKSON       28 M 5:00:15 11:28 MILAN MN
  279  39 M2029 TODD HACKBARTH       29 M 5:00:53 11:29 ROCHESTER MN
  280  92 M4049 RAYMOND BRESSEL      43 M 5:01:10 11:30 ROCHESTER MN
  281  44 M5099 GERALD WILSON        59 M 5:02:30 11:33 BLOOMINGTON MN
  282  45 M5099 EDWARD PENCA         54 M 5:03:22 11:35 DEWITT IA
  283  93 M4049 CRAIG SWANSON        44 M 5:08:54 11:47 BLOOMING PRAIRI MN
  284  94 M4049 STEPHEN THORN        48 M 5:10:02 11:50 ALBERT LEA MN
  285 103 M3039 WILLIAM FAUBION      31 M 5:11:04 11:52 ROCHESTER MN
  286  40 M2029 WILLIAM KALAL        25 M 5:11:51 11:54 MINNEAPOLIS MN
  287 104 M3039 KEERATI CHAREANCHOL  32 M 5:17:10 12:06 MINNEAPOLIS MN
  288 105 M3039 JOSE PUJALTE         34 M 5:17:12 12:06 MINNEAPOLIS MN
  289 106 M3039 BRUCE ROTHER         31 M 5:30:17 12:36 EYOTA MN
  290 107 M3039 MARK ROTHER          35 M 5:30:18 12:36 BURNSVILLE MN
  291  95 M4049 DAVID CLEMENTS       43 M 5:34:48 12:47 ROSEMOUNT MN
  292   5 M0119 JAMES HANSEN         19 M 5:35:45 12:49 ROCHESTER MN
  293  41 M2029 DANIEL BLEAKMORE     23 M 5:38:26 12:55 ST.PAUL MN
  294 108 M3039 GEORGE CLAY          39 M 5:49:46 13:21 ROCHESTER MN
  295  96 M4049 EVERETT SUTTLES      41 M 5:54:04 13:31 NIXA MO
  296 109 M3039 CHUCK BEESON         33 M 6:02:11 13:49 MINNEAPOLIS MN
  297  46 M5099 THOMAS O'SHAUGHNESS  55 M 6:29:26 14:52 ROCHESTER MN



WOMEN'S MARATHON

 

               SECOND ANNUAL MED-CITY RELAYS AND MARATHON
                 Sponsored by CONOCO "HOTTEST BRAND GOING"
                Rochester, Minnesota   May 25, 1997   8 AM
                              USATF Certified


************************ Female Marathon Results*************************

PLACE DIV       NAME                AGE S TIME    PACE  CITY
===== === ===== =================== === = ======= ===== ===============

    1   1 F2029 BENITA AMUNDSON      26 F 3:07:44  7:10 ROCHESTER MN
    2   1 F3039 SHELLY DAVIS         37 F 3:15:27  7:28 WADENA MN
