Steve Fetzer Memorial 20K - April 18, 1998

                        STEVEN FETZER MEMORIAL 20K ROAD RACE
                   Rochester, Minnesota   April 18, 1998
             USATF Certified      Registration No. MN-86002-RR

PLACE DIV       NAME                AGE S TIME    PACE  CITY            ST
===== === ===== =================== === = ======= ===== =============== ==
    1   1 M2529 ERIC HALLMAN         26 M 1:09:33  5:36 ST. PAUL        MN
    2   1 M3034 ERIC OVERBY          31 M 1:10:03  5:39 KENYON          MN
    3   1 M3539 PETER GIDINGER       36 M 1:10:23  5:40 WINONA          MN
    4   2 M3539 JIM HANNON           39 M 1:11:11  5:44 ROCHESTER       MN
    5   2 M3034 TONY POIRIER         32 M 1:14:16  5:59 ROCHESTER       MN
    6   1 F3034 DEB GORMLEY          31 F 1:15:09  6:03 ST.PAUL         MN
    7   2 M2529 PAUL SUTTON          28 M 1:15:28  6:05 WINONA          MN
    8   3 M3034 BILL SUFFRINS        34 M 1:17:01  6:12 WINONA          MN
    9   1 F3539 BEV DOCHERTY         39 F 1:17:20  6:14 ST.PAUL         MN
   10   1 M4549 JERRY BEUTEL         47 M 1:17:51  6:16 AFTON           MN
   11   1 M4044 NORM CHAMP           43 M 1:17:55  6:17                 MN
   12   2 M4044 STEVE DEBOER         43 M 1:18:27  6:19 ROCHESTER       MN
   13   4 M3034 KERRY STAATS         33 M 1:18:39  6:20 EAGAN           MN
   14   3 M4044 ART ADAMS            43 M 1:18:54  6:21 ROCHESTER       MN
   15   5 M3034 DAN SPRAIN           33 M 1:19:38  6:25 LACROSSE        WI
   16   1 M5054 NORM PURRINGTON      54 M 1:20:24  6:29 LAKE ELMO       MN
   17   3 M2529 JEFFREY FLEIG        28 M 1:20:50  6:31 ONALASKA        WI
   18   1 M5559 THOM WEDDLE          59 M 1:21:03  6:32 BURNSVILLE      MN
   19   2 M5559 FRANK MCCOY          56 M 1:22:56  6:41 MAPLEWOOD       MN
   20   4 M2529 AARON DOERING        26 M 1:23:21  6:43 ROCHESTER       MN
   21   2 M4549 JIM CLENNON          46 M 1:23:29  6:44 AUSTIN          MN
   22   4 M4044 PAUL THOMFORD        41 M 1:25:11  6:52 ZUMBROTA        MN
   23   3 M3539 MARK DETERMAN        36 M 1:25:47  6:55 FAIRMONT        MN
   24   2 M5054 SCOTT DANIELSON      53 M 1:26:01  6:56 ST.LOUIS PARK   MN
   25   4 M3539 JEFF DOLDEN          38 M 1:26:16  6:57 ROCHESTER       MN
   26   3 M5054 DON MATHIEM          52 M 1:26:20  6:57 MINNESTONKA     MN
   27   5 M3539 MICHAEL BANNON       39 M 1:26:26  6:58 ROCHESTER       MN
   28   4 M5054 FRED MCCURNIN        53 M 1:28:18  7:07 MASON CITY      IA
   29   1 M0124 SHAUN ENDERTON       20 M 1:28:57  7:10
   30   5 M5054 CHARLES ATCHLEY      51 M 1:29:17  7:12 DECORAH         IA
   31   1 F4049 DEB THOMFORD         40 F 1:29:18  7:12 ZUMBROTA        MN
   32   6 M3539 JIM JOHNSON          38 M 1:29:36  7:13 KASSON          MN
   33   6 M3034 TRENT MAYS           30 M 1:30:32  7:18 ROCHESTER       MN
   34   2 F3034 LAURA SANDNESS       31 F 1:30:35  7:18 KASSON          MN
   35   3 M4549 BRIAN PURRINGTON     47 M 1:31:02  7:20 ORONOCO         MN
   36   2 F3539 BRENDA PITTELKOW     37 F 1:31:04  7:20 ST.PAUL         MN
   37   7 M3539 JEFF HOLMQUIST       37 M 1:31:42  7:23 LACROSSE        WI
   38   4 M4549 DON MYERS            46 M 1:32:01  7:25 ROCHESTER       MN
   39   5 M4044 JAMES FUNK           42 M 1:32:25  7:27 ROCHESTER       MN
   40   6 M4044 RONALD SUNDSMO       40 M 1:33:45  7:33 ROCHESTER       MN
   41   6 M5054 JERRY COLBURN        50 M 1:34:08  7:35 ST PAUL         MN
   42   5 M2529 JASON TRAUTSCH       25 M 1:34:33  7:37 PRAIRIE DU CHIE WI
   43   8 M3539 JIM MASON            38 M 1:35:00  7:39 ROCHESTER       MN
   44   7 M4044 MAX TRENERRY         40 M 1:35:02  7:39 ROCHESTER       MN
   45   7 M3034 PAUL DETERMAN        32 M 1:35:11  7:40 NEW BRIGHTON    MN
   46   1 F0124 MELISSA KING         24 F 1:35:45  7:43 SPRING VALLEY   MN
   47   7 M5054 STEVE SANDS          52 M 1:36:09  7:45 MINNETONKA      MN
   48   1 F5099 JUDY CRONEN          57 F 1:36:52  7:48 LAKEVILLE       MN
   49   8 M4044 THOMAS PEDERSON      43 M 1:36:54  7:48 LAKE CITY       MN
   50   9 M4044 DAVID SMITH          43 M 1:37:06  7:49 ROCHESTER       MN
   51  10 M4044 RONALD RIESE         43 M 1:37:14  7:50 SO.ST.PAUL      MN
   52   9 M3539 STEVE SHANAHAN       39 M 1:37:25  7:51 PINE ISLAND     MN
   53   1 M6099 JERRY SOMBKE         62 M 1:37:43  7:52 FREEBORN        MN
   54   8 M5054 DENNIS RIESE         50 M 1:38:06  7:54 ROCHESTER       MN
   55   6 M2529 ERIK BRUMBAUGH       27 M 1:38:22  7:55 ROCHESTER       MN
   56  10 M3539 MARK ANDERSON        37 M 1:38:28  7:56 MAPLE LAKE      MN
   57   3 F3539 LORI HESLEP          37 F 1:38:50  7:58 OWATONNA        MN
   58  11 M3539 ART WEAVER           37 M 1:39:01  7:58 ROCHESTER       MN
   59   9 M5054 BARRY BENEST         50 M 1:39:09  7:59 MAPLE GROVE     MN
   60   3 F3034 TANIA MEYER          30 F 1:39:36  8:01 ROCHESTER       MN
   61  11 M4044 TIM CHRISTIAN        42 M 1:39:46  8:02 ROCHESTER       MN
   62   3 M5559 JON FREEMANN         55 M 1:40:10  8:04 FARIBAULT       MN
   63  12 M4044 GREG SELLNOW         40 M 1:40:41  8:07 ROCHESTER       MN
   64   4 F3034 MAUREEN JOHNSON      32 F 1:40:47  8:07 ROCHESTER       MN
   65   4 F3539 AMY WOLF             39 F 1:41:37  8:11 FARIBAULT       MN
   66   1 F2529 LISA PELOWSKI        27 F 1:42:02  8:13 ROCHESTER       MN
   67   4 M5559 BOB WAITE            56 M 1:42:15  8:14 ROCHESTER       MN
   68  12 M3539 JEFF MYERS           35 M 1:42:37  8:16 SUPERIOR        MN
   69  10 M5054 KENNETH PUCHALSKI    54 M 1:43:23  8:20 LACROSSE        MN
   70  13 M4044 RICHARD HEIL         42 M 1:43:59  8:22 MILLVILLE       MN
   71   8 M3034 STEVEN PENDERGRASS   33 M 1:45:10  8:28 ROCHESTER       MN
   72   2 M6099 DICK WESTERLUND      61 M 1:45:12  8:28 ROCHESTER       MN
   73   5 M4549 PHILLIP WISE         46 M 1:45:24  8:29 ROCHESTER       MN
   74  13 M3539 FRANK HALL           35 M 1:45:45  8:31 ROCHESTER       MN
   75   7 M2529 BRYAN KOSEK          25 M 1:45:55  8:32 DELANO          MN
   76   2 F2529 AMY ROLSETH          29 F 1:45:55  8:32 DAYTON          MN
   77   3 M6099 PAT BROWN            61 M 1:46:00  8:32 LEWISTON        MN
   78   5 F3539 JANE FELMLEE         38 F 1:46:08  8:33 ROCHESTER       MN
   79   6 M4549 JOHN TIEDEN          46 M 1:46:21  8:34 WEST UNION      IA
   80   9 M3034 STEVE JOSWIAK        34 M 1:46:41  8:36 ROCHESTER       MN
   81   5 F3034 M.ELLEN JOSWIAK      33 F 1:46:44  8:36 ROCHESTER       MN
   82   8 M2529 SCOTT GROTH          29 M 1:46:46  8:36 HOUSTON         MN
   83   5 M5559 PETE HUFFMAN         56 M 1:46:48  8:36 ROCHESTER       MN
   84   6 F3034 SHERRY SPAETH        34 F 1:47:00  8:37 HASTINGS        MN
   85   3 F2529 RENEE BELLRICHARD    25 F 1:47:07  8:38 WHITE BEAR LAKE MN
   86  14 M3539 LARRY BURGART        35 M 1:48:50  8:46 ROCHESTER       MN
   87   2 F4049 LANE COLLINS         46 F 1:48:51  8:46 ROCHESTER       MN
   88   4 F2529 JULIE HOFFER         27 F 1:48:59  8:47 ST.PAUL         MN
   89  15 M3539 CARL ANDERSON        35 M 1:49:54  8:51 ROCHESTER       MN
   90  11 M5054 D. LYNN REDMOND      52 M 1:50:19  8:53 FARIBAULT       MN
   91  10 M3034 CHRIS WALGREN        30 M 1:50:34  8:54 ROCHESTESR      MN
   92   2 M0124 PETER HALLSTROM      23 M 1:50:37  8:55 MANTORVILLE     MN
   93   3 M0124 JAMES RIX            23 M 1:50:38  8:55 ROCHESTER       MN
   94  12 M5054 ROGER WILLIAMS       54 M 1:51:15  8:58 ROCHESTER       MN
   95  16 M3539 SHELDON LEVENSTEIN   36 M 1:51:23  8:58 ROCHESTER       MN
   96   6 F3539 CHARLENE STAATS      35 F 1:51:25  8:58 EAGAN           MN
   97   7 F3539 SHERRY GORDON        36 F 1:51:45  9:00 ROCHSTER        MN
   98   3 F4049 MELANIE KIRBY        43 F 1:52:37  9:04 EDEN PRAIRIE    MN
   99   4 M0124 JOSEPH WICKELGREN    16 M 1:54:14  9:12 ROCHESTER       MN
  100   6 M5559 FRED WOOLMAN         56 M 1:54:26  9:13 ROCHESTER       MN
  101   9 M2529 DUANE POPPE          26 M 1:54:52  9:15 WOODURY         MN
  102   7 F3034 PAM PIERCE           31 F 1:55:25  9:18 CHATFIELD
  103   4 F4049 TRANNA THATE         44 F 1:55:42  9:19 FAIRMONT        MN
  104   5 F4049 DIANE WITZIG         44 F 1:57:52  9:29 ROCHESTER       MN
  105  13 M5054 DENNIS FLANDERS      52 M 1:57:56  9:30 ROCHESTER       MN
  106   2 F5099 PENNY MATHIEN        51 F 1:58:20  9:32 MINNETONKA      MN
  107  14 M4044 RAY BRESSEL          44 M 1:58:48  9:34 ROCHESTER       MN
  108   8 F3034 JACGUE STUBBS        30 F 1:59:38  9:38 W.ST.PAUL       MN
  109   2 F0124 SARA BOLEYN          24 F 1:59:39  9:38 BURNSVILLE      MN
  110   3 F5099 ROSEMARY HARNLEY     51 F 2:00:22  9:42 RED WING        MN
  111   6 F4049 JEAN BRIGGS          48 F 2:00:47  9:44 ROCHESTER       MN
  112  17 M3539 JEFF BOELL           35 M 2:02:01  9:50 ROCHESTER       MN
  113   9 F3034 GITTE HOSSMANN       32 F 2:02:16  9:51 ROCHESTER       MN
  114   4 M6099 ROBERT THORBUS       69 M 2:02:20  9:51 STILLWATER      MN
  115   5 M6099 JIM WATERMAN         72 M 2:03:59  9:59 RICHFIELD       MN
  116   7 M5559 ALAN FRITSCHE        56 M 2:04:11 10:00 ROCHESTER       MN
  117   6 M6099 DICK ALLEN           62 M 2:04:13 10:00 ROCHESTER       MN
  118   4 F5099 BONNIE NEITZEL       52 F 2:04:20 10:01 ROCHESTER       MN
  119   5 F2529 LORI LEBRUSKA        27 F 2:05:10 10:05 ROCHESTER       MN
  120   7 F4049 MARILYN HOLST        49 F 2:07:38 10:17 ROCHESTER       MN
  121   6 F2529 CHAN FLOYD           28 F 2:07:59 10:18 ROCHESTER       MN
  122   7 M4549 PHHILIP GREEN        49 M 2:08:21 10:20 ROCHESTER       MN
  123   8 F4049 STACY DANIELS        41 F 2:08:21 10:20 ROCHESTER       MN
  124           JOE GARDNER             M 2:13:26 10:45 DEXTER          MN
  125  14 M5054 EDWARD BOLDEN        50 M 2:13:26 10:45 WOODBURY        MN
  126  18 M3539 KEN WICKELGREN       38 M 2:20:47 11:20 ROCHESTER       MN
  127  10 F3034 KAREN MADER          34 F 2:20:51 11:20 ROCHESTER       MN
  128  11 F3034 ANNE ZIMMERMAN       31 F 2:30:51 12:09 ROCHESTER       MN