Stride for Fitness 10K
WAVA Age Graded Results
September 20, 1997
Rochester, MN
Times
Place Name Age Adjust Actual Age City
1 Eric Overby 32:58 32:58 30 Kenyon
2 John Brown 33:32 38:36 54 Kenyon
3 Micah Grafersten 33:43 33:43 25 Eden Prairie
4 Dwight Beavers 34:12 41:32 60 Mason City, IA
5 Steve DeBoer 35:48 37:31 42 Rochester
6 Art Adams 35:57 37:41 42 Rochester
7 Stu Clem 36:04 41:10 53 Pine City
8 Phillip Lombardo 36:32 37:13 38 Rochester
9 Jim Clennon 36:50 39:28 45 Austin
10 Paul Lyle 36:55 36:55 32 Wanamingo
11 Loren Johnson 36:58 48:15 67 Rochester
12 Don Morrison 37:06 38:20 40 Rochester
13 Denny Rehm 37:10 40:26 47 Winona
14 Hal Gensler 37:44 42:22 51 Golden Valley
15 Joe Debbins 38:16 38:16 34 Waukesha, WI
1 Ellen McCoy 38:25* 1:01:06* 77 St. Paul
16 James Martinson 38:36 39:53 40 Rochester
17 Roger Snyder 38:38 41:43 46 Byron
18 Pat Brown 38:45 47:31 61 Lewiston
19 Don Myers 38:49 41:55 46 Rochester
20 Jeff Mortensen 39:17 39:17 23 Ames, IA
21 Paul Thomford 39:21 40:39 40 Zumbrota
2 Nancy Marquette 39:46* 41:09* 39 Rochester
22 Stan Jacobson 39:47 44:40 51 Byron
3 Sara Murray 40:02* 40:02* 23 Minneapolis
23 Mark Maresh 40:35 41:21 38 Eyota
24 Brian Purrington 40:58 44:14 46 Oronoco
25 Ken Persons 41:01 42:59 42 Rochester
26 Jim Johnson 41:25 41:54 37 Kasson
27 Lance Snow 42:05 43:48 41 Byron
28 Ed Anderson 42:10 46:14 48 Woodbury
29 Ron Sundsmo 42:29 43:35 39 Rochester
30 Dick Allen 42:30 52:07 61 Rochester
31 Roger Williams 42:41 49:07 54 Rochester
32 John Mann 42:45 46:30 47 Zumbrota
33 P. J. Settell 42:49 42:49 34 Rochester
34 KC Reed 43:01 45:25 43 Rochester
35 Dennis Riese 43:06 48:00 50 Rochester
36 Brian Lenn 43:08 43:38 37 Pine Island
4 Sabrena Resman 43:27* 44:58* 39 Rochester
5 Suzanne Draayer 43:29* 46:54* 44 Winona
37 Shaun Meinke 43:59 47:27 13 Rochester
38 Rich Heil 44:05 46:12 42 Millville
39 Kevin Amundson 44:18 48:34 48 Rochester
40 James W. Bennetts 44:24 46:32 42 Northfield
41 Jon LaPree 44:31 44:31 29 Rochester
42 Doug Rau 44:34 48:29 47 Rochester
43 Jim Postier 44:44 44:44 32 Kasson
44 Donald Gabrielson 45:02 45:53 38 Rochester
45 Bruce Christensen 45:26 49:49 48 Rochester
46 Gordon Harwood 45:46 45:46 33 Rochester
47 Michael L. Willard 46:09 50:13 47 Rochester
6 Tricia Wandrey 46:09* 46:09* 23 Elgin
48 Tom Sloan 46:10 48:45 43 Rochester
49 Harold L Rodakowski 46:14 52:46 53 Rochester
50 Bill Eder 46:15 48:50 43 Zumbrota
51 Pete Koelsch 46:20 48:13 41 Mendota Heights
52 Larry Burgart 46:25 46:25 34 Rochester
7 Janine Yanisch 46:44* 46:44* 32 Rochester
53 Mark Schreiter 46:46 48:19 40 Rochester
8 Susan Powers 46:59* 51:34* 46 Rochester
54 Jim Herring 47:21 48:14 38 Rochester
9 Paige Geiger 47:25* 47:25* 24 Rochester
55 Ray Hylland 47:34 53:50 52 Stewartville
56 Mark Ostrem 47:46 49:00 39 Rochester
10 Teresa McConville 47:56* 49:13* 38 Rochester
57 Craig Blommer 47:57 48:31 37 Chatfield
58 Truman Johnson 48:23 48:23 35 Rochester
59 E Trzebiatowski 48:27 52:18 46 Fountain City, WI
60 Daryl Spartz 49:23 49:58 37 Rochester
61 Keith Cramer 49:25 49:25 34 Rochester
11 Sarah Larson 49:28* 51:12* 39 Rochester
62 Doug Dewanz 49:52 51:53 41 Rochester
12 Chereen Hoffmann 50:28* 51:24* 37 Rochester
13 Shaun Fitzgerald-Harrison 50:41* 50:41* 31 Byron
14 Deborah Braun 50:42* 50:42* 28 Rochester
15 Colleen Havlin 50:55* 50:55* 23 Rochester
16 Tara Winter-Polzin 50:56* 50:56* 28 Owatonna
17 Miriam Pogulis 50:59* 50:59* 33 Rochester
63 Kevin A. Lund 51:26 54:18 43 Rochester
18 Gina Sundsmo 52:03* 52:11* 35 Rochester
64 Juan Bowen 52:21 55:41 44 Rochester
65 Dan Edwards 53:40 54:18 37 Rochester
66 Phil Green 53:49 59:00 48 Rochester
67 Morris Schutz 54:39 59:00 46 Pine Island
19 Jane Sloan 57:05* 1:01:34* 44 Rochester
68 Joe Gardner 57:32 1:04:35 51 Dexter
20 Vickie LeCoeq 57:48* 1:03:26* 46 Rochester
21 Lora Powell 58:26* 58:26* 31 Rochester
69 Ken Wickelgren 1:03:24 1:04:35 38 Rochester
22 Mary Bonnerup 1:03:30* 1:09:41* 46 Stewartville
23 Jan Lawhead 1:03:37* 1:05:50* 39 New Brighton
70 Jeff Boell 1:03:54 1:03:54 35 Rochester
24 Kari Cameron 1:04:04* 1:05:15* 37 Byron
Rochester Track Club Home Page