HOMEABOUT USRESULTSCALENDARMEMBERSHIPGROUP RUNSPHOTOSFORUMSLINKSCONTACT
RESULTS > Grand Prix

Rochester Track Club Grand Prix 1986

1986 ROCHESTER GRAND PRIX STANDINGS



               GRAND PRIX RACES

 RACE   DATE    NAME                                       LENGTH

   1    4/12    ROCHESTER 20K                              20K
   2    5/17    RTC SPRING RUN                             15K
      3    6/10    ALL COMERS' MILE                           1 MILE
   4    7/13    BRIDGEMAN'S SUNDAE RUN                     10K
      5    8/ 2    LIONHEARTED SEVEN                          7 MILE
             6    8/23    GIUSEPPI'S HALF MARATHON                   HALF MARATHON
  7    9/12    MAYO OPEN CROSS COUNTRY                    5K


THE TOP  5 RACES OUT OF  7 COUNT IN THE STANDINGS



        MALE     1 - 19

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Beetcher Todd                    28    18   0  0  8  0 10 10  0
   2  Greymont Scott                   19    14   0  0  0  2  0  8  9
   3  Wobig Brad                       15    18   0  0  5  7  3  0  0
   4  Craddock Adrian                  14    14   0  0  4  1  0  9  0
   5  Virchow Erik                     14    18   0  0  6  0  8  0  0
   6  Franklin Jason                   12    17   0  0  0  8  4  0  0
   7  Runquist Kraig                   10    18   0  0 10  0  0  0  0
   8  Sibbers Troy                     10    13   0  0  0  0  0  0 10
   9  Thompson Chris                   10    14   0  0  0 10  0  0  0
  10  Brodie David                      9    18   0  0  0  9  0  0  0
  11  Machado Marcelo                   9    18   0  0  9  0  0  0  0
  12  Overby Eric                       9    19   0  0  0  0  9  0  0
  13  Gerber David                      7    17   0  0  0  0  7  0  0
  14  Lynch Brian                       7    16   0  0  7  0  0  0  0
  15  Murray Steve                      6    16   0  0  0  6  0  0  0
  16  Viesselman Buzz                   6    17   0  0  0  0  6  0  0
  17  Ehrich Joel                       5    16   0  0  0  0  5  0  0
  18  Osmundson Todd                    5    15   0  0  0  5  0  0  0
  19  Anderson Todd                     4    17   0  0  0  4  0  0  0
  20  Danielson Ronald                  3    18   0  0  0  3  0  0  0
  21  Nelson Zack                       3    12   0  0  3  0  0  0  0
  22  Sundberg Sean                     2    15   0  0  0  0  2  0  0
  23  Hinton Nate                       1    12   0  0  0  0  1  0  0



        MALE    20 - 29

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Grosbach Lyle                    36    26   7  7  7  6  9  0  0
   2  Ylitalo Juha                     34    29   8 10  8  8  0  0  0
   3  Brekhus Wayne                    22    21   0  0  2  4  8  8  0
   4  McSloy Brian                     20    27   0  0  0  0 10  0 10
   5  Brekhus Keith                    19    21   0  0  4  3  5  7  0
   6  Gathje Jim                       19    22   0  0 10  9  0  0  0
   7  Jirele Bob                       18    20   0  9  9  0  0  0  0
   8  Keaton Dave                      11    26   6  5  0  0  0  0  0
   9  Bushman Pete                     10    20   0  0  0 10  0  0  0
  10  Dimler Mike                      10    22  10  0  0  0  0  0  0
  11  Field Bill                       10    24   0  0  0  0  0 10  0
  12  Wernstrom Mark                   10    26   0  3  0  0  3  0  4
  13  Gazzola Robert                    9    25   9  0  0  0  0  0  0
  14  Kautz Brad                        9    29   0  0  0  0  0  0  9
  15  Smith Andrew                      9    25   0  0  0  0  0  9  0
  16  Blatti Todd                       8    22   0  8  0  0  0  0  0
  17  Cody Tom                          8    26   0  0  0  0  4  4  0
  18  Mally Steve                       8    24   0  0  0  0  0  0  8
  19  Allen Jeff                        7    20   0  0  0  7  0  0  0
  20  Ostwinkle Steve                   7    28   0  0  0  0  0  0  7
  21  Poulos Ted                        7    24   2  2  3  0  0  0  0
  22  Stupca Steve                      7    27   0  0  0  0  7  0  0
  23  Torgerson Kevin                   7    27   0  0  0  2  0  5  0
  24  Bauer Brent                       6    23   0  0  0  0  6  0  0
  25  Brewington Sam                    6    29   0  0  6  0  0  0  0
  26  Hallisy Ed                        6    25   0  6  0  0  0  0  0
  27  Kelling David                     6    21   0  0  0  0  0  6  0
  28  Pascoe Mike                       6    26   0  0  0  0  0  0  6
  29  Dickie Wayne                      5    21   0  0  0  5  0  0  0
  30  Dixon Jeff                        5    28   0  0  5  0  0  0  0
  31  Kordus Roger                      5    26   5  0  0  0  0  0  0
  32  Smith Robert                      5    24   0  0  0  0  0  0  5
  33  Kingsbury Matt                    4    29   0  4  0  0  0  0  0
  34  Kyllonen Paul                     4    24   4  0  0  0  0  0  0
  35  Lynch Ed                          4    21   0  0  0  1  0  3  0
  36  Gasman John                       3    25   0  0  0  0  0  0  3
  37  Hoover Pete                       3    28   3  0  0  0  0  0  0
  38  Daley Paul                        2    23   0  0  0  0  2  0  0
  39  Faas Steven                       2    27   0  0  0  0  0  2  0
  40  Buar John                         1    25   1  0  0  0  0  0  0
  41  Bushard Pat                       1    28   0  1  0  0  0  0  0
  42  Gronli Brad                       1    29   0  0  1  0  0  0  0
  43  Makinen Scott                     1    26   0  0  0  0  1  0  0
  44  Russell Michael                   1    25   0  0  0  0  0  1  0



        MALE    30 - 39

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Goodrich Jerry                   38    31   2  0 10  8 10  8  0
   2  Guenthner Terry                  32    33   0  7  8  0  6  2  9
   3  Ivnik Bob                        26    37   0  9  0  1  5  4  7
   4  Kuhlman Craig                    23    32   4  0  0 10  0  9  0
   5  Block Tim                        21    34   0  0  0  6  8  7  0
   6  Tyce John                        12    33   0  0  0  0  7  5  0
   7  Wayne Dick                       12    38   0  0  0  0  4  0  8
   8  Drealan Wayne                    10    33   0  0  0  0  0 10  0
   9  Schambach Jerry                  10    39   0  0  0  0  0  0 10
  10  Spee Roger                       10    34   0  0  0  0  9  1  0
  11  Suker Doug                       10    35  10  0  0  0  0  0  0
  12  Sullivan Tom                     10    39   0 10  0  0  0  0  0
  13  Williams James                   10    32   0  3  7  0  0  0  0
  14  Gilman Al                         9    39   0  0  0  9  0  0  0
  15  Meek David                        9    33   0  0  9  0  0  0  0
  16  Whetham Rob                       9    33   9  0  0  0  0  0  0
  17  Lillibridge Terry                 8    38   8  0  0  0  0  0  0
  18  Thovson Kevin                     8    35   0  8  0  0  0  0  0
  19  Dick Dale                         7    32   0  0  0  7  0  0  0
  20  Petz Bruce                        7    34   7  0  0  0  0  0  0
  21  Davis Steve                       6    35   0  0  0  0  0  6  0
  22  Gathje Steve                      6    30   6  0  0  0  0  0  0
  23  McCabe Howard                     6    37   0  6  0  0  0  0  0
  24  Pederson Larry                    6    32   0  0  0  0  0  0  6
  25  Ankrum Jack                       5    33   5  0  0  0  0  0  0
  26  DuMullig Jim                      5    34   0  0  0  0  0  0  5
  27  Larson Jeff                       5    38   0  5  0  0  0  0  0
  28  Pulizzano Joe                     5    36   0  0  0  5  0  0  0
  29  Dewanz Douglas                    4    30   0  4  0  0  0  0  0
  30  Purrington Brian                  4    35   0  0  0  0  0  0  4
  31  Wedro Ben                         4    31   0  0  0  4  0  0  0
  32  Cichanowski Gerry                 3    34   0  0  0  0  0  0  3
  33  Flategraff Jerry                  3    37   0  0  0  0  0  3  0
  34  Manley Wick                       3    37   0  0  0  0  3  0  0
  35  Mejia John                        3    30   3  0  0  0  0  0  0
  36  Rehm Denny                        3    36   0  0  0  3  0  0  0
  37  Cichanowski Mike                  2    38   0  0  0  0  0  0  2
  38  Hinton Steven                     2    34   0  0  0  0  2  0  0
  39  Hofschulte Ken                    2    37   0  0  0  2  0  0  0
  40  Satin Robert                      2    33   0  2  0  0  0  0  0
  41  Beetcher Bob                      1    39   0  0  0  0  1  0  0
  42  Podolske Jim                      1    31   1  0  0  0  0  0  0



        MALE    40 - 49

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Huffman Pete                     47    44   8 10  0 10  9 10  0
   2  Anderson Paul                    44    41   9  0  0  9 10  7  9
   3  Lucas Jay                        43    43   0  0  8  8  8  9 10
   4  Craddock Doc                     34    40   6  7  7  7  5  6  7
   5  Steward John                     30    40   2  9 10  0  3  0  6
   6  Luhmann Marty                    19    44   4  0  9  0  6  0  0
   7  Bhend Dick                       17    43   0  0  6  3  0  0  8
   8  Greymont David                   16    42   1  5  0  4  0  1  5
   9  Jacobson Stan                    14    40   0  0  0  5  4  5  0
  10  Mortenson Bruce                  10    42  10  0  0  0  0  0  0
  11  Hill Arthur                       8    44   0  0  0  0  0  8  0
  12  Ulwelling Jerry                   8    40   0  8  0  0  0  0  0
  13  Brekhus Jerry                     7    44   0  0  5  0  2  0  0
  14  Viesselman Kent                   7    44   0  0  0  0  7  0  0
  15  Vlietstra Ron                     7    41   7  0  0  0  0  0  0
  16  Gillis Richard                    6    45   0  6  0  0  0  0  0
  17  Paulson Wayne                     6    45   0  0  0  6  0  0  0
  18  Powis Garth                       5    40   0  1  0  0  0  4  0
  19  Waite Bob                         5    44   5  0  0  0  0  0  0
  20  Cahill Don                        4    49   0  4  0  0  0  0  0
  21  Erickson Dave                     4    45   0  0  0  0  0  0  4
  22  Aakre Roger                       3    48   0  3  0  0  0  0  0
  23  Briggs Marshall                   3    41   3  0  0  0  0  0  0
  24  Deter Bob                         3    41   0  0  0  0  0  0  3
  25  Moen Ken                          3    41   0  0  0  0  0  3  0
  26  Boyer Ken                         2    44   0  2  0  0  0  0  0
  27  Gerth Henry                       2    43   0  0  0  2  0  0  0
  28  Thompson Ken                      2    43   0  0  0  0  0  2  0
  29  Goldsmith Carl                    1    40   0  1  0  0  0  0  0
  30  Thompson Keith                    1    43   0  0  0  0  1  0  0
  31  Woolman Fred                      1    44   0  0  0  1  0  0  0



        MALE    50 - UP

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Shufelt Al                       46    53   8  9  0  9 10 10  0
   2  Johnson Loren                    39    56   6  8 10  7  0  8  0
   3  Donadio Jim                      29    51   0  6  0  0  9  5  9
   4  Allen Dick                       20    50   7  7  0  0  0  6  0
   5  Pierson Dwight                   20    51   0 10  0 10  0  0  0
   6  Brunnette John                   10    63   0  0  0  0  0  0 10
   7  Koenig Ralph                     10    52  10  0  0  0  0  0  0
   8  Berens Mike                       9    50   0  0  0  0  0  9  0
   9  Ratelle Alex                      9    61   9  0  0  0  0  0  0
  10  O'Connor John                     8    54   0  0  0  8  0  0  0
  11  Overby Richard                    8    53   0  0  0  0  8  0  0
  12  Wellnitz Alfred                   7    58   0  0  0  0  0  7  0
  13  Lokowich John                     5    50   5  0  0  0  0  0  0
  14  Scott Ben                         5    50   0  5  0  0  0  0  0



        FEMALE   1 - 19

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Pankratz Kristi                  29    18   0  0  8  4  8  9  0
   2  Ward Mindy                       17    17   0  0  9  8  0  0  0
   3  Fitzgerald Theresa               10    15   0  0  0  0 10  0  0
   4  Hageman Patrice                  10    19   0  0  0 10  0  0  0
   5  Monsen Julie                     10    18   0  0  0  0  0 10  0
   6  Sibbers Gwen                     10    15   0  0 10  0  0  0  0
   7  Auger Michelle                    9    17   0  0  0  9  0  0  0
   8  Daley Teresa                      9    18   0  0  0  0  9  0  0
   9  Morlock Heidi                     7    14   0  0  0  7  0  0  0
  10  Woltackers Greta                  7    11   0  0  7  0  0  0  0
  11  Ward Missy                        6    17   0  0  0  6  0  0  0
  12  Morlock Kasey                     5    11   0  0  0  5  0  0  0



        FEMALE  20 - 29

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Mueller Donna                    50    27  10 10 10 10 10  0 10
   2  Shiveley Sabrena                 41    28   7  8  9  5  9  8  0
   3  Anderson Laurie                  17    25   0  0  0  7  0 10  0
   4  Baker Bridgette                  15    25   9  0  0  6  0  0  0
   5  Kueker Myra                      10    22   0  0  0  4  0  6  0
   6  Dilling Debra                     9    27   0  9  0  0  0  0  0
   7  Kappel Brenda                     9    22   0  0  0  9  0  0  0
   8  McIntire Kari                     9    23   0  0  0  0  0  9  0
   9  Macken Julie                      8    27   8  0  0  0  0  0  0
  10  Price Michelle                    8    20   0  0  0  8  0  0  0
  11  Hayne Lori                        7    27   0  0  0  0  0  7  0
  12  Wasson Ann                        7    25   0  7  0  0  0  0  0
  13  Karnz Sandy                       6    24   0  6  0  0  0  0  0
  14  Tucker Sharon                     6    23   6  0  0  0  0  0  0
  15  Canale Rhonda                     5    28   0  0  0  0  0  5  0
  16  Johnson Lisa                      5    20   5  0  0  0  0  0  0
  17  Wolfe Lori                        5    23   0  5  0  0  0  0  0
  18  Campbell Dolores                  4    20   0  0  0  0  0  4  0
  19  Hoover Debbie                     4    26   0  4  0  0  0  0  0
  20  Sperling Shelley                  4    25   4  0  0  0  0  0  0
  21  Burtzel Diane                     3    20   3  0  0  0  0  0  0
  22  Eyrich Julie                      3    22   0  0  0  3  0  0  0
  23  Rusovick Karna                    3    20   0  0  0  0  0  3  0
  24  McGuire Vicki                     2    29   2  0  0  0  0  0  0
  25  Miller Leanne                     2    25   0  0  0  2  0  0  0
  26  Beeman Kristi                     1    22   0  0  0  1  0  0  0
  27  Miller Mary                       1    26   1  0  0  0  0  0  0



        FEMALE  30 - 39

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Vrabel Carmel                    49    38   9 10 10 10  0 10  0
   2  Boller-Hoyt Maurina              10    34  10  0  0  0  0  0  0
   3  Gentling Linda                    9    35   0  0  0  0  0  9  0
   4  Kronebusch Kay                    9    30   0  0  0  9  0  0  0
   5  Cloud Kathleen                    8    35   0  0  0  0  0  8  0
   6  Wilson Janice                     8    38   8  0  0  0  0  0  0
   7  Demars Diane                      7    37   7  0  0  0  0  0  0



        FEMALE  40 - 49

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Lucas Lois                       50    43  10  0 10 10  0 10 10
   2  Vlietstra Kate                   27    41   8 10  0  0  0  9  0
   3  Brekhus Betty                    26    42   7  0  9  0 10  0  0
   4  Hutcheson Shari                   9    42   0  0  0  0  9  0  0
   5  Lind Colette                      9    43   0  9  0  0  0  0  0
   6  Markwardt Sandy                   9    43   9  0  0  0  0  0  0
   7  Troy Marcia                       9    40   0  0  0  9  0  0  0
   8  Case Kaye                         8    41   0  0  0  8  0  0  0
   9  Nuss Sheri                        8    43   0  0  0  0  0  8  0
  10  Bellrichard Leona                 7    45   0  0  0  7  0  0  0
  11  Prescher Carol                    7    46   0  0  0  0  0  7  0



        FEMALE  50 - UP

 RANK NAME                          POINTS  AGE   1  2  3  4  5  6  7

   1  Gamble Kathleen                  49    52   9 10  0 10 10 10  0
   2  Horns Mae                        10    52  10  0  0  0  0  0  0
Issues with the site? Email our webmaster here