|
|
|
Rochester Track Club Grand Prix 1987
1987 ROCHESTER GRAND PRIX STANDINGS
GRAND PRIX RACES
RACE DATE NAME LENGTH
1 4/11 ROCHESTER 20K 20K
2 5/16 RTC SPRING RUN 15K
3 6/ 9 ALL COMERS' MILE 1 MILE
4 7/11 RAZZ' RUN 10K
5 8/ 1 LIONHEARTED SEVEN 7 MILE
6 8/22 GIUSEPPI'S HALF MARATHON HALF MARATHON
7 9/11 MAYO OPEN CROSS COUNTRY 5K
THE TOP 5 RACES OUT OF 7 COUNT IN THE STANDINGS
6 RACES HAVE BEEN COMPLETED
MALE 1 - 19
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Parry Jim 32 16 0 0 9 7 7 9 0
2 Wobig Brad 29 19 0 0 10 9 10 0 0
3 Virchow Erik 19 19 0 0 0 0 9 10 0
4 Osmundson Todd 13 16 0 0 8 0 5 0 0
5 Craddock Adrian 11 15 0 0 4 0 0 7 0
6 Adamczyk Bryon 10 18 10 0 0 0 0 0 0
7 McCallum Todd 10 15 0 0 0 10 0 0 0
8 Anderson Todd 8 18 0 0 0 0 0 8 0
9 Gerber David 8 18 0 0 0 0 8 0 0
10 Mitchell Jay 8 15 0 0 0 6 2 0 0
11 Olson Brian 8 19 0 0 0 8 0 0 0
12 Buss Mike 7 16 0 0 7 0 0 0 0
13 Greymont Scott 7 15 0 0 6 1 0 0 0
14 Monsen Brian 6 17 0 0 0 0 6 0 0
15 Haas Nicholas 5 13 0 0 5 0 0 0 0
16 Haugen Dean 5 18 0 0 0 5 0 0 0
17 O'Fallon Liam 4 17 0 0 0 0 4 0 0
18 Sundberg Sean 4 15 0 0 0 4 0 0 0
19 Hoag Mike 3 15 0 0 0 3 0 0 0
20 Meier Scott 3 19 0 0 0 0 3 0 0
21 Franks Mark 2 19 0 0 0 2 0 0 0
22 Hutchinson Mike 1 15 0 0 0 0 1 0 0
MALE 20 - 29
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Keaton Dave 44 27 0 8 10 6 10 10 0
2 Nelson David 20 25 0 0 0 5 9 6 0
3 Dimler Michael 18 23 10 0 0 8 0 0 0
4 Campbell Frank 17 22 8 9 0 0 0 0 0
5 Smith Rick 15 23 3 0 0 4 0 8 0
6 Wernstrom Mark 14 27 2 7 0 0 0 5 0
7 Bushman Pete 10 21 0 0 0 10 0 0 0
8 Russell Mike 10 26 0 0 0 3 0 7 0
9 Stupca Steve 10 28 0 0 7 0 0 3 0
10 Kasmouth Tony 9 27 0 0 0 0 0 9 0
11 Dixon Jeff 8 29 0 0 8 0 0 0 0
12 Gathje Jim 8 23 0 0 0 0 8 0 0
13 Gathje John 7 24 0 0 0 0 7 0 0
14 Hannon Jim 7 29 0 0 0 7 0 0 0
15 Langreen Joe 7 23 7 0 0 0 0 0 0
16 Mori Larry 6 26 0 6 0 0 0 0 0
17 Mullen Paul 6 29 6 0 0 0 0 0 0
18 Weis Erik 6 25 0 0 0 0 6 0 0
19 Doenges Daniel 5 26 0 0 0 0 5 0 0
20 Wilson Kurt 5 26 5 0 0 0 0 0 0
21 Faas Steven 4 28 0 0 0 0 0 4 0
22 Hamernik Drew 4 27 4 0 0 0 0 0 0
23 Larson Gary 4 27 0 0 0 0 4 0 0
24 Murray Dean 3 28 0 0 0 0 3 0 0
25 Mitley Mark 2 20 0 0 0 2 0 0 0
26 Torgerson Kevin 2 28 0 0 0 0 0 2 0
27 Walker Tom 2 28 0 0 0 0 2 0 0
28 Holmes Mike 1 29 0 0 0 1 0 0 0
29 Johnson Patrick 1 24 0 0 0 0 0 1 0
30 Kauma Gerry 1 26 1 0 0 0 0 0 0
31 Schreiter Mark 1 29 0 0 0 0 1 0 0
MALE 30 - 39
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Kautz Brad 48 30 9 10 9 9 10 10 0
2 Podolske Jim 42 32 6 0 10 9 9 8 0
3 Williams Jim 25 33 0 9 8 1 7 0 0
4 DeBoer Steve 19 32 0 0 0 10 0 9 0
5 Larkin Brian 17 30 0 10 0 0 0 7 0
6 Goodrich Jerry 15 32 5 0 0 8 0 2 0
7 Dick Dale 14 34 0 0 0 0 8 6 0
8 Heil Richard 12 32 0 6 0 0 6 0 0
9 Suker Doug 10 36 10 0 0 0 0 0 0
10 Barksdale Henry 9 32 9 0 0 0 0 0 0
11 Paradis Bob 9 30 0 0 9 0 0 0 0
12 Dewanz Doug 8 31 0 8 0 0 0 0 0
13 Whetham Rob 8 34 8 0 0 0 0 0 0
14 Coffey Jack 7 34 0 0 7 0 0 0 0
15 Grande Joseph 7 30 0 5 0 0 2 0 0
16 Hoska Richard 7 30 0 0 0 7 0 0 0
17 Schatzlein Dale 7 39 7 0 0 0 0 0 0
18 Sellers Woody 7 35 0 7 0 0 0 0 0
19 Block Tim 6 35 0 0 0 6 0 0 0
20 Tyce John 6 34 2 0 0 4 0 0 0
21 Andrist Robert 5 36 0 0 0 0 5 0 0
22 Camrud Neil 5 38 0 0 0 0 0 5 0
23 Green Marty 5 30 0 0 0 5 0 0 0
24 Hansen Barry 4 32 0 0 0 0 4 0 0
25 Shannon Robert 4 38 0 0 0 0 0 4 0
26 Wille Jerry 4 30 4 0 0 0 0 0 0
27 Brecher Mark 3 31 0 0 0 3 0 0 0
28 Brewington Sam 3 30 3 0 0 0 0 0 0
29 Simota John 3 34 0 0 0 0 0 3 0
30 Sorenson Chuck 3 36 0 0 0 0 3 0 0
31 Abraham Mark 2 34 0 0 0 2 0 0 0
32 Pulizzano Joe 1 37 0 0 0 0 0 1 0
33 Thovson Kevin 1 36 1 0 0 0 0 0 0
MALE 40 - 49
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Luhmann Marty 42 45 9 7 9 9 8 3 0
2 Bhend Richard 33 44 0 4 7 8 9 5 0
3 Lucas Jay 33 44 0 9 8 0 10 6 0
4 Gilman Al 29 40 0 10 0 10 0 9 0
5 Craddock Doc 25 41 2 6 6 6 5 0 0
6 Powis Garth 19 41 0 5 0 7 7 0 0
7 Ulwelling Jerry 13 41 5 8 0 0 0 0 0
8 Mortenson Bruce 10 43 10 0 0 0 0 0 0
9 Olsen James 10 45 0 0 0 0 0 10 0
10 Steward John 10 41 0 0 10 0 0 0 0
11 Jacobson Stan 8 41 3 0 0 5 0 0 0
12 Kycek Fred 8 44 0 0 0 0 0 8 0
13 Anderson Paul 7 41 7 0 0 0 0 0 0
14 Fleig Lloyd 7 45 0 0 0 0 0 7 0
15 Greymont David 7 43 0 3 0 4 0 0 0
16 Vlietstra Ron 7 42 0 0 0 0 6 1 0
17 Viesselman Kent 6 44 6 0 0 0 0 0 0
18 Briggs Marshall 4 42 4 0 0 0 0 0 0
19 Caucutt Greg 4 40 0 0 0 0 4 0 0
20 Schabel Tom 4 49 0 0 0 0 0 4 0
21 Beetcher Bob 3 40 0 0 0 0 3 0 0
22 Charles Fred 3 40 0 0 0 3 0 0 0
23 Huffman Pete 3 45 0 0 0 1 2 0 0
24 Hansen Robert 2 43 0 0 0 0 0 2 0
25 Morlock Rod 2 42 0 0 0 2 0 0 0
26 Barnholdt Charlie 1 48 0 0 0 0 1 0 0
27 Lilly Doug 1 48 1 0 0 0 0 0 0
MALE 50 - UP
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Steichen Tom 38 50 8 0 0 10 10 10 0
2 Shufelt Al 36 54 0 10 0 9 9 8 0
3 Johnson Loren 15 57 0 0 10 0 0 5 0
4 Allen Dick 14 51 7 0 0 7 0 0 0
5 Steddum Clyde 11 52 0 0 0 3 8 0 0
6 Donadio Jim 10 52 6 0 0 0 0 4 0
7 Koenig Ralph 10 53 10 0 0 0 0 0 0
8 Saari James 9 50 0 0 0 0 0 9 0
9 Tate Thomas 9 54 9 0 0 0 0 0 0
10 Boeltl Bob 8 50 8 0 0 0 0 0 0
11 Brown Charlie 8 60 0 0 0 8 0 0 0
12 Rosenblatt Jon 7 50 0 0 0 0 0 7 0
13 Bakken Dave 6 50 0 0 0 6 0 0 0
14 Butler Peter 6 55 0 0 0 0 0 6 0
15 Lokowich John 5 51 5 0 0 0 0 0 0
16 Stambaugh Paul 5 50 0 0 0 5 0 0 0
17 Beaver Keith 4 56 0 0 0 4 0 0 0
18 Carlson Harold 3 68 0 0 0 0 0 3 0
FEMALE 1 - 19
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Sibbers Gwen 38 16 0 0 10 10 9 9 0
2 Monsen Julie 29 19 0 0 0 9 10 10 0
3 Morlock Heidi 8 15 0 0 0 8 0 0 0
4 Olson Maureen Kay 8 18 0 0 0 0 0 8 0
5 Peterson Kristi 7 17 0 0 0 7 0 0 0
6 Morlock Kasey 6 12 0 0 0 6 0 0 0
7 Daleske Karla 5 19 0 0 0 5 0 0 0
FEMALE 20 - 29
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Mueller Donna 30 27 10 0 0 10 10 0 0
2 Shiveley Sabrena 26 29 0 0 10 6 0 10 0
3 Jasnoch Elizabeth 10 23 0 10 0 0 0 0 0
4 Dahns Dianna 9 28 0 0 0 0 0 9 0
5 Larson Janet 9 26 9 0 0 0 0 0 0
6 Reed Mary 9 22 0 0 0 9 0 0 0
7 Marquette Nancy 8 29 0 0 0 0 0 8 0
8 Price Michelle 8 21 0 0 0 8 0 0 0
9 Wasson Ann 8 26 8 0 0 0 0 0 0
10 Campbell Dolores 7 21 0 0 0 0 0 7 0
11 Kuntz Susan 7 29 0 0 0 7 0 0 0
12 LeClaire Mary 6 25 0 0 0 0 0 6 0
13 Ptacek Ruth 5 29 0 0 0 5 0 0 0
14 Schissel Meg 5 27 0 0 0 0 0 5 0
15 Kueker Myra Jean 4 23 0 0 0 0 0 4 0
16 Moulton Renee 4 26 0 0 0 4 0 0 0
17 Krekling Sandy 3 25 0 0 0 3 0 0 0
18 Schlueter Jan 3 27 0 0 0 0 0 3 0
19 Hruska Lynn 2 20 0 0 0 0 0 2 0
20 Peters Beth 2 23 0 0 0 2 0 0 0
21 Bunch Catherine Ann 1 20 0 0 0 0 0 1 0
22 Colvin Julie 1 26 0 0 0 1 0 0 0
FEMALE 30 - 39
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Peyla Pat 40 36 9 8 9 5 9 0 0
2 Vrabel Carmel 35 39 0 10 10 8 0 7 0
3 Shatek Patty 24 30 8 9 0 7 0 0 0
4 Moen Jane 11 34 0 0 0 3 7 1 0
5 Gentling Linda 10 35 0 0 0 0 10 0 0
6 Kronebusch Kathryn 10 31 0 0 0 10 0 0 0
7 Pahl Francine 10 38 0 0 0 0 0 10 0
8 Tice Laurel 10 30 0 0 0 6 0 4 0
9 Wilson Janice 10 39 10 0 0 0 0 0 0
10 Button Peggy 9 31 0 0 0 1 8 0 0
11 Hassler Beth 9 31 0 0 0 0 0 9 0
12 Klesmit Kathy 9 35 0 0 0 9 0 0 0
13 Carson Sue 8 32 0 0 0 0 0 8 0
14 Prusa Bev 7 38 7 0 0 0 0 0 0
15 Choly Bonita 6 37 0 0 0 0 0 6 0
16 Riley Mary 6 31 6 0 0 0 0 0 0
17 Camrud Susan 5 38 0 0 0 0 0 5 0
18 Gordon Carol 4 35 0 0 0 4 0 0 0
19 Ireland Connie 3 33 0 0 0 0 0 3 0
20 Krueger Michele 2 31 0 0 0 0 0 2 0
21 Spiten Linda 2 32 0 0 0 2 0 0 0
FEMALE 40 - 49
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Lucas Lois 50 44 0 10 10 10 10 10 0
2 Prescher Carol 35 47 0 9 0 8 9 9 0
3 Harnly Rosemary 9 40 0 0 0 9 0 0 0
4 Letts Linda 7 40 0 0 0 7 0 0 0
FEMALE 50 - UP
RANK NAME POINTS AGE 1 2 3 4 5 6 7
1 Furne Ethel 19 78 0 0 0 9 10 0 0
2 Carlson Mary Lou 10 60 0 0 0 0 0 10 0
3 Gamble Kathy 10 53 0 0 0 10 0 0 0
4 Kowalski Marion 10 50 10 0 0 0 0 0 0
5 DeVries Marilyn 9 50 0 0 0 0 0 9 0
6 Gonse Jo 9 55 9 0 0 0 0 0 0
|
|
|
Issues with the site? Email our webmaster here
|