Stride for Fitness 5K

September 24, 1994
Rochester, MN


  PLACE   NAME                               TIME   AGE

     1    Streich Jeffrey                    16:18   29
     2    Hannon Jim                         16:33   36
     3    Woo Tom                            17:33   35
     4    Hamernik Ross                      18:14   39
     5    Werven Gerry                       18:43   32
     6    Purrington Brian                   19:21   43
     7    Bechard Kevin                      19:30   20
     8    Huffman Pete                       19:32   53
     9    Slade Sam                          19:38   28
    10    Severson Joe                       19:44   18
    11    Myers Don                          19:58   43
    12    Ready Roxanne                      20:09*  31
    13    Dickie Wayne                       20:28   29
    14    Moes James                         20:51   42
    15    Craddock Doc                       20:51   48
    16    Khraibi Ali                        20:55   37
    17    Luhmann Marty                      21:13   52
    18    Adelsman Bruce                     21:28   30
    19    Podgorski Todd                     21:30   21
    20    Deitering Shawn                    21:30   20
    21    Holets Tom                         21:37   35
    22    Apelgren Scott                     21:44   44
    23    Raadt Larry                        21:57   41
    24    Lewis Matthew                      21:58   19
    25    Gallagher Patrick                  22:11   36
    26    Getting Terry                      22:32   36
    27    Jorgenson David                    22:45   49
    28    Krecke Karl                        22:55   36
    29    Reilly Patricia                    23:16*  36
    30    Cook Michelle                      23:17*  22
    31    Duncan Lynn                        23:28   35
    32    Atherton Kelly                     23:29*  15
    33    O'Brien Lisa                       23:32*  35
    34    Atherton Alex                      23:36   12
    35    Halloran Susan                     23:37*  38
    36    Mitchell Don                       24:04   48
    37    Goodnature Mike                    24:04   15
    38    Kaufmann Tim                       24:24   32
    39    Bailey Jennifer                    24:28*  22
    40    Sorenson Gene                      24:32   62
    41    King Michael                       24:53   34
    42    Lacine Dan                         25:36   43
    43    Mellem Harold                      25:37   59
    44    Nyland Ray                         25:55   34
    45    Boraas Byron                       26:20   45
    46    Brunnette John                     26:30   71
    47    Accola Joanne                      26:32*  30
    48    Rotty Brian                        26:48   32
    49    Goodnature Nicole                  26:56*  14
    50    Rodakowski Juleen                  26:59*  12
    51    Purrington Keith                   27:25   11
    52    Boyer Ken                          27:32   53
    53    Schwanke Susan                     27:39*  46
    54    Wille Megan                        27:50*   8
    55    Goodnature Jim                     28:00   47
    56    Etbauer Dennis                     29:29   47
    57    Palmer Katie                       31:05*  13
    58    Palmer Ken                         31:06   37
    59    Traxel Bill                        31:13   39
    60    Judd Chuck                         31:13   39
    61    Fox Frank                          31:20   27
    62    Peterson Tina                      33:04*  25
    63    Bendtsen Eileen                    41:12*  68

Rochester Track Club Home Page