Fourth Annual Spirit Run - October 3, 1998



More than 200 runners competed in both the 5k and 10k events.

Top 10 in each event.

 Men's 10k
  1. Bill Field, 36, Faribault, 32:55
  2. Jerry Wille, 42, Rochester, 33:14 
  3. Jim Hannon, 40, Rochester, 34:01
  4. Mark Gebhard, 31, Rochester, 35:39
  5. Paul Sutton, 28, Winona, 36:46
  6. Steve DeBoer, 43, Rochester, 37:10
  7. Aaron Doering, 27, Rochester, 37:23 
  8. Don Morrison, 42, Rochester, 38:22 
  9. Kerry Staats, 33, Eagan, 38:50 
 10. John Heidel, 35, Burnsville, 39:14 
 
 Women's 10k
  1. Cheryl Franta, 40, La Crescent, 42:25 
  2. Mary Erickson, 33, Rochester, 42:59 
  3. Christi Preiss, 35, Rochester, 43:24 
  4. Laura Sandness, 32, Hayfield, 44:41 
  5. Janine Yanisch, 33, Rochester, 45:01 
  6. Sabrina Resman, 40, Rochester, 46:52 
  7. Andrea Lloyd, 33, Rochester, 47:19
  8. Tania Meyer, 31, Rochester, 48:30 
  9. Ellen Joswiak, 34, Rochester, 49:01 
 10. Emily Havlin, 22, Rochester, 49:53 
 
 Men's 5k
  1. Nick Lensing, 17, Rochester, 17:45 
  2. A.D. Gerhard, 21, Rochester, 18:04 
  3. Caleb Buecksler, 15, Brownsdale, 18:50 
  4. Adam Finseth, 15, Rochester, 18:56 
  5. Gary Larson, 39, Rochester, 19:44 
  6. Daniel Garvens, 13, Byron, 20:00 
  7. Mike O'Hara, 44, Decorah, Iowa, 20:03 
  8. Gerry Nonn, 39, Rochester, 20:07 
  9. Eaton Miller, 18, Brownsdale, 20:40 
 10. Brian Lenn, 38, Pine Island, 20:41 
 
 Women's 5k 
  1. Josie Johnson, 16, Rochester, 19:32
  2. Katie Vaneslow, 22, Rochester, 20:23 
  3. Deb Krause, 34, Rochester, 22:08 
  4. Jessica Horn, 13, Rochester, 22:28 
  5. Renee Saxman, 37, Rochester, 22:49 
  6. Robin Wera, 12, Winona, 23:45 
  7. Cassi Lee, 13, Rochester, 24:08 
  8. Megan Garrity, 15, Rochester, 24:44 
  9. Jeanne Block, 44, Rochester, 25:03   
 10. Lindsay Jensen, 12, Rochester, 25:24