HOMEABOUT USRESULTSCALENDARMEMBERSHIPGROUP RUNSPHOTOSFORUMSLINKSCONTACT
RESULTS > Past Results > Stride for Fitness 10K
STRIDE FOR FITNESS 10K BEST COURSE TIMES 1983 - 2005

                                      OVERALL

                     Male          Time   Yr         Female          Time   Yr

            1.  Brian McSloy       31:25  86     Donna Mueller       36:21  85
            2.  Patrick Russell    31:46  02     Donna Mueller       37:39  87
            3.  Tom Hersman        31:49  86     Donna Mueller       37:39  86
            4.  Marc Warner        32:19  95     Donna Mueller       38:46  84
            5.  Juha Ylitalo       32:23  85     Leatha Damron       38:54  93
            6.  Erik Lindberg      32:40  83     Jeanne Lasee        38:56  04
            7.  Tony Poirier       32:45  95     Meghan MacArdy      38:58  04
            8.  Digger Carlson     32:55  00     Monica McDonald     39:00  92
            9.  Eric Overby        32:58  97     Emily Miazga        39:21  96
           10.  Brad Kautz         32:59  86     Heather Giesen      39:31  00


                                    AGE GROUPS

                     Male          Time   Yr         Female          Time   Yr


  Under 20  1.  Jim Parry          33:31  89     Dawna Craddock      45:31  85
            2.  Erik Virchow       35:15  87     Heidi Morlock       47:27  87
            3.  Joe Brom           36:55  84     Heidi Morlock       48:28  83
            4.  Michael Park       39:16  88     Charlotte Jones     49:12  89
            5.  Jacob Paradis      42:02  02     Maureen Olson       49:27  87

   20 - 24  1.  Todd Blatti        33:43  86     Donna Mueller       38:46  84
            2.  Lyle Grosbach      33:58  84     Meghan MacArdy      38:58  04
            3.  Wayne Dickie       34:40  87     Emily Miazga        39:21  96
            4.  Erik Virchow       34:47  92     Sara Murray         40:02  97
            5.  Jon Hager          34:56  98     Heidi Schroeder     41:06  99

   25 - 29  1.  Brian McSloy       31:25  86     Donna Mueller       36:21  85
            2.  Patrick Russell    31:46  02     Donna Mueller       37:39  87
            3.  Marc Warner        32:19  95     Donna Mueller       37:39  86
            4.  Juha Ylitalo       32:23  85     Monica McDonald     39:00  92
            5.  Erik Lindberg      32:40  83     Heather Giesen      39:31  00

   30 - 34  1.  Tom Hersman        31:49  86     Leatha Damron       38:54  93
            2.  Eric Overby        32:58  97     Kate Davis          39:38  00
            3.  Brad Kautz         33:04  91     Darla Graff         42:25  96
            4.  Brad Kautz         33:17  88     Sabrena Resman      42:28  88
            5.  Brad Kautz         33:18  87     Mary Volkenant      42:50  83

   35 - 39  1.  Digger Carlson     32:55  00     Linda Gentling      39:44  89
            2.  Brad Kautz         33:07  93     Nancy Marquette     40:31  96
            3.  Jerry Wille        33:17  93     Linda Gentling      40:49  90
            4.  Jerry Wille        33:22  95     Nancy Marquette     41:09  97
            5.  Brad Kautz         33:36  92     Tia Gabalita        41:33  05

   40 - 44  1.  Jerry Wille        33:37  96     Debbie Dilling      40:48  99
            2.  George Lawson      35:37  89     Carmel Vrabel       40:58  88
            3.  Paul Anderson      35:47  85     Nancy Marquette     41:20  98
            4.  David Meek         35:52  94     Debbie Dilling      41:46  98
            5.  David Meek         35:55  92     Carmel Vrabel       42:05  91


   45 - 49  1.  Mike Davis         35:39  05     Jeanne Lasee        38:56  04
            2.  George Lawson      36:09  92     Debbie Dilling      43:23  03
            3.  George Lawson      36:55  94     Carmel Vrabel       43:46  93
            4.  Tom Woo            38:01  05     Nancy Marquette     44:27  03
            5.  Tom Woo            38:01  04     Debbie Dilling      44:43  05
            6.  Dwight Pierson     38:01  83

   50 - 54  1.  Dwight Pierson     37:35  85     Suzanne Ray         42:40  04
            2.  John Brown         38:36  97     Kathy Gamble        48:20  85
            3.  Larry Farmer       39:16  89     Susan Powers        49:14  02
            4.  Todd Miller        39:45  03     Susan Powers        49:31  01
            5.  Loren Johnson      39:49  84     Karen Connelly      50:47  93

   55 - 59  1.  Bill Fraser        37:22  85     Karen Connelly      49:11  94
            2.  Loren Johnson      39:29  85     Kathy Gamble        52:02  91
            3.  Norm Purrington    39:35  01     Karen Connelly      52:24  96
            4.  Jack Igel          39:50  94     Mary Beaver         53:06  91
            5.  John Brown         40:23  02     Sue Heldt           56:23  03


   60 - 64  1.  John Brown         40:41  03     Karen Connelly      56:50  02
            2.  Dwight Beavers     41:32  97     Karen Connelly      58:30  01
            3.  John Brunnette     44:16  86     Karen Connelly      58:42  03
            4.  John Brown         44:57  04     Karen Connelly      59:12  99
            5.  Gerald Davies      46:26  85     Carol Prescher    1:06:37  00

   65 - 69  1.  Loren Johnson      46:27  96     Collette Miller   1:15:29  00
            2.  Loren Johnson      48:15  97     Collette Miller   1:28:09  04
            3.  Loren Johnson      48:18  95
            4.  Pat Brown          49:16  02
            5.  Pat Brown          50:20  03

   70 - 74  1.  John Burton        48:13  95
            2.  Rogers Anderson    52:32  03
            3.  Rogers Anderson    53:09  02
            4.  Richard Heil       57:51  03
            5.  Lester Petersen  1:11:08  90

   75 - 79  1.  Emil Balz          52:51  95     Ellen McCoy       1:01:06  97
            2.  Rogers Anderson    55:49  04     Ethel Furne       1:11:36  87
            3.  Lester Petersen  1:32:14  95
            4.  Lester Petersen  1:40:57  96
            5.

   80 - 84  1.                                   Ellen McCoy       1:08:08  00
            2.
            3.
            4.
            5.

85 and over 1.
            2.
            3.
            4.
            5.

 

Issues with the site? Email our webmaster here