|
|
|
| STRIDE FOR FITNESS 5K BEST COURSE TIMES 1983 - 2005
|
OVERALL
Male Time Yr Female Time Yr
1. Dan Simmons 15:29 01 Lori Taimanglo 17:30 96
2. Paul Soto 15:41 87 Joyce Bourassa 18:14 96
3. Michael Brennan 15:53 99 Joyce Bourassa 18:17 00
4. Jim Hannon 16:03 88 Lise Monat 18:34 93
5. Jim Hannon 16:04 95 Paula Parsell 18:34 89
6. Steve Killian 16:04 88 Ruth Brennan 18:48 99
7. Digger Carlson 16:05 01 Laura Sandness 19:46 01
8. Jim Hannon 16:06 87 Cariss Romberg 19:48 02
9. Jerry Wille 16:12 97 Roxanne Ready 19:48 95
10. Jerry Wille 16:14 98 Sarah Kureshi 19:51 02
AGE GROUPS
Male Time Yr Female Time Yr
Under 20 1. John Sheehan 17:05 89 Rachael Paradis 22:00 93
2. Stuart Lewis 18:00 03 Kari Clennon 22:21 96
3. J. B. Dudley 18:19 90 Nicole Markson 22:35 88
4. Dean Singleton 18:19 83 Betsy Caucutt 22:42 83
5. Dave Gerber 18:40 88 Emily Paradis 22:55 03
20 - 24 1. Steve Killian 16:04 88 Paula Parsell 18:34 89
2. Roger Whitlock 16:37 83 Ruth Brennan 18:48 99
3. Jim Williams 17:00 84 Cariss Romberg 19:48 02
4. Todd Blatti 17:27 85 Sarah Kureshi 19:51 02
5. David Schmidt 17:31 83 Sarah Kureshi 20:17 01
25 - 29 1. Dan Simmons 15:29 01 Joyce Bourassa 18:14 96
2. Paul Soto 15:41 87 Roxanne Ready 20:02 88
3. Michael Brennan 15:53 99 Shari Bestul 20:21 92
4. Jim Hannon 16:06 87 Roxanne Ready 20:47 89
5. Dan Simmons 16:16 02 Molly Goblirsch 22:00 97
30 - 34 1. Jim Hannon 16:03 88 Joyce Bourassa 18:17 00
2. JC Nichols 16:19 92 Roxanne Ready 19:48 95
3. JC Nichols 16:34 91 LaRee Etter 19:55 02
4. Bob Paradis 16:43 89 Roxanne Ready 20:09 94
5. Jeffrey Streich 16:56 97 Sylvia Lenart 20:54 97
35 - 39 1. Jim Hannon 16:04 95 Lori Taimanglo 17:30 96
2. Digger Carlson 16:05 01 Lise Monat 18:34 93
3. Jim Hannon 16:19 97 Laura Sandness 19:46 01
4. Jim Hannon 16:33 94 Mona Hamel 21:23 93
5. Gregg Garner 16:50 90 Sue Borgen 21:53 85
40 - 44 1. Jerry Wille 16:12 97 Renee Saxman 21:21 01
2. Jerry Wille 16:14 98 Jennifer Jacobsen 23:12 04
3. Jim Hannon 16:16 00 Mary Haen 23:33 99
4. Jerry Wille 16:18 00 Pamela Young 24:17 02
5. Gregg Garner 16:37 91 Jennifer Jacobsen 24:18 03
45 - 49 1. Hal Gensler 17:51 91 Janet Boughner 22:43 91
2. Hal Gensler 17:55 92 Janet Boughner 22:49 92
3. George Lawson 17:59 91 Lin Gentling 23:22 98
4. Denny Rehm 18:19 96 Pam Seebach 24:24 05
5. Ken Bank 18:21 93 Sandra Dalquist 24:43 89
50 - 54 1. Dave Curell 19:03 03 Francine LePage 23:01 00
2. Hal Gensler 19:20 96 Francine LePage 23:48 99
3. Hal Gensler 19:21 97 Denise Tesch 24:35 96
4. Denny Rehm 19:24 03 Denise Tesch 24:45 95
5. Jerry O'Brien 19:26 89 Rosemary Harnly 25:22 97
55 - 59 1. Norm Purrington 17:59 00 Rosemary Harnly 25:45 02
2. Dave Griffith 18:15 98 Sandra Dalquist 25:46 95
3. Jerry O'Brien 21:33 95 Sandra Dalquist 25:55 96
4. Martin Luhmann 21:54 99 Rosemary Harnly 25:56 03
5. Harold Mellem 24:28 92 Rosemary Harnly 26:03 01
60 - 64 1. Norm Purrington 19:07 03 Sandra Dalquist 26:17 03
2. Lowell Peterson 22:50 97 Sandra Sheldon 26:19 00
3. Tom Steichen 24:18 00 Sandra Sheldon 26:49 99
4. Gene Sorenson 24:32 94 Sandra Dalquist 27:00 02
5. Don Benke 24:41 05 Sandra Dalquist 27:06 00
65 - 69 1. John Brunnette 22:30 89 Eileen Bendtsen 38:38 91
2. John Brunnette 22:39 88 Eileen Bendtsen 39:48 95
3. John Brunnette 24:06 90 Eileen Bendtsen 40:12 92
4. Loren Johnson 24:50 99 Eileen Bendtsen 41:12 94
5. Al Colburn 29:10 02 Eileen Bendtsen 44:12 93
70 - 74 1. John Brunnette 24:49 93 Ethel Furne 34:24 83
2. Loren Johnson 25:27 03 Eileen Bendtsen 45:51 96
3. Loren Johnson 25:52 01
4. John Brunnette 26:30 94
5. Roger Regimbal 26:46 03
75 - 79 1. Loren Johnson 26:16 05 Ethel Furne 35:25 86
2.
3.
4.
5.
80 - 84 1. Ethel Furne 39:27 91
2. Ethel Furne 40:25 90
3. Ethel Furne 40:43 92
4. Ethel Furne 41:22 93
5.
85 and over 1. Ethel Furne 43:41 95
2. Ethel Furne 1:04:27 98
3.
4.
5.
|
|
|
|
Issues with the site? Email our webmaster here
|