THIRD ANNUAL MED-CITY RELAYS AND MARATHON
MAY 24, 1998
USATF Certified.
SPONSORED BY "CONOCO" THE HOTTEST BRAND GOING
ROCHESTER, MINNESOTA
PLACE NAME AG S CITY ST CLUB TIME PACE
===== =================== == = =============== == =============== ======= =====
1 Jerry Wille 41 M Rochester Mn 2:47:50 6:25
2 DARREN RUSCHY 34 M MINNEPOLIS MN 2:48:18 6:26
3 ROY O'SULLIVAN 30 M KALONA IA 2:50:27 6:31
4 STEPHEN MOOSBRUGGER 42 M EDINA MN 2:51:54 6:34
5 PATRICK KRUEGEL 30 M MINNEAPOLIS MN 2:55:34 6:43
6 ERIC BERGH 46 M NORTHFIELD MN 2:56:59 6:46
7 Jeff Allen 31 M Duluth MN 2:57:00 6:46
8 JEFFERY MILLER 33 M ALBERT LEA MN 2:58:43 6:50
9 DARRYL JOHNSON 49 M INGLESIDE IL 3:02:24 6:58
10 Nels Pierson 25 M Rochester MN 3:03:41 7:01
11 KEVIN RASSIER 39 M MPALE GROVE MN 3:04:20 7:03
12 Scott Ross 39 M Eden Prairie MN 3:04:26 7:03
13 Mitch Gubser 40 M Boys Town NE 3:06:20 7:07
14 Jeff Dolden 38 M Rochester MN 3:06:41 7:08
15 Darrel Horsley 37 M Hartford SD 3:07:29 7:10
16 JEFFREY OERTEL 44 M MINNEAPOLIS MN 3:10:34 7:17
17 CHRISTOPHER POTTS 32 M ROCHESTER MN 3:10:38 7:17
18 David Nargorney 48 M Rochester MN 3:11:04 7:18
19 AARON DOERING 26 M ROCHESTER MN 3:11:04 7:18
20 Todd McKeever 36 M DULUTH MN 3:11:09 7:18
21 PATRICK MCDAVITT 52 M SHOREWOOD MN 3:11:28 7:19
22 TERRY KNOWLES 36 M NEW ULM MN 3:11:49 7:20
23 James Parry 27 M Rochester Mn 3:12:13 7:21
24 DALE HEINEN 42 M CYRSTAL AVE N MN 3:12:23 7:21
25 ERIC BERG 35 M WOODRIDGE IL 3:12:29 7:21
26 DUVALL EGLE 34 M LAKEVILLE MN 3:12:37 7:22
27 JOHN JACOBSON 44 M WHITE BEAR LA MN 3:12:51 7:22
28 David Peters 43 M Atlantic IA 3:12:51 7:22
29 STEVE DEBOER 43 M ROCHESTER MN 3:13:50 7:24
30 MIKE POTTS 35 M KANSAS CITY MO 3:14:20 7:26
31 RICHARD DAYMONT 50 M NORTHFIELD MN 3:14:26 7:26
32 Larry Snider 49 M Bloomington MN 3:14:36 7:26
33 Tim Johnson 39 M Fridley MN 3:15:20 7:28
34 Ward Lenius 38 M St.Paul MN 3:15:21 7:28
35 Jim Dahl 40 M Clear Lake MN 3:15:31 7:28
36 JEFF SLEZAK 25 M ROCHESTER MN 3:15:50 7:29
37 JOHN MELLEIN 47 M MAPLE GROVE MN 3:16:31 7:30
38 KEITH COMFORT 40 M ASKALOOSA IA 3:16:56 7:31
39 CHRISTOPHER GRUPE 27 M RICHFIELD MN 3:17:10 7:32
40 MARK LOWDER 37 M CHANHASSEN MN 3:18:40 7:35
41 JIM FRASER 32 M ROCHESTER MN 3:18:54 7:36
42 JEFFREY WIECZOREK 37 M EAGAN MN 3:19:25 7:37
43 SHAWN BOOM 19 M AVON MN 3:20:21 7:39
44 Joseph Welke 50 M Austin MN 3:21:53 7:43
45 ERIC OLSEN 41 M MINNEAPOLIS MN 3:22:01 7:43
46 Jim Johnson 38 M Kasson Mn 3:22:19 7:44
47 SCOTT HUSTON 34 M MINNEAPOLIS MN 3:23:14 7:46
48 TOD DAHLE 33 M ROCHESTER MN 3:23:45 7:47
49 MICHAEL GRIBBEN 28 M ST.PAUL MN 3:23:58 7:48
50 DAVID EITRHEIM 41 M MENOMONIE WI 3:24:38 7:49
51 HERB BYUN 53 M NEW BRIGHTON MN 3:24:39 7:49
52 GARY HOFFMAN 44 M BALDWIN WI 3:24:46 7:49
53 Lawrence Mynars 48 M McHenry IL 3:25:37 7:51
54 REAGAN RICE 45 M GOODHUE MN 3:25:38 7:51
55 STEVE ARNOLD 48 M LEES SUMMIT MI 3:25:54 7:52
56 DOUG BUSCH 50 M COLUMBIA HEIG MN 3:26:02 7:52
57 Monte Fjosne 47 M Bemidji MN 3:26:25 7:53
58 DAN RASSIER 42 M ST.JOSEPH MN 3:26:41 7:54
59 Ryan Krohn 23 M Bloomington MN 3:26:44 7:54
60 MICHAEL BURKOTH 42 M KENOSHA WI 3:26:57 7:54
61 Mike Babcock 43 M St.Louis Park Mn 3:28:19 7:58
62 GREGORY ROSENBER 34 M ST.PAUL MN 3:28:23 7:58
63 BRETT SWENSEN 33 M EDEN PRAIRIE MN 3:28:54 7:59
64 Michael Cassidy 40 M Maple Grove Mn 3:28:55 7:59
65 CHAD FLYN 28 M INVER GROVE H MN 3:29:00 7:59
66 Michael Hindes 30 M St.Paul MN 3:29:08 7:59
67 CHARLES ATCHLEY 51 M DECORAH IA 3:29:30 8:00
68 TERRY HAKKOLA 48 M CRYSTAL MN 3:30:07 8:02
69 THOMAS GOEHLE 28 M HILLS MN 3:30:11 8:02
70 james Guettler 32 M St.louis Park MN 3:30:17 8:02
71 EDWARD HASSELMAN 38 M RIVER FALLS WI 3:30:18 8:02
72 Steve Sondrall 45 M New Hope MN 3:30:43 8:03
73 ROBERT LESTER 51 M DRYDEN ON 3:31:11 8:04
74 MARK HADLER 32 M EDGERTON MN 3:31:23 8:05
75 STEVEN CARMANY 38 M TYLER MN 3:31:38 8:05
76 Rick Sanvik 39 M Bloomington MN 3:31:42 8:05
77 Allan Holtz 48 M Oakdale MN 3:32:00 8:06
78 MARK PELZER 30 M CANNON FALLS MN 3:32:19 8:07
79 Espen Gjertsen 40 M Oslo No 3:32:26 8:07
80 Ronald Sundsmo 40 M Rochester MN 3:32:40 8:08
81 KEITH MAURER 38 M ST.PAUL MN 3:32:44 8:08
82 TIM LIFFRIG 34 M EAGAN MN 3:32:46 8:08
83 ANDY HART 34 M ELGIN MN 3:33:07 8:09
84 RANDY PRICE 39 M MANTORVILLE MN 3:33:28 8:09
85 GREGG FOKKEN 32 M ORONOCO MN 3:33:42 8:10
86 JEFFREY JOHNSON 38 M MINNEAPPOLIS MN 3:33:42 8:10
87 PATRICK O'TOOLE 43 M BURNSVILLE MN 3:33:47 8:10
88 Stephen Schloesser 41 M Oakdale MN 3:33:57 8:10
89 KEVIN MUTCHELKNAUS 35 M FT.PIERCE SD 3:34:14 8:11
90 jason Mitchell 23 M Tempe AZ 3:34:55 8:13
91 ROB HOOPS 40 M WAYZATA MN 3:34:59 8:13
92 TIMOTHY NITZ 47 M ST.LOUIS PARK MN 3:35:04 8:13
93 John Akins 29 M Fridley MN 3:36:05 8:15
94 DON CARPENTER 49 M FAYETTE IA 3:36:39 8:17
95 MARK KNUTSON 28 M WEST FARGO ND 3:37:20 8:18
96 Michael Bauer 39 M Riverwoods IL 3:38:01 8:20
97 Charles Lo 50 M Little Canada MN 3:38:24 8:21
98 Terry Andolshek 44 M Minnetonka MN 3:38:54 8:22
99 Peter Jacobson 44 M Excelsior MN 3:38:55 8:22
100 Bannon Michael 39 M Rochester MN 3:38:59 8:22
101 JOHN HENNEN 41 M COTTAGE GROVE MN 3:39:03 8:22
102 Martin Mulnix 26 M Lisbon IA 3:39:28 8:23
103 JERRY BROWN 47 M W ST.PAUL MN 3:39:29 8:23
104 Mark Wernstrom 38 M Rochester MN 3:40:33 8:26
105 CHRIS SIEWERT 27 M MASON CITY IA 3:41:25 8:28
106 BOB TUPY 39 M CALMAR IA 3:42:26 8:30
107 ALAN ZECCARDI 48 M CHATFIELD MN 3:43:06 8:31
108 Marlin Sunderman 37 M Edina MN 3:43:25 8:32
109 Mark Berg 47 M Plymouth MN 3:43:28 8:32
110 MARK STODGHILL 49 M DULUTH MN 3:43:48 8:33
111 John Deuhs 53 M Cold Spring MN 3:43:53 8:33
112 DAVID VOIGHT 31 M ROCHESTER MN 3:44:55 8:36
113 Max Trenerry 40 M Rochester MN 3:45:15 8:36
114 Monte Rockow 45 M Blaine Mn 3:45:29 8:37
115 ORIAN MUECKE 50 M MAPLE GROVE MN 3:45:30 8:37
116 Jeffrey Burmeister 18 M Austin MN 3:46:00 8:38
117 JON ALEXANDER 34 M FRIDLEY MN 3:46:16 8:39
118 Gordon Harwood 34 M Rochester MN 3:46:34 8:39
119 MATTHEW BLOCK 23 M ROCHESTER MN 3:46:36 8:39
120 FRANK COCKERILL 46 M ROCHESTER MN 3:47:09 8:41
121 MITCH HAMBLETON 37 M DLLAS CENTER IA 3:47:25 8:41
122 JAY HAGEDORN 24 M DES MOINES IA 3:47:44 8:42
123 JOE TREPANIER 34 M MINNEAPOLIS MN 3:47:51 8:42
124 Tom Prather 37 M Falcon Heights MN 3:48:03 8:43
125 Ali Hirabe 23 M Rochester Mn 3:48:29 8:44
126 Rick Daniels 34 M Eau Claire WI 3:48:45 8:44
127 STEVEN HIEDEMAN 46 M WATERTOWN SD 3:48:46 8:44
128 NICOLAS HEINEN 19 M MAPELTON MN 3:48:46 8:44
129 William Lee 49 M Anoka MN 3:48:56 8:45
130 Gary Oftedahl 50 M Rochester MN 3:49:07 8:45
131 JEFF VERKERKE 32 M ROCHESTER MN 3:49:19 8:46
132 Jack Makowski 41 M Excelsior MN 3:49:31 8:46
133 DALE ANDRES 50 M CLEAR LAKE IA 3:50:04 8:47
134 TERRY NOONAN 44 M NO ST PAUL MN 3:50:22 8:48
135 FRANK HALL 36 M ROCHESTER MN 3:51:46 8:51
136 David Mocco 51 M Holmen WI 3:51:47 8:51
137 Michael Pantaleo 40 M Minneapolis MN 3:52:05 8:52
138 Peter Martin 46 M Rochester MN 3:52:10 8:52
139 Lawrence Burgart 35 M RochsterR MN 3:52:21 8:53
140 Duane Price 41 M Rochester MN 3:52:24 8:53
141 Schmidt Michael 47 M South haven Mn 3:52:29 8:53
142 Terry Getting 40 M Rochester MN 3:52:29 8:53
143 TOM SULLIVAN 39 M ST.PETER MN 3:52:34 8:53
144 DAVID JUST 38 M EDEN PRAIRIE MN 3:52:38 8:53
145 PHILLIP MCCULLOUGH 50 M MINNETONKA MN 3:53:16 8:55
146 JERRY SOMBKE 62 M FREEBORN MN 3:54:08 8:57
147 Chuck Catterall 29 M Fergus Falls Mn 3:54:34 8:58
148 PAT BROWN 61 M LEWISTON MN 3:54:39 8:58
149 KRISTOFER KOSMIDER 51 M BLOOMINGTON MN 3:54:41 8:58
150 JOHN CARNAHAN 48 M MINNEAPOLIS MN 3:54:41 8:58
151 KEVIN ERDAHL 43 M ST.LOUIS PARK MN 3:54:42 8:58
152 ROBERT INTRESS 29 M PINE ISLAND MN 3:54:42 8:58
153 Joe Armstrong 37 M Rochester Mn 3:54:58 8:59
154 JAY KORNDER 36 M FT.DODGE IA 3:55:06 8:59
155 JONATHAN KOLOMS 38 M ELGIN IL 3:55:19 8:59
156 Steve Haas 44 M Dubuque IA 3:55:51 9:01
157 YOSHIYUKI MITSUI 34 M ROCHESTER MN 3:56:39 9:02
158 DUANE DRITLEIN 39 M LAKE VILLA IL 3:57:08 9:04
159 JON LARSON 18 M AUSTIN MN 3:57:38 9:05
160 Mike McCormack 37 M Rochester MN 3:57:58 9:05
161 STEVE KINDERMAN 43 M EAU CLAIRE WI 3:58:18 9:06
162 Ronald Clark 45 M Eyota MN 3:59:05 9:08
163 Bill Gengler 44 M ST.Paul MN 3:59:21 9:09
164 JOHN WEGLARZ 42 M CEDAR RAPIDS MN 3:59:22 9:09
165 Mike Hunger 36 M Champlin MN 3:59:36 9:09
166 WILLIAM SCOTT 45 M ROCHESTER MN 3:59:42 9:09
167 PHILIP WISE 46 M ROCHESTER MN 3:59:46 9:10
168 K. Robert Kies 28 M Dubuque IA 3:59:49 9:10
169 Gary Korby 52 M Burnsville MN 3:59:55 9:10
170 JAMES GOSACK 43 M NORTHFIELD MN 3:59:56 9:10
171 REX SCHULTRICH 45 M ST.PAUL MN 4:00:47 9:12
172 RANDY LASOTA 43 M BURNSVILLE MN 4:01:50 9:14
173 RUSSELL SHERMER 36 M EAGAN MN 4:01:51 9:14
174 Dale Block 48 M Rochester MN 4:01:54 9:14
175 PJ SETTELL 34 M ROCHESTER MN 4:03:06 9:17
176 Alex Dietz 34 M Minneapolis MN 4:03:06 9:17
177 Michael Myers 46 M Minneapolis MN 4:03:44 9:19
178 GREGG GRETZINGER 42 M OCONTO WI 4:04:08 9:20
179 MARK TWEDT 32 M ROCHESTER MN 4:05:11 9:22
180 TIM NAYLON 35 M WHITE BEAR LK MN 4:05:18 9:22
181 MARK ROYKA 35 M LAKEVILLE MN 4:05:31 9:23
182 WALLY GOETTL 52 M STILLWATER MN 4:05:58 9:24
183 RICHARD ANDERSON 48 M ST.PAUL MN 4:05:58 9:24
184 Daniel Scheff 17 M Harris MN 4:06:37 9:25
185 WILLIAM FOY 40 M ALTOONA WI 4:07:33 9:27
186 JERRY SELBNER 25 M MASON CITY IA 4:08:42 9:30
187 ARLYN HAMANN 53 M MINNETONKA MN 4:08:52 9:30
188 Chris Swanson 16 m Blooming Prairi Mn 4:09:16 9:31
189 PETER NOWACKI 40 M OWATONNA MN 4:09:21 9:31
190 Carl Anderson 35 M Rochester Mn 4:09:47 9:33
191 NATHAN OFTEDAHL 18 M PEMBERTON MN 4:10:07 9:33
192 CHRIS CHRISTOPHERSO 46 M ROCHESTER MN 4:10:19 9:34
193 Kenneth Lukaska 35 M St.Paul Mn 4:10:22 9:34
194 HOWARD MCCABE 49 M MEDELIA MN 4:10:54 9:35
195 PETER KINCZEL 39 M ROCHESTER MN 4:12:22 9:38
196 KEVIN BARKEMA 29 M CONRAD IA 4:12:24 9:38
197 Eric Hendrickson 37 M LaCrosse WI 4:12:34 9:39
198 JEFF LEDEL 35 M SHAKOKPEE MN 4:12:37 9:39
199 GORDON DESHON 55 M LANCASTER KY 4:13:04 9:40
200 John Chalstrom 29 M Duluth MN 4:13:45 9:42
201 WALTER MERCER 40 M S.EUCLID OH 4:14:32 9:43
202 JON WILLOUGHBY 42 M LAKE NEBAGAMO WI 4:14:49 9:44
203 Gary Gaudette 46 M Plymouth MN 4:15:03 9:45
204 LARRY PEDERSON 55 M ROCHESTER MN 4:15:11 9:45
205 RICHARD WESTERLUND 61 M ROCHESTER MN 4:15:18 9:45
206 TIM WHISLER 43 M NO.ST.PAUL MN 4:15:47 9:46
207 JEFF BOELL 35 M ROCHESTER MN 4:15:48 9:46
208 Hans-Peter DeRuiter 34 M Rochester MN 4:15:49 9:46
209 THOMAS WATSON 31 M MINNEAPOLIS MN 4:16:42 9:48
210 Russell Clark 43 M Monrovia Ca 4:16:52 9:49
211 John King 47 M minneapolis MN 4:17:03 9:49
212 THOMAS PERRI 36 M MAPLE GROVE MN 4:17:03 9:49
213 Dave Ramsey 44 M Minneapolis Mn 4:17:12 9:49
214 Eric Vogele 31 M Rochester MN 4:17:27 9:50
215 STEVEN JOSWIAK 34 M ROCHESTER MN 4:17:59 9:51
216 JIM KELLY 52 M PLYMOUTH MN 4:18:01 9:51
217 STEVEN PENDERGRASS 33 M ROCHESTER MN 4:18:21 9:52
218 BOB DURBAND 54 M SHOREVIEW MN 4:19:20 9:54
219 RICHARD LEYH 31 M ST.PAUL MN 4:19:43 9:55
220 Jim Krough 58 M Wayzata Mn 4:19:45 9:55
221 STEVEN LANTZ 38 M MINEAPOLIS MN 4:20:56 9:58
222 Gary Scheff 45 M Harris MN 4:21:09 9:59
223 DAVID JOHNSON 48 M MAPLEWOOD MN 4:22:32 10:02
224 RUSSELL BUSH 28 M WINONA MN 4:23:04 10:03
225 James Funk 42 M Rochester Mn 4:23:20 10:04
226 SHELDON LEVENSTEIN 36 M ROCHESTER MN 4:23:23 10:04
227 STAN KING 40 M ST.PAUL MN 4:23:43 10:04
228 Ken Pratley 37 M Champlin Mn 4:23:58 10:05
229 PETER JONES 19 M AUSTIN MN 4:24:04 10:05
230 EVERETT ROTENBERRY 67 M ST PAUL MN 4:24:18 10:06
231 SCOTT LANTZ 39 M ROSEVILLE MN 4:24:21 10:06
232 BRAD HOLTER 39 M ISANTI MN 4:24:45 10:07
233 Bob Carrigan 39 M Shoreview Mn 4:24:45 10:07
234 Creighton McKowen 53 M Shakopee MN 4:24:57 10:07
235 JOE STALNAKER 50 M ALDERSON WV 4:24:57 10:07
236 MICHAEL HARLAN 45 M WATERTOWN SD 4:25:36 10:09
237 Ralph Wilson 64 M Minneapolis MN 4:25:48 10:09
238 Gregory Meyer 47 M LeSeuer MN 4:26:24 10:11
239 JAMES VONDERHAAR 33 M WEST POINT IA 4:28:15 10:15
240 TED VONDERHAAR 37 M WEST POINT IA 4:28:25 10:15
241 RONALD JOHNSON 64 M PLYMOUTH MN 4:29:06 10:17
242 Jim Rustad 38 M Rochester MN 4:29:19 10:17
243 MIKE WESTERMEIER 40 M ROSEMOUNT MN 4:29:24 10:17
244 LARRY BERG 45 M ST.PAUL MN 4:29:33 10:18
245 PATRICK GORA 27 M ROCHESTER MN 4:30:03 10:19
246 TOM EDDY 41 M ST.LOUIS PARK MN 4:31:01 10:21
247 Mark Laub 49 M Oak Grove MN 4:31:22 10:22
248 MURRAY MCCARTAN 29 M EDINA MN 4:32:54 10:25
249 Jeffrey Kathan 39 M Bloomington MN 4:34:29 10:29
250 Stephen Thorn 49 M Albert Lea MN 4:34:29 10:29
251 Lito Arcangel 44 M Lake Forest Ca 4:36:02 10:33
252 Charles Josephes 61 M St. Paul MN 4:36:20 10:33
253 STEVE MONSON 40 M ROCHESTER MN 4:37:09 10:35
254 Kent Hoffmann 32 M Sheboygon WI 4:39:30 10:41
255 Ian Swanson 61 M Eagan MN 4:39:33 10:41
256 Eugene Morel 44 M Kansas City MO 4:41:03 10:44
257 Chad Mogen 23 M Cottonwood Mn 4:42:05 10:46
258 Wayne Ganskop 32 M Rochester MN 4:44:07 10:51
259 Tom Larson 39 M Rochester MN 4:44:23 10:52
260 GERALD WILSON 49 M BLOOMINGTON MN 4:46:06 10:56
261 RANDALL HANSON 51 M ESTHERVILLE IA 4:46:57 10:58
262 Justin Grodnitzky 23 M Marshall Mn 4:47:45 10:59
263 GARY LARSON 43 M PLYMOUTH MN 4:48:17 11:01
264 PETER BUTLER 66 M ST.PAUL MN 4:48:49 11:02
265 albert williams 31 m 4:51:24 11:08
266 ROGER KASMER 52 M MINNETONKA MN 4:52:24 11:10
267 JACK GREENE 40 M ANDOVER MN 4:57:14 11:21
268 Richard Allen 62 M Rochester MN 5:02:31 11:33
269 BRUCE ROTHER 32 M EYOTA MN 5:02:57 11:34
270 Mark Rother 36 M Burnsville MN 5:08:56 11:48
271 RAY BONEBRAKE 49 M NEW RICHLAND MN 5:10:29 11:52
272 JEFF FROMM 32 M LEAWOOD KS 5:24:26 12:23
273 DAVE O'BRIEN 63 M HALES CORNERS WI 5:33:20 12:44
274 Travis Van Vleet 28 M Eau Claire MN 5:34:59 12:48
275 DONALD MILLER 39 M ROCHESTER MN 5:40:29 13:00
276 Gregory Blanchfield 48 M Windsorlocks Ct 6:38:04 15:12
277 Carol Prescher 58 M Wabasha Mn 6:46:00 15:30
278 Glenn Huntoon 57 M Wabasha Mn 6:46:01 15:30
THIRD ANNUAL MED-CITY RELAYS AND MARATHON
MAY 24, 1998
USATF Certified.
SPONSORED BY "CONOCO" THE HOTTEST BRAND GOING
ROCHESTER, MINNESOTA
PLACE NAME AG S CITY ST CLUB TIME PACE
===== =================== == = =============== == =============== ======= =====
1 Kathy Mathieson 39 F Green Bay WI 3:03:28 7:01
2 JEAN HERBERT 42 F ALBERQUE NM 3:14:16 7:25
3 Kathleen Eikens 35 F Minneapolis MN 3:14:33 7:26
4 Ann Limberg 30 F Glenbeulah WI 3:15:30 7:28
5 Bridget Neutgens 24 F Plymouth MN 3:20:13 7:39
6 TERRI STINEBRUNER 30 F FLORENCE KY 3:27:57 7:57
7 MELISSA KING 24 F SPRING VALLEY MN 3:28:07 7:57
8 BARBARA JOHNSON 38 F ST.PAUL MN 3:33:05 8:08
9 SHARON HOBBS 39 F ST CLOUD MN 3:39:22 8:23
10 AMU KAKACEK 32 F WAVERLY IA 3:39:23 8:23
11 Janet Petric 38 F Rochester Mn 3:39:23 8:23
12 Donna Koeppl 37 F Eden Prairie MN 3:42:46 8:31
13 DONNA MELODY 40 F PLYMOUTH MN 3:45:26 8:37
14 Kennedy Kathleen 40 F Lincoln NE 3:46:15 8:39
15 Jenn Tolzmann 23 F Rochester MN 3:46:37 8:39
16 JULIE FULLER 28 F W.DESMOINES IA 3:47:17 8:41
17 TANIA MEYER 30 F ROCHESTER MN 3:48:26 8:44
18 AMELIA DANIELS 29 F EAU CLAIRE WI 3:48:33 8:44
19 ANDREA LLOYD 33 F ROCHESTER MN 3:48:54 8:45
20 LISA PELOWSKI 27 F ROCHESTER MN 3:51:24 8:50
21 Michelle Vondrasek 31 F Trempealeau WI 3:51:50 8:51
22 SUSAN SAVAT 32 F WINONA MN 3:51:55 8:52
23 JILL CURREY 30 F EAGAN MN 3:52:46 8:54
24 DANA DALY 38 F MINNEAPOLIS MN 3:54:26 8:57
25 Karin Jarjo 20 F lynnwood Wa 3:54:38 8:58
26 Linda Sone 25 F Bloomington Mn 3:54:40 8:58
27 Tara Albrecht 31 F Wayzata MN 3:55:32 9:00
28 Susan Rode 35 F Minneapolis MN 3:56:21 9:02
29 Jennifer Strand 27 F Lake City MN 3:58:30 9:07
30 PAMELA PIERCE 31 F CHATFIELD MN 3:58:37 9:07
31 JERENE LEFERINK 31 F SHOREVIEW MN 4:03:11 9:17
32 JUDY WILLOUGHBY 44 F LAKE NEBAGAMO WI 4:03:19 9:18
33 Kathleen Cox 28 F Hutchinson Mn 4:04:50 9:21
34 KATHY MURRAY 35 F JACKSONVILLE FL 4:05:39 9:23
35 Tara Winter 29 F Owatonna Mn 4:06:21 9:25
36 LISA JENISON 27 F DES MOINES IA 4:08:18 9:29
37 REBECCA KOBLISKA 19 F ALTA VISTA IA 4:08:19 9:29
38 Catherine Anderson 27 F St.Paul MN 4:10:05 9:33
39 Chernw Sara 49 F Duluth Mn 4:13:21 9:41
40 GINGER AMOS 42 F ST.ANTHONY MN 4:13:45 9:42
41 TERRI LOPEZ 40 F MILINE IL 4:15:03 9:45
42 ELIZABETH CALLAHAN 34 F FOREST LAKE MN 4:15:23 9:45
43 Linda Gentling 46 F Rochester MN 4:15:48 9:46
44 AMANDA HOLLINGER 25 F MINNEPOLIS MN 4:16:41 9:48
45 Kathy Vogele 27 f Rochester MN 4:17:37 9:50
46 ELLEN JOSWIAK 33 F ROCHESTER MN 4:18:01 9:51
47 GITTE HOSSMANN 32 F ROCHESTER MN 4:18:21 9:52
48 DAWN GRIFFIN 30 F ROCHESTER MN 4:20:15 9:56
49 Kat Drefs 28 F Rochester MN 4:21:31 9:59
50 Beth Trenerry 24 F Rochester MN 4:21:53 10:00
51 Gina Cummings 18 F Lansing MN 4:24:08 10:05
52 Clea Burna 29 F St.Paul MN 4:24:18 10:06
53 KATIE STEINBAUER 24 F EXCELSIOR MN 4:24:47 10:07
54 Valerie Scudder 28 F Hopkins Mn 4:24:51 10:07
55 MICHELLE SWENSEEN 31 F EDEN PRAIRIE MN 4:24:52 10:07
56 Maureen Alms 32 F Red Wing MN 4:26:59 10:12
57 CAROL LIPSCHULTZ F MINEAPOLIS MN 4:29:51 10:18
58 Jane Laub 48 F Oak Grove Mn 4:31:41 10:23
59 CAROL MCCARTAN 29 F EDINA MN 4:33:11 10:26
60 GONDA DRAGAN 51 F ROCK ISLAND IL 4:41:48 10:46
61 JODI CONNELLY 30 F MINNETONKA MN 4:44:01 10:51
62 CARRIE BRASUHN 37 F MAHTOMEDI MN 4:45:15 10:54
63 JANE KNOTZ 46 F WHITE BEAR LK MN 4:45:22 10:54
64 IRENE GROSSBACH 49 F MINNEAPOLIS MN 4:45:57 10:55
65 ANGELA ROBESON 24 F ST.PAUL MN 4:48:55 11:02
66 MARILYN HOLST 49 F ROCHESTER MN 4:51:33 11:08
67 JEAN BRIGGS 48 F ROCHESTER MN 4:54:21 11:15
68 Stacy Daniels 41 F Rochester MN 4:56:41 11:20
69 CORI ROTH 24 F MINNEAPOLIS MN 4:59:14 11:26
70 Doris Lin 49 F Rochester MN 5:12:39 11:56
71 HEATHER EASTMAN 26 F HANNIBAL MO 5:23:47 12:22
72 Deborah Schmidt 44 f South Haven Mn 5:38:17 12:55
73 Laurie Wolfe 27 F Eau Claire WI 5:39:53 12:59
THIRD ANNUAL MED-CITY RELAYS AND MARATHON
MAY 24, 1998
USATF Certified.
SPONSORED BY "CONOCO" THE HOTTEST BRAND GOING
ROCHESTER, MINNESOTA
PLACE NAME CITY ST CLUB TIME PACE
===== =================== =============== == =============== ======= =====
1 PAUL THOMFORD ZUMBROTA MN 2:59:17 6:51
2 MICHELLE SABICK ROCHESTER MN TEAM CHILE 3:01:46 6:57
3 LEE WEINHOLD STEWARTVILLE MN 3:03:13 7:00
4 Cathy Amundson Lakeville MN 3:05:33 7:05
5 Tido Latour Rochester Mn 3:05:44 7:06
6 Mark Gebhard Rochester Mn 3:07:11 7:09
7 Jeffrey Ihnen Coon Valley WI WHININ'IHNENS 3:10:43 7:17
8 Marlee Meshbesher Eden Prairie Mn Tie Dye 3:13:22 7:23
9 KENNETH PERSONS ROCHESTER MN 3:15:13 7:28
10 ADAM ANDERSON BLOOMINGTON MN MAXIM 3:15:16 7:28
11 Debra Dilling Rochester MN 3:16:15 7:30
12 Art Adams Rochester Mn 3:16:54 7:31
13 Brad Doss Austin Mn 3:18:42 7:36
14 MARK LOKHORST EDEN PRAIRIE MN ROBLOK 3:19:40 7:38
15 Don Matthew Minnetonka Mn 3:21:25 7:42
16 SUZANNE DRAAYER WINONA MN DRAAYER/HOCH 3:22:44 7:45
17 Susan Burton Rochester MN 3:22:53 7:45
18 Debra Krause Rochester MN DOUBLE D 3:23:08 7:46
19 Bridget Lemker Champlin Mn Lemker lynch 3:24:54 7:50
20 MARVIN TRANDEM FARIBAULT MN 3:27:16 7:55
21 CRAIG SHANKWITZ MINNEAPOLIS MN TEAM 2 BEET 3:27:30 7:56
22 LYNN CHESNEY MINNEAPOLIS MN 3:27:44 7:56
23 Erik Brumbaugh Rochester MN 3:29:31 8:00
24 JEANNE MINDER SHOREVIEW MN TERRIBLE 2'S 3:31:01 8:04
25 WILLIE ROTHBAUER SHOREVIEW MN 3:31:02 8:04
26 Bonnie Handmacher Lansboro Mn 3:31:11 8:04
27 RENEE BELLRICHARD WOL MN OLDMAN AND HIS 3:31:42 8:05
28 Gary Oftedahl Rochester Mn 3:32:38 8:07
29 Max Trennerry Rochester MN MAD DOG 3:33:53 8:10
30 REBECCA SHAFFER ST.CLOUD MN 3:34:10 8:11
31 Diane Hammel Stewartville Mn 3:34:15 8:11
32 CYNTHIA WILLIAMSON ROCHESTER MN BASTARD/BITCH 3:35:50 8:15
33 DAN KINGSLEY DULUTH MN LIGHTENING BOLT 3:39:07 8:22
34 TOM FARDEN EAGAN MN TJ RUNNING 3:40:39 8:26
35 KATHY BOOS RED WING MN BOOS 3:41:38 8:28
36 PAUL DALE ALEXANDRIA MN 3:41:51 8:29
37 BARB ZECHES EAGAN MN Z&K 3:42:49 8:31
38 Tim Sellnow North Fargo ND 3:43:05 8:31
39 JIM TANIS ST.CLOUD MN 3:43:44 8:33
40 Tim Huggins Sioux Falls SD 3:43:47 8:33
41 LEAH MATTI HAYFIELD MN MATTI 3:44:18 8:34
42 JOHN BEISWANGER ROCHESTER MN 3:46:55 8:40
43 Raymond Bressel Rochester MN 3:47:45 8:42
44 Scott Groth Houston Mn 3:47:50 8:42
45 CHAD GILLARD ROCHESTER MN 3:48:05 8:43
