ABOUT USMEMBERSHIPRACES/ ACTIVITIESCALENDARRESULTSRESOURCESPHOTOSFORUMSSPONSORSCONTACT
RESULTS

Lace Up Against Breast Cancer


13.1 Miles


Results


                       Lace Up Against Breast Cancer
                               Half Marathon
                           Rochester, Minnesota
                         Sunday February 15, 2009


 
Place Name                S Time    Pace 
===== =================== = ======= =====
    1 Ron Giles           M 1:19:12  6:03
    2 Mark Carey          M 1:22:47  6:20
    3 Stephen Weigand     M 1:26:47  6:38
    4 Peter Maves         M 1:26:47  6:38
    5 Steve Stenzel       M 1:28:05  6:44
    6 Mary Chestilowski   F 1:30:38  6:56
    7 Erin Manlove        F 1:31:52  7:01
    8 Tom Woo             M 1:32:16  7:03
    9 John Rafferty       M 1:33:51  7:10
   10 Noah Retka          M 1:36:01  7:20
   11 Lisa Rozman         F 1:36:34  7:23
   12 Brian Kutz          M 1:36:48  7:24
   13 Daniel Roellinger   M 1:38:21  7:31
   14 Brian Stanczyk      M 1:39:08  7:34
   15 Joe Moyer           M 1:39:54  7:38
   16 David Nagorney      M 1:40:41  7:42
   17 Brian Lenn          M 1:41:30  7:45
   18 Craig Blommer       M 1:42:16  7:49
   19 Renee Saxman        F 1:42:58  7:52
   20 Deb Thomford        F 1:43:14  7:53
   21 Cindy Lewandowski   F 1:43:29  7:54
   22 Rick Hlebain        M 1:43:30  7:54
   23 Dan Offerdahl       M 1:43:30  7:55
   24 Ann Moyer           F 1:44:46  8:00
   25 Duane Kroeger       M 1:45:07  8:02
   26 Katherine Mathiason F 1:45:15  8:03
   27 Glenn Mathiasen     M 1:45:16  8:03
   28 Cody Teslow         M 1:46:13  8:07
   29 Trevor Distad       M 1:46:19  8:07
   30 John Brown          M 1:46:32  8:08
   31 Duane Finn          M 1:47:55  8:15
   32 John Bergquist      M 1:47:59  8:15
   33 Nicole Bergh        F 1:48:17  8:16
   34 Adam Starkey        M 1:49:14  8:21
   35 paul stalboerger    M 1:49:33  8:22
   36 Denny Wintheiser    M 1:49:43  8:23
   37 Kyle Kircher        M 1:50:20  8:26
   38 Paul Ford           M 1:50:57  8:29
   39 Tom O' Leary        M 1:51:13  8:30
   40 Lionel Cheng        M 1:51:33  8:31
   41 Mike Becher         M 1:51:38  8:32
   42 Katie Button-Swenso F 1:52:31  8:36
   43 Margo Fitzgerald    F 1:52:57  8:38
   44 Carly Keyes         F 1:53:16  8:39
   45 Angie Haugen        F 1:53:54  8:42
   46 Mark Massaro        M 1:54:15  8:44
   47 david morrill       M 1:54:32  8:45
   48 Doug Laudenbach     F 1:55:08  8:48
   49 Heather Kelly       F 1:55:09  8:48
   50 Tayyab Diwan        M 1:55:11  8:48
   51 Andrea Allred       F 1:55:42  8:50
   52 Kristin O'Meara     F 1:55:59  8:52
   53 Jason Egginton      M 1:56:11  8:53
   54 Carol Noren         F 1:56:57  8:56
   55 Sally Finder-Koziol F 1:57:15  8:57
   56 David Philllips     M 1:57:36  8:59
   57 Linda Christen      F 1:58:34  9:03
   58 Roger Heil          M 1:58:57  9:05
   59 Sharon Mulvagh      F 1:59:01  9:06
   60 Tom Williamson      M 1:59:03  9:06
   61 David Clements      M 1:59:54  9:10
   62 Joe Mayerle         M 2:00:32  9:13
   63 Sheila Diercks      F 2:01:07  9:15
   64 Noah Diercks        M 2:01:07  9:15
   65 Kathryn Carlson     F 2:03:49  9:28
   66 Sonja Kranz         F 2:04:02  9:29
   67 Jean Murray         F 2:05:03  9:33
   68 Greg Bond           M 2:05:52  9:37
   69 Peggy Menzel        F 2:07:26  9:44
   70 Ed Creagan          M 2:07:30  9:44
   71 Laura Wyttenbach    F 2:08:08  9:47
   72 Judy Weller         F 2:08:19  9:48
   73 Nancy Marquette     F 2:08:35  9:49
   74 Becky Tri           F 2:08:49  9:50
   75 Jenna Baune         F 2:12:13 10:06
   76 Amy Fothergill      F 2:13:24 10:11
   77 Carl Muthu          M 2:14:40 10:17
   78 Shaun Hamburgen     F 2:16:06 10:24
   79 Patricia Torchia    F 2:16:23 10:25
   80 Cathy Torgerson     F 2:20:58 10:46
   81 Maija Metsa         F 2:21:51 10:50
   82 Carolyn Lam         F 2:21:57 10:51
   83 Kristen Milner      F 2:23:48 10:59
   84 John Brown          M 2:26:06 11:10
   85 Daniel Tesch        M 2:27:47 11:17
   86 Sherry Boutcher     F 2:27:56 11:18
   87 Steve Gastfield     M 2:27:57 11:18
   88 Jerian Root         F 2:33:34 11:44
   89 Roxanne Palmer      F 2:33:48 11:45
   90 Paula Harms         F 2:49:29 12:57
   91 Evelyn Turner       F 2:49:43 12:58

Download Results


Lace Up Against Breast Cancer results




Issues with the site? Email our webmaster here